Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts
Royal Purple King of the Wing National Sprintcar Series Points Standings

as of July 24, 2014

 
 
 
 
 
 
 
 
 
 
 
 
 

 

Archived Points
2015
2014
Final                
2016 National Drivers Points Standings
  # Driver 5 Flags Mobile Montgomery Toledo Winchester Baer Meridian Evergreen Wanatchee Stockton Kern Total Purse
1 45 Davey Hamilton 0 64 84 75 71 25 83 80 67 82 78 709  $    15,150.00
2 12 Ron Larson 0 78 86 80 70 25 67 68 51 79 74 678  $    13,075.00
3 88 Jason Conn 0 59 69 83 72 25 75 66 61 85 79 674  $    12,750.00
4 25j Sierra Jackson 0 74 64 76 73 25 65 68 56 60 87 648  $       7,525.00
5 23 Robert Stout 0 72 69 73 61 25 71 73 64 72 63 643  $       9,025.00
6 26 Aaron Pierce 0 78 0 81 72 25 0 0 0 59 78 393  $       3,450.00
7 91 Bryan Warf 0 0 0 0 0 0 87 72 83 63 66 371  $       7,550.00
8 15 Eric Humphries 0 0 0 0 0 0 75 87 83 68 35 348  $       5,725.00
9 3b Robert Beck 0 0 0 0 0 0 80 58 76 60 61 335  $       5,225.00
10 3t Tom Baker 0 0 0 0 0 0 66 63 70 55 66 320  $       4,200.00
11 11 Kyle Edwards 0 78 80 0 0 0 0 0 0 71 75 304  $       4,325.00
12 22 Bobby Santos 0 79 87 0 85 25 0 0 0 0 0 276  $       6,475.00
13 33 Kyle Alberding 0 0 0 0 0 0 0 59 75 76 64 274  $       3,575.00
14 51 Tristen Spiers 0 0 0 0 0 0 25 56 64 57 63 265  $       5,375.00
15 32 Mitch Holtz 0 0 0 0 0 0 0 55 60 69 69 253  $       3,325.00
16 68 Mike Anderson 0 0 0 0 0 0 64 0 56 63 60 243  $       3,150.00
17 98h Matt Hein 0 0 0 0 0 0 82 88 72 0 0 242  $    12,450.00
18 14 Robbie Pierce 0 0 0 0 0 0 56 65 61 0 0 182  $       2,325.00
19 100 Tom Paterson 0 65 25 0 64 25 0 0 0 0 0 179  $       2,525.00
20 7 Jojo Helberg 0 0 0 0 0 0 0 0 0 89 87 176  $       6,000.00
21 98 Kenny Hamilton 0 0 0 0 0 0 62 51 63 0 0 176  $       2,325.00
22 5 Jonny Geiseler 0 0 0 70 76 25 0 0 0 0 0 171  $       2,400.00
23 76 Andy Alberding 0 0 0 0 0 0 0 74 80 0 0 154  $       3,500.00
24 5 Mickey Kempgens 0 81 73 0 0 0 0 0 0 0 0 154  $       3,400.00
25 O7 Jacob Wilson 0 73 81 0 0 0 0 0 0 0 0 154  $       1,950.00
26 33J Jeff Montgomery 0 0 0 0 0 0 0 68 85 0 0 153  $       3,750.00
27 4 Jason Cox 0 0 0 74 67 0 0 0 0 0 0 141  $       1,700.00
28 28 Colton Nelson 0 0 0 0 0 0 70 0 62 0 0 132  $       1,725.00
29 6 Kevin Blue 0 64 65 0 0 0 0 0 0 0 0 129  $       1,800.00
30 4 Alan Beck 0 0 0 0 0 0 0 0 0 61 67 128  $       1,725.00
31 46 Bob Beck 0 0 0 0 0 0 0 0 0 60 66 126  $       1,675.00
32 65 Levi Rose 0 0 0 0 0 0 0 58 66 0 0 124  $       1,600.00
33 91 Troy DeCaire 0 88 34 0 0 0 0 0 0 0 0 122  $       3,800.00
34 7d Randy DuBois 0 0 0 0 0 0 0 65 55 0 0 120  $       1,625.00
35 50 Brian Gerster 0 0 0 81 31 0 0 0 0 0 0 112  $       1,250.00
36 3d Danny Matthews 0 0 0 0 0 0 0 55 54 0 0 109  $       1,500.00
37 66 Kyle Vantreight 0 0 0 0 0 0 0 72 27 0 0 99  $       1,425.00
38 0m Garrett McLees 0 0 0 0 0 0 0 48 47 0 0 95  $       1,000.00
39 3f AJ Russell 0 0 0 0 0 0 0 0 0 70 25 95  $          975.00
40 1t Tony Thomas 0 0 0 0 0 0 0 68 26 0 0 94  $          900.00
41 45 Ryan Gillenwater 0 0 0 0 83 0 0 0 0 0 0 83  $       2,500.00
42 11g Tom Geren 0 0 0 0 58 25 0 0 0 0 0 83  $          750.00
43 22 Derek Synder 0 0 0 0 77 0 0 0 0 0 0 77  $       2,000.00
44 39 Matt Goodnight 0 0 0 74 0 0 0 0 0 0 0 74  $       1,000.00
45 94 Gordon Rogers 0 0 0 0 0 0 0 0 0 72 0 72  $          900.00
46 41 Aaron Willison 0 0 0 0 0 0 70 0 0 0 0 70  $          750.00
47 10 Terry Grey 0 0 68 0 0 0 0 0 0 0 0 68  $          975.00
48 81 Brad Wyatt 0 0 0 0 67 0 0 0 0 0 0 67  $          900.00
49 88M Jim McCune 0 0 0 0 67 0 0 0 0 0 0 67  $          800.00
50 45k Justin Kawahata 0 0 0 0 0 0 0 0 0 65 0 65  $          850.00
51 13 Todd Fayard 0 65 0 0 0 0 0 0 0 0 0 65  $          800.00
52 77 Matt Elliott 0 0 0 0 0 0 65 0 0 0 0 65  $          775.00
53 9v Cody Veenstra 0 0 0 0 0 0 64 0 0 0 0 64  $          850.00
54 38 David Baumgartner 0 0 0 0 64 0 0 0 0 0 0 64  $          750.00
55 5h Davey Hamilton Sr 0 0 0 0 0 0 0 0 0 0 64 64  $          750.00
56 10m Morgan Turpin 0 0 62 0 0 0 0 0 0 0 0 62  $          825.00
57 12n Cameron Neisinger 0 0 0 0 0 0 0 61 0 0 0 61  $          750.00
58 9h Jimmy Hamilton 0 0 0 0 0 0 59 0 0 0 0 59  $          750.00
59 2h Tim Halliday 0 0 0 0 0 0 0 0 58 0 0 58  $          750.00
60 44 Todd Coleman 0 0 0 0 0 0 0 54 0 0 0 54  $          750.00
61 55 Mark Pyle 0 0 0 0 0 0 0 0 0 54 0 54  $          750.00
62 2 Adam Smith 0 0 0 0 0 0 0 0 53 0 0 53  $          750.00
63 7 Joe Smith 0 0 0 0 0 0 0 0 48 0 0 48  $          500.00
64 0 ThomasRoot 0 0 0 0 0 0 0 47 0 0 0 47  $          500.00
65 76g Joshua Gjerness 0 0 0 0 0 0 0 46 0 0 0 46  $          500.00
66 63 Tyler Muse 0 0 0 0 0 0 0 45 0 0 0 45  $          500.00
67 41 Thomas Richardson 0 0 0 0 0 0 0 44 0 0 0 44  $          500.00
68 9j Bert Johnson 0 0 0 0 0 0 0 43 0 0 0 43  $          500.00
69 51m Jake Mann 0 0 0 0 0 0 0 43 0 0 0 43  $          500.00
70 4 Greg Middendorf 0 0 0 0 0 0 0 32 0 0 0 32  $          500.00
71 1 Russ Root 0 0 0 0 0 0 0 25 0 0 0 25  $          500.00
72 10 Chris Neuenschwader 0 0 0 0 0 25 0 0 0 0 0 25  $                    -  
73 75c Jerry Caryer 0 0 0 0 0 25 0 0 0 0 0 25  $                    -  
74 64 Tyler Roahrig 0 0 0 0 0 25 0 0 0 0 0 25  $                    -  
75 12g Grant Galloway 0 0 0 0 0 25 0 0 0 0 0 25  $                    -  
76 42 Jason Blond 0 0 0 0 0 25 0 0 0 0 0 25  $                    -  
 
National Owners Points Standings
P # Owner SE MW NW WC Points
1 12 Ron Larson 164 175 186 153 678
2 88 Jason Conn 128 180 202 164 674
3 23 GT Motorsports 141 159 208 135 643
4 45 GT Motorsports 148 0 230 160 538
5 25j SJ Racing 26 174 189 147 536
6 51 SJ Racing 98 171 145 120 534
7 91 Pat Russell 0 0 242 129 371
8 26 Aaron Pierce 34 178 0 137 349
9 15 STE Motorsports 0 0 245 103 348
10 3 Robert Beck 0 0 214 121 335
11 3t Tom Baker 0 0 199 121 320
12 11 Kyle Edwards 158 0 0 146 304
13 22 Bobby Santos 166 110 0 0 276
14 33 Holte MFG 0 0 134 140 274
15 32 Holte MFG 0 0 115 138 253
16 68 Anderson Racing 0 0 120 123 243
17 98h Hein Motorsports 0 0 242 0 242
18 14 Rendle Motorsports 0 0 182 0 182
19 100 Tom Paterson 90 89 0 0 179
20 98 KHR 0 0 176 0 176
21 7 Helberg Motorsports 0 0 0 176 176
22 1 Klaat Enterprise 0 171 0 0 171
23 5 PCS Racing 154 0 0 0 154
24 O7 Jacob Wilson 154 0 0 0 154
25 76 Dar-Dan Racing 0 0 154 0 154
26 33j Jeff Montgomery 0 0 153 0 153
27 4 Jason Cox 0 141 0 0 141
28 5x PCS Racing 133 0 0 0 133
29 28 Colton Nelson 0 0 132 0 132
30 6 Kevin Blue 129 0 0 0 129
31 4 Beck Racing 0 0 0 128 128
32 46 Beck Racing 0 0 0 126 126
33 65 Levi Rose 0 0 124 0 124
34 91 Lenny Puglio 122 0 0 0 122
35 7d Randy Dubois 0 0 120 0 120
36 50 Brian Gerster 0 112 0 0 112
37 3d James Matthews 0 0 109 0 109
38 66 Kyle Vantreight 0 0 99 0 99
39 0m Garrett McLees 0 0 95 0 95
40 3f Ted Finkeninder 0 0 0 95 95
41 1t Anthony Thomas 0 0 94 0 94
42 45 Ryan Gillenwater 0 83 0 0 83
43 11g Tom Geren 0 83 0 0 83
44 22 Derek Synder 0 77 0 0 77
45 39 Matt Goodnight 0 74 0 0 74
46 94 Gordon Rodgers 0 0 0 72 72
47 41 Aaron Willison 0 0 70 0 70
48 10 Terry Grey 68 0 0 0 68
49 88M Jim McCune 0 67 0 0 67
50 81 Brad Wyatt 0 67 0 0 67
51 13 Todd Fayard 65 0 0 0 65
52 77 Matt Elliott 0 0 65 0 65
53 45k Kawahata Racing 0 0 0 65 65
54 38 David Baumgartner 0 64 0 0 64
55 9v KHR 0 0 64 0 64
56 5h GT Motorsports 0 0 0 64 64
57 10m Morgan Turpin 62 0 0 0 62
58 12n Cameron Neisinger 0 0 61 0 61
59 9h KHR 0 0 59 0 59
60 2H Timothy Halliday 0 0 58 0 58
61 44 Todd Coleman 0 0 54 0 54
62 55 Mark Pyle 0 0 0 54 54
63 2 Adam Smith 0 0 53 0 53
64 7 Joe Smith 0 0 48 0 48
65 0 Thomas Root 0 0 47 0 47
66 76g Joshua Gjerness 0 0 46 0 46
67 63 Tyler Muse 0 0 45 0 45
68 41 Thomas Richardson 0 0 44 0 44
69 9j Bert Johnson 0 0 43 0 43
70 51m Kenneth Waller 0 0 43 0 43
71 4 Greg Middendorf 0 0 32 0 32
72 10 Ron Coehler 0 25 0 0 25
73 75c Jerry Caryer 0 25 0 0 25
74 64 Tom Brewer 0 25 0 0 25
75 12 Jerry Powell 0 25 0 0 25
76 42 T&T Promotions 0 25 0 0 25
77 1 Russell Root 0 0 25 0 25
 
West Coast Tour
# Driver Stockton Kern Total Purse P # Owner Points
1 7 Jojo Helberg 89 87 176  $  6,000.00   1 15 STE Motorsports 0
2 88 Jason Conn 85 79 164  $  4,500.00   2 98h Hein Motorsports 164
3 45 Davey Hamilton 82 78 160  $  3,000.00   3 91 Pat Russell 160
4 12 Ron Larson 79 74 153  $  3,000.00   4 45 GT Motorsports 153
5 25j Sierra Jackson 60 87 147  $  3,250.00   5 3 Robert Beck 147
6 11 Kyle Edwards 71 75 146  $  1,925.00   6 23 GT Motorsports 146
7 33 Kyle Alberding 76 64 140  $  1,825.00   7 88 Jason Conn 140
8 32 Mitch Holtz 69 69 138  $  1,825.00   8 3t Tom Baker 138
9 26 Aaron Pierce 59 78 137  $  1,625.00   9 25j SJ Racing 137
10 23 Robert Stout 72 63 135  $  1,700.00   10 12 Ron Larson 135
11 91 Bryan Warf 63 66 129  $  1,550.00   11 14 Rendle Motorsports 129
12 4 Alan Beck 61 67 128  $  1,725.00   12 98 KHR 128
13 46 Bob Beck 60 66 126  $  1,675.00   13 76 Dar-Dan Racing 126
14 68 Mike Anderson 63 60 123  $  1,575.00   14 33j Jeff Montgomery 123
15 3t Tom Baker 55 66 121  $  1,600.00   15 51 SJ Racing 121
16 3b Robert Beck 60 61 121  $  1,500.00   16 33 Holte MFG 121
17 51 Tristen Spiers 57 63 120  $  1,500.00   17 28 Colton Nelson 120
18 15 Eric Humphries 68 35 103  $     750.00   18 65 Levi Rose 103
19 3f AJ Russell 70 25 95  $     975.00   19 7d Randy Dubois 95
20 94 Gordon Rogers 72 0 72  $     900.00   20 68 Anderson Racing 72
21 45k Justin Kawahata 65 0 65  $     850.00   21 32 Holte MFG 65
22 5h Davey Hamilton Sr 0 64 64  $     750.00   22 3d James Matthews 64
23 55 Mark Pyle 54 0 54  $     750.00   23 66 Kyle Vantreight 54
 

Northwest Tour
  # Driver Meridian Evergreen  Wenatchee Total Purse
1 5 Eric Humphries 75 87 83 245  $       4,975.00
2 6 Matt Hein 82 88 72 242  $    12,450.00
3 O7 Bryan Warf 87 72 83 242  $       6,000.00
4 11 Davey Hamilton 83 80 67 230  $       5,900.00
5 12 Robert Beck 80 58 76 214  $       3,725.00
6 13 Robert Stout 71 73 64 208  $       2,675.00
7 22 Jason Conn 75 66 61 202  $       2,575.00
8 23 Tom Baker 66 63 70 199  $       2,600.00
9 25j Sierra Jackson 65 68 56 189  $       2,350.00
10 26 Ron Larson 67 68 51 186  $       2,625.00
11 45 Robbie Pierce 56 65 61 182  $       2,325.00
12 88 Kenny Hamilton 62 51 63 176  $       2,325.00
13 91 Andy Alberding 0 74 80 154  $       3,500.00
14 100 Jeff Montgomery 0 68 85 153  $       3,750.00
15 5x Tristen Spiers 25 56 64 145  $       2,375.00
16 51 Kyle Alberding 0 59 75 134  $       1,750.00
17 10 Colton Nelson 70 0 62 132  $       1,725.00
18 10m Levi Rose 0 58 66 124  $       1,600.00
19 45 Randy DuBois 0 65 55 120  $       1,625.00
20 88M Mike Anderson 64 0 56 120  $       1,575.00
21 50 Mitch Holtz 0 55 60 115  $       1,500.00
22 22 Danny Matthews 0 55 54 109  $       1,500.00
23 5 Kyle Vantreight 0 72 27 99  $       1,425.00
24 38 Garrett McLees 0 48 47 95  $       1,000.00
25 4 Tony Thomas 0 68 26 94  $          900.00
26 81 Aaron Willison 70 0 0 70  $          750.00
27 11g Matt Elliott 65 0 0 65  $          775.00
28 1 Cody Veenstra 64 0 0 64  $          850.00
29 39 Cameron Neisinger 0 61 0 61  $          750.00
30 10 Jimmy Hamilton 59 0 0 59  $          750.00
31 75c Tim Halliday 0 0 58 58  $          750.00
32 64 Todd Coleman 0 54 0 54  $          750.00
33 12g Adam Smith 0 0 53 53  $          750.00
34 42 Joe Smith 0 0 48 48  $          500.00
35 41 ThomasRoot 0 47 0 47  $          500.00
36 98h Joshua Gjerness 0 46 0 46  $          500.00
37 91 Tyler Muse 0 45 0 45  $          500.00
38 15 Thomas Richardson 0 44 0 44  $          500.00
39 3b Bert Johnson 0 43 0 43  $          500.00
40 98 Jake Mann 0 43 0 43  $          500.00
41 14 Greg Middendorf 0 32 0 32  $          500.00
42 77 Russ Root 0 25 0 25  $          500.00
P # Owner Points
1 15 S/E Motorsports 245
2 98h Hein Motorsports 242
3 91 Pat Russell 242
4 45 GT Motorsports 230
5 3 Robert Beck 214
6 23 GT Motorsports 208
7 88 Jason Conn 202
8 3t Tom Baker 199
9 25j SJ Racing 189
10 12 Ron Larson 186
11 14 Rendle Motorsports 182
12 98 KHR 176
13 76 Dar-Dan Racing 154
14 33j Jeff Montgomery 153
15 51 SJ Racing 145
16 33 Holte MFG 134
17 28 Colton Nelson 132
18 65 Levi Rose 124
19 7d Randy Dubois 120
20 68 Anderson Racing 120
21 32 Holte MFG 115
22 3d James Matthews 109
23 66 Kyle Vantreight 99
24 0m Garrett McLees 95
25 1t Anthony Thomas 94
26 41 Aaron Willison 70
27 77 Matt Elliott 65
28 9v KHR 64
29 12n Cameron Neisinger 61
30 9h KHR 59
31 2H Timothy Halliday 58
32 44 Todd Coleman 54
33 2 Adam Smith 53
34 7 Joe Smith 48
35 0 Thomas Root 47
36 76g Joshua Gjerness 46
37 63 Tyler Muse 45
38 41 Thomas Richardson 44
39 9j Bert Johnson 43
40 51m Kenneth Waller 43
41 4 Greg Middendorf 32
42 1 Russell Root 25


 
 
Mid-West Tour
# Driver Toledo Winchester Baer Total
88 Jason Conn 72 83 25 180
26 Aaron Pierce 72 81 25 178
12 Ron Larson 70 80 25 175
25j Sierra Jackson 73 76 25 174
45 Davey Hamilton 71 75 25 171
5 Jonny Geiseler 76 70 25 171
23 Robert Stout 61 73 25 159
4 Jason Cox 67 74   141
50 Brian Gerster 31 81   112
22 Bobby Santos 85   25 110
100 Tom Paterson 64   25 89
45 Ryan Gillenwater 83     83
11g Tom Geren 58   25 83
22 Derek Synder 77     77
39 Matt Goodnight   74   74
81 Brad Wyatt 67     67
88M Jim McCune 67     67
38 David Baumgartner 64     64
10 Chris Neuenschwader     25 25
75c Jerry Caryer     25 25
64 Tyler Roahrig     25 25
12g Grant Galloway     25 25
42 Jason Blond     25 25
P # Owner Points
1 88 Jason Conn 180
2 26 Aaron Pierce 178
3 12 Ron Larson 175
4 25j SJ Racing 174
24 1 Klaat Enterprise 171
6 51 SJ Racing 171
7 23 GT Motorsports 159
8 4 Jason Cox 141
9 50 Brian Gerster 112
10 22 Bobby Santos 110
11 100 Tom Paterson 89
12 45 Ryan Gillenwater 83
13 11g Tom Geren 83
14 22 Derek Synder 77
15 39 Matt Goodnight 74
16 81 Brad Wyatt 67
17 88M Jim McCune 67
18 38 David Baumgartner 64
19 10 Ron Coehler 25
20 12 Jerry Powell 25
21 42 T&T Promotions 25
22 64 Tom Brewer 25
23 75c Jerry Caryer 25
 
Southeast Tour
  # Driver 5 Flags Mobile Montgomery Total
1 22 Bobby Santos R
A
I
N
E
D

O
U
T
79 87 166
2 12 Ron Larson 78 86 164
3 11 Kyle Edwards 78 80 158
4 5 Mickey Kempgens 81 73 154
5 O7 Jacob Wilson 73 81 154
6 45 Davey Hamilton 64 84 148
7 23 Robert Stout 72 69 141
8 25j Sierra Jackson 74 64 138
9 6 Kevin Blue 64 65 129
10 88 Jason Conn (R) 59 69 128
11 91 Troy DeCaire 88 34 122
12 100 Tom Paterson 65 25 90
13 26 Aaron Pierce 78 0 78
14 10 Terry Grey (R) 0 68 68
15 13 Todd Fayard (R) 65 0 65
16 10m Morgan Turpin (R) 0 62 62

(R) Rookie
P # Owner Points
1 22 Bobby Santos 166
2 12 Ron Larson 164
3 11 Kyle Edwards 158
4 5 PCS Racing 154
5 O7 Jacob Wilson 154
6 45 GT Motorsports 148
7 23 GT Motorsports 141
8 5x PCS Racing 133
9 6 Kevin Blue 129
10 88 Jason Conn 128
11 91 Lenny Puglio 122
12 51 SJ Racing 98
13 100 Tom Paterson 90
14 10 Terry Grey 68
15 13 Todd Fayard 65
16 10m Morgan Turpin 62
17 26 Aaron Pierce 34
18 25j SJ Racing 26
 
 
 

Point System

Finish

Qualifying

Heats

B Main

A Main

1

10

6

Transfer

50

2

9

5

Transfer

48

3

8

4

Transfer

46

4

7

3

Transfer

44

5

6

2

21

42

6

5

1

20

41

7

4

1

19

40

8

3

1

18

39

9

2

1

17

38

10

1

1

16

37

11

1

1

15

36

12

1

1

15

35

13

1

15

34

14

1

15

33

15

1

15

32

16

1

15

31

17

1

15

30

18

1

15

29

19

1

15

28

20

1

15

27

21

1

15

26

22

1

15

25

23

1

15

24

24

1

 

15

23

 

 

 

X



copyright KOTW 2018