Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts
King of the Wing National Sprintcar Series Points Standings

 

Archived Points
2018
2017
2016
2015
2014
 
2019 Final Standings
National Drivers Standings
  # Driver 5 Flags MMS CNS1 CNS2 MS1 MS2 KCRP IS Total
1 15 Eric Humphries 88 88 82 84 75 79 80 88 664
2 22 Bobby Santos 90 90 88 88 0 0 91 91 538
3 12b Monty Bergener 0 0 65 64 48 66 67 75 385
4 68 Mike Anderson 25 0 66 70 52 0 71 65 349
5 O2 Anthony Quintana 0 0 63 60 62 67 68 0 320
6 24s Hunter Stanley 0 0 69 66 44 47 27 66 319
7 95 Chris Muhler 0 0 80 79 80 70 0 0 309
8 43 Kyle Bergener 0 0 66 75 61 49 25 0 276
9 4s Aiden Spiers 0 0 65 67 65 63 0 0 260
10 2 Austin Carter 0 0 85 80 0 0 78 0 243
11 71 Aaron McPeak 0 0 61 62 53 46 0 0 222
12 18 Shane Butler 85 83 0 0 0 0 0 0 168
13 6 Bryan Gossel 0 0 81 80 0 0 0 0 161
14 77 Audra Sasselli 0 0 0 0 0 0 83 78 161
15 12L Ron Larson 0 0 0 0 0 0 81 77 158
16 18b Stan Butler 76 79 0 0 0 0 0 0 155
17 88 Brandon Bendon 74 78 0 0 0 0 0 0 152
18 33 Kyle Alberding 0 0 0 0 65 85 0 0 150
19 7r AJ Russell 0 0 0 0 0 0 64 83 147
20 11 Tom Patterson 70 75 0 0 0 0 0 0 145
21 12n Cameron Neisinger 0 0 0 0 0 0 74 71 145
22 36 Ryan Burdett 0 0 0 0 69 75 0 0 144
23 52 Cody Karl 77 65 0 0 0 0 0 0 142
24 28 Colton Nelson 0 0 0 0 83 58 0 0 141
25 83 Blake Carrier 68 72 0 0 0 0 0 0 140
26 72 Jaren Mott 0 0 72 68 0 0 0 0 140
27 2T Tristen Spiers 0 0 68 71 0 0 0 0 139
28 22 Cory Lockwood 0 0 0 0 73 66 0 0 139
29 32 Hunter Phillips 65 67 0 0 0 0 0 0 132
30 46 Justin Segura 0 0 0 0 0 0 62 70 132
31 22L Richie Larson 0 0 0 0 0 0 64 67 131
32 11r Ryan Newman 0 0 0 0 66 62 0 0 128
33 4 Alan Beck 0 0 0 0 0 0 63 64 127
34 16 Rob Grice 0 0 0 0 64 60 0 0 124
35 16 Austyn Gossel 0 0 62 59 0 0 0 0 121
36 11s Mike Straub 0 0 0 0 0 52 61 0 113
37 3 Bud Lansing 0 0 0 0 55 49 0 0 104
38 7 Rich Miranda 0 0 0 0 56 47 0 0 103
39 1 Shane Morgan 77 25 0 0 0 0 0 0 102
40 8 Bob Massie 0 0 0 0 46 51 0 0 97
41 9 Mike Smith 0 0 0 0 27 48 0 0 75
42 55 Dylan Reynolds 0 72 0 0 0 0 0 0 72
43 45 Justin Kawahata 0 0 0 0 0 0 68 0 68
National Owners Standings
P # Owner SE C NW WC Points  Purse 
1 15 S/E Motorsports 176 166 154 168 664  $  13,200.00
2 22 Bobby Santos Racing 180 176 0 182 538  $  16,000.00
3 12b Bergener Racing 0 129 114 142 385  $    4,200.00
4 68 Anderson 68 Racing 25 136 52 136 349  $    3,350.00
5 O2 Waters Racing 0 123 129 68 320  $    3,575.00
6 24s Waters Racing 0 135 91 93 319  $    4,150.00
7 95 Chris Muhler 0 159 150 0 309  $    4,650.00
8 43 Bergener Racing 0 141 110 25 276  $    2,450.00
9 4s Spiers Racing 0 132 128 0 260  $    2,775.00
10 2 Derrick Carter 0 165 0 78 243  $    4,400.00
11 71 Aaron McPeak 0 123 99 0 222  $    2,300.00
12 18 Shane Butler 168 0 0 0 168  $    4,000.00
13 6 Gossel Racing 0 161 0 0 161  $    3,200.00
14 77 Audra Sasselli 0 0 0 161 161  $    3,000.00
15 12L Ron Larson 0 0 0 158 158  $    3,650.00
16 18b Shane Butler 155 0 0 0 155  $    2,450.00
17 88 Brandon Blendon 152 0 0 0 152  $    1,975.00
18 33 Holte Racing 0 0 150 0 150  $    2,500.00
19 7r AJ Russell 0 0 0 147 147  $    1,950.00
20 11 Tom Patterson 145 0 0 0 145  $    1,900.00
21 12n Cameron Neisinger 0 0 0 145 145  $    1,650.00
22 36 FRB 0 0 144 0 144  $    1,400.00
23 52 Cody Karl 142 0 0 0 142  $    2,400.00
24 28 Meridian Speedway 0 0 141 0 141  $    2,750.00
25 83 Blake Carrier 140 0 0 0 140  $    1,850.00
26 72 Bergener Racing 0 140 0 0 140  $    1,575.00
27 22 Lyons Racing 0 0 139 0 139  $    1,650.00
28 2T Derrick Carter 0 139 0 0 139  $    1,275.00
29 32 Cody Karl 132 0 0 0 132  $    1,750.00
30 46 Beck Racing 0 0 0 132 132  $    1,275.00
31 22L Richie Larson 0 0 0 131 131  $    1,575.00
32 11r Donna Stanton 0 0 128 0 128  $    1,350.00
33 4 Beck Racing 0 0 0 127 127  $    1,350.00
34 16 John Grice 0 0 124 0 124  $    1,250.00
35 16 Gossel Racing 0 121 0 0 121  $    1,325.00
36 11s Mike Straub 0 0 52 61 113  $    1,550.00
37 3 Bud Lansing 0 0 104 0 104  $        800.00
38 7 Richard Miranda 0 0 103 0 103  $        800.00
39 1 Shane Morgan 102 0 0 0 102  $    1,000.00
40 8 Robert Massie 0 0 97 0 97  $    1,050.00
41 9 Michael Smith 0 0 75 0 75  $        800.00
42 55 Dylan Reynolds 72 0 0 0 72  $        925.00
43 45 Eugene Kawahata 0 0 0 68 68  $        825.00
44 14 Gord Rendle 0 0 0 0 0  $    2,700.00
45 33j Neil Montgomery 0 0 0 0 0  $    1,750.00
46 21 Randy Price 0 0 0 0 0  $    1,700.00
47 76 Norm Chamberlin 0 0 0 0 0  $    1,550.00
48 32w Holte Racing 0 0 0 0 0  $    1,250.00
49 77 Matthew Elliott 0 0 0 0 0  $    1,250.00
50 81 Casey Tillman 0 0 0 0 0  $    1,250.00
51 65 Levi Rose 0 0 0 0 0  $    1,250.00
52 11z Duane Zeinstra 0 0 0 0 0  $    1,050.00
53 26 Dave Parrie 0 0 0 0 0  $        500.00
54 7d Randy DuBois 0 0 0 0 0  $        500.00
55 32r Ryan Orchard 0 0 0 0 0  $        500.00
West Coast Standings
# Driver Irwindale Kern Total
1 22 Bobby Santos 91 91 182
2 15 Eric Humphries 88 80 168
3 77 Audra Sasselli 78 83 161
4 12L Ron Larson 77 81 158
5 7r AJ Russell 83 64 147
6 12n Cameron Neisinger 71 74 145
7 12b Monty Bergener 75 67 142
8 68 Mike Anderson 65 71 136
9 46 Justin Segura 70 62 132
10 22L Richie Larson 67 64 131
11 4 Alan Beck 64 63 127
12 24s Hunter Stanley 66 27 93
13 2 Austin Carter 0 78 78
14 O2 Anthony Quintana 0 68 68
15 45 Justin Kawahata 0 68 68
16 11s Mike Straub 0 61 61
17 43 Kyle Bergener 0 25 25
P # Owner Points Purse
3 22 Bobby Santos Racing 182 5000
2 15 S/E Motorsports 168 4000
54 77 Audra Sasselli 161 3000
42 12L Ron Larson 158 2400
55 7r AJ Russell 147 1950
18 12b Bergener Racing 142 1750
51 12n Cameron Neisinger 145 1650
52 22L Richie Larson 131 1575
4 68 Anderson 68 Racing 136 1425
49 4 Beck Racing 127 1350
22 24s Waters Racing 93 1350
50 46 Beck Racing 132 1275
21 O2 Waters Racing 68 975
23 2 Derrick Carter 78 900
53 45 Eugene Kawahata 68 825
48 11s Mike Straub 61 800
19 43 Bergener Racing 25 0
 
Northwest Standings
P # Driver MVS Meridian 1 Meridian 2 Total
1 15 Eric Humphries 0 75 79 154
2 33 Kyle Alberding 0 65 85 150
3 95 Chris Muhler 0 80 70 150
4 36 Ryan Burdett 0 69 75 144
5 28 Colton Nelson 0 83 58 141
6 22 Cory Lockwood 0 73 66 139
7 O2 Anthony Quintana 0 62 67 129
8 4s Aiden Spiers 0 65 63 128
9 11r Ryan Newman 0 66 62 128
10 16 Rob Grice 0 64 60 124
11 12b Monty Bergener 0 48 66 114
12 43 Kyle Bergener 0 61 49 110
13 3 Bud Lansing 0 55 49 104
14 7 Rich Miranda 0 56 47 103
15 71 Aaron McPeak 0 53 46 99
16 8 Bob Massie 0 46 51 97
17 24s Hunter Stanley 0 44 47 91
18 9 Mike Smith 0 27 48 75
19 11s Mike Staub 0 0 52 52
20 68 Mike Anderson 0 52 0 52
P # Owner Points Purse
1 15 S/E Motorsports 154 1700
2 33 Holte Racing 150 2500
3 95 Chris Muhler 150 2250
4 36 FRB 144 1400
5 28 Meridian Speedway 141 2750
6 22 Lyons Racing 139 1650
7 O2 Waters Racing 129 1250
8 11r Donna Stanton 128 1350
9 4s Spiers Racing 128 1250
10 16 John Grice 124 1250
11 12b Bergener Racing 114 1050
12 43 Bergener Racing 110 1000
13 3 Bud Lansing 104 800
14 7 Richard Miranda 103 800
15 71 Aaron McPeak 99 1000
16 8 Robert Massie 97 1050
17 24s Waters Racing 91 1050
18 9 Michael Smith 75 800
19 11s Mike Straub 52 750
20 68 Anderson 68 Racing 52 500
 
Central Standings
# Driver CNR 1 CNR 2 Total
1 22 Bobby Santos 88 88 176
2 15 Eric Humphries 84 82 166
3 2 Austin Carter 80 85 165
4 6 Bryan Gossel 80 81 161
5 95 Chris Muhler 79 80 159
6 43 Kyle Bergener 75 66 141
7 72 Jaren Mott 68 72 140
8 2T Tristen Spiers 71 68 139
9 68 Mike Anderson 70 66 136
10 24s Hunter Stanley 66 69 135
11 4 Aiden Spiers 67 65 132
12 12 Monty Bergener 64 65 129
13 O2 Anthony Quintana 60 63 123
14 71 Aaron McPeak 62 61 123
15 16 Austyn Gossel 59 62 121
P # Owner Points  Purse 
1 22 Bobby Santos Racing 176  $  5,000.00
2 15 S/E Motorsports 166  $  2,500.00
3 2 Derrick Carter 165  $  3,500.00
4 6 Gossel Racing 161  $  3,200.00
5 95 Chris Muhler 159  $  2,400.00
6 43 Bergener Racing 141  $  1,450.00
7 72 Bergener Racing 140  $  1,575.00
8 2T Derrick Carter 139  $  1,275.00
9 68 Anderson 68 Racing 136  $  1,425.00
10 24s Waters Racing 135  $  1,750.00
11 4 Spiers Racing 132  $  1,525.00
12 12 Bergener Racing 129  $  1,400.00
13 O2 Waters Racing 123  $  1,350.00
14 71 Aaron McPeak 123  $  1,300.00
15 16 Gossel Racing 121  $  1,325.00
 
Southeast Standings
P # Driver 5Flags MMS Total
1 22 Bobby Santos 90 90 180
2 15 Eric Humphries 88 88 176
3 18 Shane Butler 85 83 168
4 18b Stan Butler 76 79 155
5 88 Brandon Bendon 74 78 152
6 11 Tom Patterson 70 75 145
7 52 Cody Karl 77 65 142
8 83 Blake Carrier 68 72 140
9 32 Hunter Phillips 65 67 132
10 1 Shane Morgan 77 25 102
11 55 Dylan Reynolds 0 72 72
12 68 Mike Anderson 25 0 25
P # Owner Points Purse
1 22 Bobby Santos Racing 180 6000
2 15 S/E Motorsports 176 5000
3 18 Shane Butler 168 4000
4 18b Shane Butler 155 2450
5 88 Brandon Blendon 152 1975
6 11 Tom Patterson 145 1900
7 52 Cody Karl 142 2400
8 83 Blake Carrier 140 1850
9 32 Cody Karl 132 1750
10 1 Shane Morgan 102 1000
11 55 Dylan Reynolds 72 925
12 68 Anderson 68 Racing 25 0
 
 
   
 
 
   
 
 
 

Point System

Finish

Qualifying

Heats

B Main

A Main

1

10

6

Transfer

50

2

9

5

Transfer

48

3

8

4

Transfer

46

4

7

3

Transfer

44

5

6

2

21

42

6

5

1

20

41

7

4

1

19

40

8

3

1

18

39

9

2

1

17

38

10

1

1

16

37

11

1

1

15

36

12

1

1

15

35

13

1

15

34

14

1

15

33

15

1

15

32

16

1

15

31

17

1

15

30

18

1

15

29

19

1

15

28

20

1

15

27

21

1

15

26

22

1

15

25

23

1

15

24

24

1

 

15

23

 

Archived Points
2016
2015
2014

 

X



copyright KOTW 2018