Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts
King of the Wing National Sprintcar Series Points Standings

 

Archived Points
2017
2016
2015
2014
Final                
National Drivers Points Standings
  # Driver Colorado Colorado Meridian Meridian Irwindale Kern Total
1 15 Eric Humphries 90 88 65 63 86 87 479
2 43 Kyle Bergener 74 86 65 68 71 71 435
3 21 Jeff Bergener 84 83 72 60 60 64 423
4 4 Alan Beck 66 66 44 48 64 63 351
5 71 Aaron McPeak 68 69 43 45 59 60 344
6 12 Monty Bergener 77 76 70 53 61 0 337
7 88 Jason Conn 25 0 41 65 74 78 283
8 95 Chris Muhller 53 84 69 57 0 0 263
9 23 Aiden Spiers 78 68 58 56 0 0 260
10 2 Anthony Quintana 0 0 59 64 63 59 245
11 68 Mike Anderson 65 60 47 42 25 0 239
12 5 Ken Hamilton 65 69 48 43 0 0 225
13 24 Jimmy Waters 0 0 55 42 67 58 222
14 9 Mike Smith 58 64 27 44 0 0 193
15 22 Bobby Santos 0 0 0 0 89 88 177
16 25 Tristen Spiers 78 79 0 0 0 0 157
17 45 Davey Hamilton Jr. 0 0 27 59 70 0 156
18 14 Aaron Willison 0 0 0 0 82 73 155
19 3b Robert Beck 0 0 0 0 75 79 154
20 12L Ron Larson 0 0 0 0 73 78 151
21 2 Austin Carter 0 0 0 0 70 71 141
22 77 Audra Sasselli 0 0 0 0 73 66 139
23 45 Justin Kawahata 0 0 0 0 65 67 132
24 6 Justin Segura 65 66 0 0 0 0 131
24 11 Cory Lockwood 0 0 70 61 0 0 131
26 6 Austyn Gossel 62 64 0 0 0 0 126
27 46 Bob Beck 61 60 0 0 0 0 121
28 3a Mel Andrus 0 0 0 0 58 62 120
29 11 Tom Patterson 61 57 0 0 0 0 118
30 46j Stacy Jensen 0 0 46 42 0 0 88
31 36 Ryan Burdett 87 0 0 0 0 0 87
32 3f Geoff Ensign 0 0 0 0 0 66 66
33 78 Darren Crocker 65 0 0 0 0 0 65
34 78G Bryan Gossel 0 64 0 0 0 0 64
35 36a Austin Luttmer 57 0 0 0 0 0 57
36 26 Ryan Newman 0 0 45 0 0 0 45
37 3k Kyle Vanderpool 0 0 0 0 25 0 25
38 33j  Jeff Montgomery 0 0 0 0 0 0 0
39 7D Randy DuBois 0 0 0 0 0 0 0
40 98h Matt Hein 0 0 0 0 0 0 0
41 1 Tony Thomas 0 0 0 0 0 0 0
42 4 Greg Middendorf 0 0 0 0 0 0 0
45 4c Cory Carpenter 0 0 0 0 0 0 0
46 28 Colton Nelson 0 0 0 0 0 0 0
47 32 Mitch Holte 0 0 0 0 0 0 0
48 33 Kyle Alberding 0 0 0 0 0 0 0
49 36 Jason Thomas 0 0 0 0 0 0 0
50 57 Cameron Neisinger 0 0 0 0 0 0 0
51 66 Kyle Vantreight 0 0 0 0 0 0 0
52 76 Andy Alberding 0 0 0 0 0 0 0
53 77 Matt Elliott 0 0 0 0 0 0 0
54 91 Bryan Warf 0 0 0 0 0 0 0
55 32r Ryan Orchard 0 0 0 0 0 0 0
 
National Owners Points Standings
P # Owner MW C NW WC Points  Purse 
1 15 S/E Motorsports 0 178 128 173 479  $    10,650.00
2 43 Tim Bergener 0 160 133 142 435  $       6,900.00
3 21 Tim Bergener 0 167 132 124 423  $       5,775.00
4 4 Beck Racing 0 132 92 127 351  $       4,025.00
5 71 Aaron McPeak 0 137 88 119 344  $       3,925.00
6 12 Tim Bergener 0 153 123 25 301  $       3,700.00
7 88 Jason Conn 0 25 106 152 283  $       3,950.00
8 95 Chris Mueller 0 137 126 0 263  $       3,650.00
9 23 SJ Racing 0 146 114 0 260  $       3,000.00
10 2 Jimmy Waters 0 0 123 122 245  $       2,725.00
11 68 Anderson Racing 0 125 89 25 239  $       2,800.00
12 5 Hamilton Racing 0 134 91 0 225  $       2,250.00
13 24 Jimmy Waters 0 0 97 125 222  $       2,650.00
14 46 Beck Racing 0 121 86 0 207  $       2,075.00
15 9 KHR 0 122 71 0 193  $       2,175.00
16 22a Bobby Santos 0 0 0 177 177  $       6,000.00
17 26 Dave Perry 0 131 45 0 176  $       1,600.00
18 25 SJ Racing 0 157 0 0 157  $       1,900.00
19 14 Aaron Willison 0 0 0 155 155  $       2,975.00
20 3b Robert Beck 0 0 0 154 154  $       2,500.00
21 12L Ron Larson 0 0 0 151 151  $       2,800.00
22 2 Derrick Carter 0 0 0 141 141  $       1,825.00
23 77 Audra Sasselli 0 0 0 139 139  $       1,725.00
24 45 Eugene Kawahata 0 0 0 132 132  $       1,775.00
25 6 Donna Stanton  0 0 131 0 131  $       1,250.00
26 6g Bryan Gossel 0 126 0 0 126  $       1,325.00
27 3a Mel Andrus 0 0 0 120 120  $       1,575.00
28 0 Tom Paterson 0 118 0 0 118  $       1,250.00
29 36 FRB 0 87 0 0 87  $       1,500.00
30 45 Dave Hamilton Jr 0 0 86 0 86  $          950.00
31 8 DHR 0 0 0 70 70  $          750.00
32 3f Ted Finkenbinder 0 0 0 66 66  $          850.00
33 78 Darren Crocker 0 65 0 0 65  $          500.00
34 78g Bryan Gossel 0 64 0 0 64  $          750.00
35 36a FRB 0 57 0 0 57  $          500.00
36 3k Don  Penix 0 0 0 25 25  $          100.00
37 26 Ryan Newman 0 0 0 0 0  $          300.00
 
Colorado National
Driver Points
  # Driver CNR 1 CNR 2 Total
1 15 Eric Humphries 90 88 178
2 21 Jeff Bergener 84 83 167
3 43 Kyle Bergener 74 86 160
4 25 Tristen Spiers 78 79 157
5 12 Monty Bergener 77 76 153
6 23 Aiden Spiers 78 68 146
7 71 Aaron McPeak 68 69 137
8 95 Chris Mueller 53 84 137
9 5 Ken Hamilton 65 69 134
10 4 Alan Beck 66 66 132
11 26 Justin Segura 65 66 131
12 6 Austyn Gossel 62 64 126
13 68 Mike Anderson 65 60 125
14 9 Mike Smith 58 64 122
15 46 Bob Beck 61 60 121
16 11 Tom Patterson 61 57 118
17 36 Ryan Burdett 87 0 87
18 78 Darren Crocker 65 0 65
19 78G Bryan Gossel 0 64 64
20 36a Austin Luttmer 57 0 57
21 88 Jason Conn 25 0 25
Owner Points
P # Owner Points  Purse 
1 15 S/E Motorsports 178  $  4,500.00
2 21 Tim Bergener 167  $  2,700.00
3 43 Tim Bergener 160  $  3,800.00
4 25 SJ Racing 157  $  1,900.00
5 12 Tim Bergener 153  $  1,650.00
6 23 SJ Racing 146  $  1,850.00
7 95 Chris Mueller 137  $  2,000.00
8 71 Aaron McPeak 137  $  1,575.00
9 5 Hamilton Racing 134  $  1,450.00
10 4 Beck Racing 132  $  1,500.00
11 26 Dave Perry 131  $  1,300.00
12 6g Bryan Gossel 126  $  1,325.00
13 68 Anderson Racing 125  $  1,250.00
14 9 KHR 122  $  1,375.00
15 46 Beck Racing 121  $  1,275.00
16 0 Tom Paterson 118  $  1,250.00
17 36 FRB 87  $  1,500.00
18 78 Darren Crocker 65  $     500.00
19 78g Bryan Gossel 64  $     750.00
20 36a FRB 57  $     500.00
21 88 Jason Conn 25  $     500.00
 
Meridian Speedway
Driver Points
P # Driver Meridian 1 Meridian 2 Total
1 43 Kyle Bergener 65 68 133
2 21 Jeff Bergener 72 60 132
3 11 Cory Lockwood 70 61 131
4 15 Eric Humphries 65 63 128
5 95 Chris Muhller 69 57 126
6 12 Monty Bergener 70 53 123
7 2 Anthony Quintana 59 64 123
8 23 Aiden Spiers 58 56 114
9 88 Jason Conn 41 65 106
10 24 Jimmy Waters 55 42 97
11 4 Alan Beck 44 48 92
12 5 Ken Hamilton 48 43 91
13 68 Mike Anderson 47 42 89
14 71 Aaron McPeak 43 45 88
15 46j Stacy Jensen 46 42 88
16 45 Davey Hamilton Jr. 27 59 86
17 9 Mike Smith 27 44 71
18 26 Ryan Newman 45 0 45
Owner Points
P # Owner Points  Purse 
1 43 Tim Bergener 133  $  1,200.00
2 21 Tim Bergener 132  $  1,450.00
3 6 Donna Stanton  131  $  1,250.00
4 15 S/E Motorsports 128  $  1,150.00
5 95 Chris Mueller 126  $  1,150.00
6 12 Tim Bergener 123  $  1,300.00
7 2 Jimmy Waters 123  $  1,150.00
8 23 SJ Racing 114  $  1,150.00
9 88 Jason Conn 106  $     950.00
10 24 Jimmy Waters 97  $  1,000.00
11 4 Beck Racing 92  $     800.00
12 5 Hamilton Racing 91  $     800.00
13 68 Anderson Racing 89  $     800.00
14 46 Beck Racing 88  $     800.00
15 71 Aaron McPeak 88  $     800.00
16 45 Dave Hamilton Jr 86  $     950.00
17 9 KHR 71  $     800.00
18 26 Dave Perry 45  $     300.00
 
West Coast

Driver Points
  # Driver Irwindale Kern Total
1 22 Bobby Santos 89 88 177
2 15 Eric Humphries 86 87 173
3 14 Aaron Willison 82 73 155
4 3b Robert Beck 75 79 154
5 88 Jason Conn 74 78 152
6 12L Ron Larson 73 78 151
7 43 Kyle Bergener 71 71 142
8 2 Austin Carter 70 71 141
9 77 Audra Sasselli 73 66 139
10 45 Justin Kawahata 65 67 132
11 4 Alan Beck 64 63 127
12 24 Jimmy Waters 67 58 125
13 21 Jeff Bergener 60 64 124
14 2 Anthony Quintana 63 59 122
15 3a Mel Andrus 58 62 120
16 71 Aaron McPeak 59 60 119
17 5 Davey Hamilton Jr. 70 0 70
18 3f Geoff Ensign 0 66 66
19 12 Monty Bergener 61 0 61
20 68 Mike Anderson 25 0 25
21 3k Kyle Vanderpool 25 0 25

Owner Points
P # Owner Points  Purse 
1 22a Bobby Santos 177  $  6,000.00
2 15 S/E Motorsports 173  $  5,000.00
3 14 Aaron Willison 155  $  2,975.00
4 3b Robert Beck 154  $  2,500.00
5 88 Jason Conn 152  $  2,500.00
6 12L Ron Larson 151  $  2,800.00
7 43 Tim Bergener 142  $  1,900.00
8 2 Derrick Carter 141  $  1,825.00
9 77 Audra Sasselli 139  $  1,725.00
10 45 Eugene Kawahata 132  $  1,775.00
11 4 Beck Racing 127  $  1,725.00
12 24 Jimmy Waters 125  $  1,650.00
13 21 Tim Bergener 124  $  1,625.00
14 2 Jimmy Waters 122  $  1,575.00
15 3a Mel Andrus 120  $  1,575.00
16 71 Aaron McPeak 119  $  1,550.00
17 5 DHR 70  $     750.00
18 3f Ted Finkenbinder 66  $     850.00
19 12 Tim Bergener 25  $     750.00
20 68 Anderson Racing 25  $     500.00
21 3k Don  Penix 25  $     100.00
 
 

 
 
 
 

Point System

Finish

Qualifying

Heats

B Main

A Main

1

10

6

Transfer

50

2

9

5

Transfer

48

3

8

4

Transfer

46

4

7

3

Transfer

44

5

6

2

21

42

6

5

1

20

41

7

4

1

19

40

8

3

1

18

39

9

2

1

17

38

10

1

1

16

37

11

1

1

15

36

12

1

1

15

35

13

1

15

34

14

1

15

33

15

1

15

32

16

1

15

31

17

1

15

30

18

1

15

29

19

1

15

28

20

1

15

27

21

1

15

26

22

1

15

25

23

1

15

24

24

1

 

15

23

 

Archived Points
2016
2015
2014

 

X



copyright KOTW 2018