Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts
2017 King of the Wing National Sprintcar Series Points Standings
Archived Points
2016
2015
2014
Final                
National Drivers Points Standings
  # Driver Kalamazoo Toledo Auto City Colorado MagicValley Meridian Meridian Irwindale Kern Total
1 25J John Giesler 73 80 25 87 83 86 81 53 74 642
2 88 Jason Conn 78 69 25 90 80 70 63 69 76 620
3 8 Tristen Spiers 72 62 25 82 66 73 75 67 69 591
4 68 Mike Anderson 63 64 25 68 70 66 58 57 58 529
5 12 Ron Larson 77 55 0 0 68 59 75 69 58 461
6 91 Bryan Warf 0 0 0 0 87 83 84 71 89 414
7 15 Eric Humphries 0 0 0 0 81 79 77 89 83 409
8 2 Austin Carter 0 0 0 77 52 67 61 57 70 384
9 98 Ken Hamilton 0 0 0 69 48 65 57 47 64 350
10 14 Aaron Willison 0 0 0 0 77 64 70 57 74 342
11 4 Aiden Spiers 0 0 0 72 63 60 51 64 27 337
12 3f AJ Russell 0 0 0 72 51 58 50 46 51 328
13 43 Kyle Bergener 0 0 0 0 70 66 66 64 57 323
14 3t Thomas Baker 0 0 0 0 58 61 65 59 64 307
15 12 Aaron McPeak 0 0 0 63 47 46 48 45 49 298
16 100 Tom Patterson 54 54 25 65 0 47 46 0 0 291
17 24 Jimmy Waters 0 0 0 0 61 67 55 61 26 270
18 22 Bobby Santos 0 87 25 0 0 0 0 86 68 266
19 98h Matt Hein 0 0 0 0 83 85 82 0 0 250
20 68l Stacy Jensen 0 0 0 61 56 50 54 25 0 246
21 36 Ryan Burdett 0 0 0 0 57 59 80 27 0 223
22 26 Anthony Quintana 0 0 0 0 53 57 0 50 57 217
23 76 Andy Alberding 0 0 0 0 72 76 69 0 0 217
24 28 Colton Nelson 0 0 0 0 67 70 67 0 0 204
25 22 Derek Synder 83 83 25 0 0 0 0 0 0 191
26 42 Jason Blonde 87 70 25 0 0 0 0 0 0 182
27 12 Jeff Bergener 0 0 0 0 64 26 0 64 26 180
28 32 Ryan Orchard 0 0 0 0 58 60 61 0 0 179
29 77 Matt Elliott 0 0 0 0 54 57 62 0 0 173
30 11 Kyle Edwards 68 79 25 0 0 0 0 0 0 172
31 33 Kyle Alberding 0 0 0 0 46 52 68 0 0 166
32 9 Duane Zeinstra 0 0 0 0 57 47 54 0 0 158
33 45 Davey Hamilton Jr. 0 0 0 86 0 0 0 65 0 151
34 99 Troy DeCaire 87 64 0 0 0 0 0 0 0 151
35 35 Christopher Randolph 66 58 25 0 0 0 0 0 0 149
36 25 Doug Stepke 59 61 25 0 0 0 0 0 0 145
37 77 Audra Sasselli 0 0 0 0 0 0 0 71 71 142
38 11x Jim Payne 59 56 25 0 0 0 0 0 0 140
39 11G Tom Geren 55 57 25 0 0 0 0 0 0 137
40 7d Randy Dubois 0 0 0 0 0 0 0 71 62 133
41 68L Nate Little 52 55 25 0 0 0 0 0 0 132
42 3f Geoff Ensign 0 0 0 0 0 0 0 64 66 130
43 40 Cody Gerhardt 0 0 0 0 0 0 0 73 54 127
44 71 Cory Lockwood 0 0 0 68 27 0 26 0 0 121
45 65 TJ Thorne 0 0 0 0 0 0 0 55 64 119
46 94 Gordon Rodgers 0 0 0 0 0 0 0 55 59 114
47 45 Justin Kawahata 0 0 0 0 0 0 0 59 54 113
48 3b Robert Beck 0 0 0 0 0 0 0 55 54 109
49 26 Justin Segura 0 0 0 0 27 25 49 0 0 101
50 26 Aaron Pierce 0 74 25 0 0 0 0 0 0 99
51 44 Teddy Albert 66 0 25 0 0 0 0 0 0 91
52 0 Doug Deitch 61 0 25 0 0 0 0 0 0 86
53 40 David Byrne 0 83 0 0 0 0 0 0 0 83
54 5 Don Dietch 58 0 25 0 0 0 0 0 0 83
55 12n Cameron Neisinger 0 0 0 0 0 0 0 80 0 80
56 88M Jimmy McCune 0 80 0 0 0 0 0 0 0 80
57 7h JoJo Helberg 0 0 0 0 0 0 0 0 75 75
58 27 Nick Landon 72 0 0 0 0 0 0 0 0 72
59 8 Anthony McCune 0 69 0 0 0 0 0 0 0 69
60 78 Denny Crocker 0 0 0 69 0 0 0 0 0 69
61 1 Randy Sweet 63 0 0 0 0 0 0 0 0 63
62 67 Brian Gibbs 0 61 0 0 0 0 0 0 0 61
63 9   0 0 0 60 0 0 0 0 0 60
64 1x Christopher Koehler 59 0 0 0 0 0 0 0 0 59
65 72 Tommy Harrod 0 0 0 59 0 0 0 0 0 59
66 26T Casey Tillman 0 0 0 0 0 0 53 0 0 53
67 27 Jarren Mott 0 0 0 0 49 0 0 0 0 49
68 7s Riley Rogers 0 0 0 0 0 49 0 0 0 49
69 10 Chris Neuenschwander 30 0 0 0 0 0 0 0 0 30
70 17 Jim Heeney 27 0 0 0 0 0 0 0 0 27
71 88n Frank Neil 0 25 0 0 0 0 0 0 0 25
72 45 Ryan Gillenwater 0 0 25 0 0 0 0 0 0 25
73 0 Joey Irwin 0 0 25 0 0 0 0 0 0 25
 
National Owners Points Standings
P # Owner MW C NW WC Points  Purse 
1 25J SJ Racing 178 87 250 127 642  $       11,975.00
2 88 Jason Conn 172 90 213 145 620  $       11,200.00
3 4 SJ Racing 159 63 174 146 542  $         6,100.00
4 68 Mike Anderson 152 68 194 115 529  $         6,400.00
5 8 Willis Moore 0 82 214 136 432  $         6,350.00
6 12 Ron Larson 132 0 202 94 428  $         5,275.00
7 91 Pat Russell 0 0 254 160 414  $       11,650.00
8 15 S&E Motorsports 0 0 237 172 409  $         9,950.00
9 2 Derrick Carter 0 77 180 127 384  $         4,750.00
10 14 Rod Rendel 0 0 211 131 342  $         4,150.00
11 68L Mike Anderson 132 61 149 0 342  $         4,025.00
12 3t Thomas Baker 0 0 184 123 307  $         3,675.00
13 12 Aaron McPeak 0 63 141 94 298  $         3,300.00
14 43 Kyle Bergener 0 0 202 90 292  $         3,100.00
15 26 Jimmy Waters 0 0 163 107 270  $         3,500.00
16 24 Jimmy Waters 0 0 183 87 270  $         2,875.00
17 22 Bobby Santos 112 0 0 154 266  $         5,250.00
18 7 Richard Russell 0 0 159 97 256  $         3,500.00
19 98h Matt Hein 0 0 250 0 250  $         5,500.00
20 36 FRB 0 0 196 27 223  $         4,500.00
21 76 Norm Chamberlin 0 0 217 0 217  $         2,850.00
22 9 Ken Hamilton Racing 0 60 152 0 212  $         3,000.00
23 28 Meridian Speedway 0 0 204 0 204  $         2,600.00
24 12 Kyle Bergener 0 0 90 113 203  $         2,625.00
25 3f Ted Finkenbinder 0 72 0 130 202  $         2,100.00
26 100 Tom Patterson 133 65 0 0 198  $         2,375.00
27 45 Davey Hamilton Racing 0 86 0 111 197  $         3,325.00
28 22 Derek Synder 191 0 0 0 191  $         4,000.00
29 98 Ken Hamilton Racing 0 69 122 0 191  $         2,450.00
30 42 Anthony Nosa 182 0 0 0 182  $         3,400.00
31 32 Ryan Orchard 0 0 179 0 179  $         2,275.00
32 77 Matt Elliott 0 0 173 0 173  $         2,250.00
33 11 Doug Edwards 172 0 0 0 172  $         1,725.00
34 33 Mitch Holte 0 0 166 0 166  $         2,125.00
35 9 Duane Zeinstra 0 0 158 0 158  $         2,000.00
36 99 Wayne Sticknley 151 0 0 0 151  $         3,800.00
37 35 Christopher Randolph 149 0 0 0 149  $         1,650.00
38 25s Douglas Stepke 145 0 0 0 145  $         1,550.00
39 77 Sasselli Racing 0 0 0 142 142  $         1,775.00
40 11x Tom Patterson 140 0 0 0 140  $         1,500.00
41 11G Tom Geren 137 0 0 0 137  $         1,500.00
42 7d Randy Dubois 0 0 0 133 133  $         1,700.00
43 40 Cody Gerhardt 0 0 0 127 127  $         1,450.00
44 65 TJ Thorne 0 0 0 119 119  $         1,350.00
45 94 Gordon Rogers 0 0 0 114 114  $         1,250.00
46 45 Eugene Kawahata 0 0 0 113 113  $         1,250.00
47 3b Robert Beck 0 0 0 109 109  $         1,250.00
48 26 Aaron Pierce 99 0 0 0 99  $             825.00
49 7s Ignacho Segura 0 0 98 0 98  $         1,000.00
50 71 Stanton Family Racing 0 68 27 0 95  $         1,325.00
51 44 Teddy Albert 91 0 0 0 91  $             875.00
52 0 Doug Dietsch 86 0 0 0 86  $             750.00
53 40 David Byrne 83 0 0 0 83  $         1,500.00
54 5 Donald Dietsch 83 0 0 0 83  $             750.00
55 88M James McCune 80 0 0 0 80  $         2,000.00
56 12n Cameron Neisinger 0 0 0 80 80  $         1,200.00
57 26 Dave Parrie 0 0 78 0 78  $             500.00
58 7H Helberg Motorsports 0 0 0 75 75  $             900.00
59 27 Karl Schwarz 72 0 0 0 72  $             925.00
60 78 Denny Crocker 0 69 0 0 69  $             975.00
61 8 James McCune 69 0 0 0 69  $             925.00
62 8H  Hutchinson Motorsports 0 0 0 65 65  $             500.00
63 1s Randall Sweet 63 0 0 0 63  $             825.00
64 67 Frank Neil 61 0 0 0 61  $             750.00
65 1x Ronald Koehler 59 0 0 0 59  $             800.00
66 72 Tommy Harrod 0 59 0 0 59  $             750.00
67 27 Jimmy Waters 0 0 49 0 49  $             500.00
68 10 Ronald Koehler 30 0 0 0 30  $             300.00
69 17 James Heeney 27 0 0 0 27  $             200.00
70 88n Frank Neil 25 0 0 0 25  $                      -  
71 45 Craig Gillenwater 25 0 0 0 25  $                      -  
72 0 Joseph Irwin 25 0 0 0 25  $                      -  
 
West Coast Tour
  # Driver Irwindale Kern Total
1 15 Eric Humphries 89 83 172
2 91 Bryan Warf 71 89 160
3 22 Bobby Santos 86 68 154
4 88 Jason Conn 69 76 145
5 77 Audra Sasselli 71 71 142
6 8 Tristen Spiers 67 69 136
7 7d Randy Dubois 71 62 133
8 14 Aaron Willison 57 74 131
9 3f Geoff Ensign 64 66 130
10 25J John Giesler 53 74 127
11 2 Austin Carter 57 70 127
12 12 Ron Larson 69 58 127
13 40 Cody Gerhardt 73 54 127
14 3t Thomas Baker 59 64 123
15 43 Kyle Bergener 64 57 121
16 65 TJ Thorne 55 64 119
17 68 Mike Anderson 57 58 115
18 94 Gordon Rodgers 55 59 114
19 45 Justin Kawahata 59 54 113
20 98 Ken Hamilton 47 64 111
21 3b Robert Beck 55 54 109
22 26 Anthony Quintana 50 57 107
23 7r AJ Russell 46 51 97
24 12 Aaron McPeak 45 49 94
25 4 Aiden Spiers 64 27 91
26 12 Jeff Bergener 64 26 90
27 24 Jimmy Waters 61 26 87
28 12n Cameron Neisinger 80 0 80
29 7h JoJo Helberg 0 75 75
30 45 Davey Hamilton Jr. 65 0 65
31 36 Ryan Burdett 27 0 27
32 68l Stacy Jensen 25 0 25
P # Owner Points  Purse 
1 15 S&E Motorsports 172  $  4,500.00
2 91 Pat Russell 160  $  3,650.00
3 22 Bobby Santos 154  $  2,250.00
4 4 SJ Racing 146  $  1,275.00
5 88 Jason Conn 145  $  2,500.00
6 77 Sasselli Racing 142  $  1,775.00
7 8 Willis Moore 136  $  1,550.00
8 7d Randy Dubois 133  $  1,700.00
9 14 Rod Rendel 131  $  1,500.00
10 3f Ted Finkenbinder 130  $  1,250.00
11 25J SJ Racing 127  $  2,000.00
12 40 Cody Gerhardt 127  $  1,450.00
13 2 Derrick Carter 127  $  1,425.00
14 3t Thomas Baker 123  $  1,375.00
15 65 TJ Thorne 119  $  1,350.00
16 68 Mike Anderson 115  $  1,250.00
17 94 Gordon Rogers 114  $  1,250.00
18 12 Kyle Bergener 113  $  1,250.00
19 45 Eugene Kawahata 113  $  1,250.00
20 45 Davey Hamilton Racing 111  $  1,325.00
21 3b Robert Beck 109  $  1,250.00
22 26 Jimmy Waters 107  $  1,250.00
23 7 Richard Russell 97  $  1,250.00
24 12 Ron Larson 94  $  1,000.00
25 12 Aaron McPeak 94  $  1,000.00
26 43 Kyle Bergener 90  $     500.00
27 24 Jimmy Waters 87  $     500.00
28 12n Cameron Neisinger 80  $  1,200.00
29 7H Helberg Motorsports 75  $     900.00
30 8H  Hutchinson Motorsports 65  $     500.00
 

Northwest Tour
P # Driver MVS Meridian 1 Meridian 2 Total
1 91 Bryan Warf 87 83 84 254
2 25J John Giesler 83 86 81 250
3 98h Matt Hein 83 85 82 250
4 15 Eric Humphries 81 79 77 237
5 76 Andy Alberding 72 76 69 217
6 8 Tristen Spiers 66 73 75 214
7 88 Jason Conn 80 70 63 213
8 14 Aaron Willison 77 64 70 211
9 28 Colton Nelson 67 70 67 204
10 12 Ron Larson 68 59 75 202
11 43 Kyle Bergener 70 66 66 202
12 36 Ryan Burdett 57 59 80 196
13 68 Mike Anderson 70 66 58 194
14 3t Thomas Baker 58 61 65 184
15 24 Jimmy Waters 61 67 55 183
16 2 Austin Carter 52 67 61 180
17 32 Ryan Orchard 58 60 61 179
18 4 Adian Spiers 63 60 51 174
19 77 Matt Elliott 54 57 62 173
20 98 Ken Hamilton 48 65 57 170
21 33 Kyle Alberding 46 52 68 166
22 68l Stacy Jensen 56 50 54 160
23 3f AJ Russell 51 58 50 159
24 9 Duane Zeinstra 57 47 54 158
25 12 Aaron McPeak 47 46 48 141
26 26 Anthony Quintana 53 57 0 110
27 26 Justin Segura 27 25 49 101
28 100 Tom Patterson 0 47 46 93
29 12 Jeff Bergener 64 26 0 90
30 71 Cory Lockwood 27 0 26 53
31 26T Casey Tillman 0 0 53 53
32 27 Jarren Mott 49 0 0 49
33 7s Riley Rogers 0 49 0 49
P # Owner Points  Purse 
1 91 Pat Russell 254  $  8,000.00
2 25J SJ Racing 250  $  5,500.00
3 98h Matt Hein 250  $  5,500.00
4 15 S&E Motorsports 237  $  5,450.00
5 76 Norm Chamberlin 217  $  2,850.00
6 8 Willis Moore 214  $  3,300.00
7 88 Jason Conn 213  $  2,750.00
8 14 Rod Rendel 211  $  2,650.00
9 28 Meridian Speedway 204  $  2,600.00
10 43 Kyle Bergener 202  $  2,600.00
11 12 Ron Larson 202  $  2,575.00
12 36 FRB 196  $  4,500.00
13 68 Mike Anderson 194  $  2,525.00
14 3t Thomas Baker 184  $  2,300.00
15 24 Jimmy Waters 183  $  2,375.00
16 2 Derrick Carter 180  $  2,325.00
17 32 Ryan Orchard 179  $  2,275.00
18 4 SJ Racing 174  $  2,000.00
19 77 Matt Elliott 173  $  2,250.00
20 33 Mitch Holte 166  $  2,125.00
21 26 Jimmy Waters 163  $  2,250.00
22 7 Richard Russell 159  $  2,250.00
23 9 Duane Zeinstra 158  $  2,000.00
24 9 Ken Hamilton Racing 152  $  2,250.00
25 68L Mike Anderson 149  $  1,750.00
26 12 Aaron McPeak 141  $  1,500.00
27 98 Ken Hamilton Racing 122  $  1,550.00
28 7s Ignacho Segura 98  $  1,000.00
29 12 Kyle Bergener 90  $  1,375.00
30 26 Dave Parrie 78  $     500.00
31 27 Jimmy Waters 49  $     500.00
32 71 Stanton Family Racing 27  $     500.00


 
 
Central Tour
P # Driver CNS
1 88 Jason Conn 90
2 25J John Giesler 87
3 45 Davey Hamilton Jr. 86
4 51t Tristen Spiers 82
5 2 Austin Carter 77
6 51t Adian Spiers 72
7 3f AJ Russell 72
8 78 Denny Crocker 69
9 98 Ken Hamilton 69
10 68 Mike Anderson 68
11 71 Cory Lockwood 68
12 100 Tom Patterson 65
13 12 Aaron McPeak 63
14 68J Stacy Jensen 61
15 9 Denny Burrell 60
16 72 Tommy Harrod 59
P # Owner Points Purse
1 88 Jason Conn 90 3000
2 25J SJ Racing 87 2500
3 45 Davey Hamilton Racing 86 2000
4 8 Willis Moore 82 1500
5 2 Derrick Carter 77 1000
6 3f Ted Finkenbinder 72 850
8 78 Denny Crocker 69 975
9 98 Ken Hamilton Racing 69 900
10 68 Mike Anderson 68 925
11 71 Stanton Family Racing 68 825
12 100 Tom Patterson 65 875
13 51t SJ Racing 63 950
14 12 Aaron McPeak 63 800
15 69 Mike Anderson 61 775
16 9 Ken Hamilton Racing 60 750
17 72 Tommy Harrod 59 750
 
Mid-West Tour
# Driver Zoo Toledo Auto City Total
1 22 Derek Synder 83 83 25 191
2 42 Jason Blond 87 70 25 182
3 25J John Giesler 73 80 25 178
4 11 Kyle Edwards 68 79 25 172
5 88 Jason Conn 78 69 25 172
6 51t Tristen Spiers 72 62 25 159
7 68 Mike Anderson 63 64 25 152
8 99 Troy DeCaire 87 64 0 151
9 35 Christopher Randolph 66 58 25 149
10 25 Doug Stepke 59 61 25 145
11 11x Jim Payne 59 56 25 140
12 11G Tom Geren 55 57 25 137
13 100 Tom Patterson 54 54 25 133
14 69 Nate Little 52 55 25 132
15 12 Ron Larson 77 55 0 132
16 22 Bobby Santos 0 87 25 112
17 26 Aaron Pierce 0 74 25 99
18 44 Teddy Albert 66 0 25 91
19 0 Doug Deitch 61 0 25 86
20 5 Don Dietch 58 0 25 83
21 40 David Byrne 0 83 0 83
22 88M Jimmy McCune 0 80 0 80
23 27 Nick Landon 72 0 0 72
24 8 Anthony McCune 0 69 0 69
25 1 Randy Sweet 63 0 0 63
26 67 Brian Gibbs 0 61 0 61
27 1x Christopher Koehler 59 0 0 59
28 10 Chris Neuenschwander 30 0 0 30
29 17 Jim Heeney 27 0 0 27
30 88n Frank Neil 0 25 0 25
31 45 Ryan Gillenwater 0 0 25 25
32 0 Joey Irwin 0 25 25

P # Owner Points Purse
1 22 Derek Synder 191  $4,000.00 
2 42 Anthony Nosa 182  $3,400.00 
3 25J SJ Racing 178  $1,975.00 
4 88 Jason Conn 172  $2,950.00 
5 11 Doug Edwards 172  $1,725.00 
6 51t SJ Racing 159  $1,875.00 
7 68 Mike Anderson 152  $1,700.00 
8 99 Wayne Sticknley 151  $3,800.00 
9 35 Christopher Randolph 149  $1,650.00 
10 25s Douglas Stepke 145  $1,550.00 
11 11x Tom Patterson 140  $1,500.00 
12 11G Tom Geren 137  $1,500.00 
13 100 Tom Patterson 133  $1,500.00 
14 12 Ron Larson 132  $1,700.00 
15 69 Mike Anderson 132  $1,500.00 
16 22 Bobby Santos 112  $3,000.00 
17 26 Aaron Pierce 99  $825.00 
18 44 Teddy Albert 91  $875.00 
19 0 Doug Dietsch 86  $750.00 
20 40 David Byrne 83  $1,500.00 
21 5 Donald Dietsch 83  $750.00 
22 88M James McCune 80  $2,000.00 
23 27 Karl Schwarz 72  $925.00 
24 8 James McCune 69  $925.00 
25 1s Randall Sweet 63  $825.00 
26 67 Frank Neil 61  $750.00 
27 1x Ronald Koehler 59  $800.00 
28 10 Ronald Koehler 30  $300.00 
29 17 James Heeney 27  $200.00 
30 88n Frank Neil 25  $-   
31 45 Craig Gillenwater 25  $-   
32 0 Joseph Irwin 25  $-   
 
 
 

Point System

Finish

Qualifying

Heats

B Main

A Main

1

10

6

Transfer

50

2

9

5

Transfer

48

3

8

4

Transfer

46

4

7

3

Transfer

44

5

6

2

21

42

6

5

1

20

41

7

4

1

19

40

8

3

1

18

39

9

2

1

17

38

10

1

1

16

37

11

1

1

15

36

12

1

1

15

35

13

1

15

34

14

1

15

33

15

1

15

32

16

1

15

31

17

1

15

30

18

1

15

29

19

1

15

28

20

1

15

27

21

1

15

26

22

1

15

25

23

1

15

24

24

1

 

15

23

 

Archived Points
2016
2015
2014

 

X



copyright KOTW 2018