Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

 

 

Qualifying
1 26 Aaron Pierce 14.425
2 1 Troy DeCaire 14.574
3 91 Bryan Warf 14.755
4 25j Sierra Jackson 14.76
5 22a Bobby Santos 14.882
6 7h Jojo Helberg 15.091
7 12 Ron Larson 15.138
8 45 Davey Hamilton Jr. 15.379
9 21 Mike Stutzman 15.583
10 3F Jim Birges 15.597
11 23 Robert Stout 15.978
12 98 Ken Hamilton 16.007
13 36 Ryan Burdett 16.055
14 22 Richie Larson 16.104
15 8 Dylan Hutchinson 16.164
16 61 Kevin Feeney 16.179
17 51 Tristen Spiers 16.278
18 14 Matt Mansell 16.419
19 3t Tom Baker 17.091
20 40 Cody Gerhardt 17.763
21 7 Jim Hamilton 18.053
22 33 Mike Stephens 20.753
23 32 Mitch Holte NT

Heat 1
1 26 Pierce
2 25j Jackson
3 40 Gerhardt
4 12 Ro. Larson
5 61 Feeney
6 36 Burdett
7 3f Birges
8 33 Stephens

Heat 2
1 22a Santos
2 23 Stout
3 1 DeCaire
4 45 D. Hamilton
5 51 Spiers
6 7 J. Hamilton
7 22 Ri Larson

Heat 3
1 7 Helberg
2 91 Warf
3 21 Stutsman
4 3t Baker
5 98 K. Hamilton
6 8 Hutchinson

Main
1 25j Jackson
2 91 Warf
3 1 DeCaire
4 45 F. Hamilton
5 23 Stout
6 22a Santos
7 21 Stutsman
8 61 Feeney
9 36 Burdett
10 14 Mansell
11 51 Spiers
12 32 Holte
13 3t Baker
14 3f Birges
15 12 Ro. Larson
16 26 Pierce
17 7 J. Hamilton
18 40 Gerhardt
19 98 K. Hamilton
20 7h Helberg
21 33 Stephens
22 8 Hutchinson

P # Driver Show up Qualify Points Heat Points  A Main  Points Total  Purse 
1 25 Sierra Jackson 25 4 7 2 5 1 50 87  $  3,000.00
2 91 Bryan Warf 25 3 8 2 5 2 48 86  $  2,500.00
3 1 Troy DeCaire 25 2 9 3 4 3 46 84  $  2,000.00
4 5 Davey Hamilton Jr. 25 8 3 4 3 4 44 75  $  1,500.00
5 22a Bobby Santos 25 5 6 6 1 6 41 73  $     975.00
6 23 Robert Stout 25 11 1 2 5 5 42 73  $  1,000.00
7 26 Aaron Pierce 25 1 10 1 6 16 31 72  $     750.00
8 21 Mike Stutzman 25 9 2 3 4 7 40 71  $     950.00
9 61 Kevin Feeny 25 16 1 5 2 8 39 67  $     925.00
10 36 Ryan Burdett 25 13 1 6 1 9 38 65  $     900.00
11 12 Ron Larson 25 7 4 4 3 15 32 64  $     750.00
12 51 Tristen Spier 25 17 1 5 2 11 36 64  $       850.00
13 14 Matt Mansell 25 18 1 DNS   10 37 63  $     875.00
14 3T Tom Baker 25 19 1 4 3 13 34 63  $       800.00
15 7x JoJo Helberg 25 6 5 1 6 20 27 63  $       750.00
16 32 Mitch Holte 25 NT   DNS   12 35 60  $       825.00
17 3J Jim Birges 25 10 1 7 1 14 33 60  $       775.00
18 40 Cody Gerhardt 25 20 1 3 4 18 29 59  $     750.00
19 9 Jim Hamilton 25 21 1 6 1 17 30 57  $     750.00
20 98 Kenny Hamilton 25 12 1 5 2 19 28 56  $     750.00
21 33 Mike Stephens 25 22 1 8 1 21 26 53  $       750.00
22 8 Dylan Hutchinson 25 15 1 6 1 22 25 52  $       750.00
23 22 Rich Larson 25 14 1 7 1 DNS   27  $     500.00

 

 

X


copyright KOTW 2018