Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

 

 

    Qualifying  
1 14 Matt Mansell 11.499
2 12 Ron Larson 11.648
3 22a Bobby Santos 11.877
4 91 Bryan Warf 11.877
5 65 TJ Thorne 11.95
6 26 Aaron Pierce 11.963
7 24 John Waters 11.983
8 98 Kenny Hamilton 12.001
9 5 Davey Hamilton Jr. 12.036
10 77 Matt Elliott 12.096
11 40 Cody Gerhardt 12.103
12 22 Rich Larson 12.128
13 36 Ryan Burdett 12.133
14 25 Sierra Jackson 12.162
15 18 Chris Ratterree 12.221
16 23 Robert Stout 12.24
17 14r Ryan Newman 12.316
18 28 Colton Nelson 12.332
19 8 Casey Tillman 12.344
20 9 Jim Hamilton 12.612
21 24w Jarad Mott 12.79
22 3T Tom Barker 12.8
23 68 Mike Anderson 12.898
  Heat 1
1
Stout
2 Burdett
3 Waters
4 Warf
5 Elliott
6 Mansell
7 Tillman
8 Baker
  Heat 2
1
Jackson
2 newman
3 Gehardt
4 K. Hamilton...
5 Ron Larson
6 Thorne
7 Anderson
8 J. Hamilton
  Heat 3
1
Ratterree
2 Pierce
3 Hamilton
4 Nelson...
5 Santos
6 Larson
7 Mott
  Main Event
1
AARON PIERCE
2 BRYAN WARF
3 RON LARSON
4  BOBBY SANTOS
5 MATT MANSELL
6 SIERRA JACKSON
7 DAVEY HAMILTON JR
8 CODY GERHARDT
9 RYAN BURDETT
10 CASEY TILLMAN
11 RICHIE LARSON
12 ROBERT STOUT
13 CHRIS RATTERREE
14 COLTON NELSON
15 MIKE ANDERSON
16 JIM HAMILTON
17 TJ THORNE
18 TOM BAKER
19 JARAD MOTT
20 MATT ELLIOTT
21 JOHN WATERS
22 RYAN NEWMAN
23+O117:O115:Q148  KENNY HAMILTON
    Qualifying  
P # Driver Total
1 26 Aaron Pierce 85
2 91 Bryan Warf 83
3 12 Ron Larson 82
4 22a Bobby Santos 79
5 14 Matt Mansell 78
6 25 Sierra Jackson 73
7 5 Davey Hamilton Jr. 71
8 40 Cody Gerhardt 69
9 36 Ryan Burdett 69
10 23 Robert Stout 67
11 18 Chris Ratterree 66
12 8 Casey Tillman 64
13 22 Rich Larson 63
14 28 Colton Nelson 62
15 65 TJ Thorne 62
16 68 Mike Anderson 59
17 24 John Waters 59
18 9 Jim Hamilton 58
19 3T Tom Barker 56
20 14r Ryan Newman 26
21 24w Jarad Mott 55
22 77 Matt Elliott 55
23 98 Kenny Hamilton 55

X


copyright KOTW 2018