Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

 

 

Qualifying
P # Driver Time
1 26 Aaron Pierce 12.22
2 11 Kyle Edwards 12.4
3 50 Brian Gerster 12.508
4 40 David Byrne 12.711
5 64 Cody Swanson 12.878
6 25 Sierra Jackson 12.901
7 88 Jimmy McCune 12.912
8 22a Bobby Santos 12.937
9 7 Ryan Litt 13.045
10 71 Derek Snyder 13.06
11 99 Geoff Kaiser 13.102
12 42 Jason Blonde 13.11
13 0 Brad Wyatt 13.198
14 23 Robert Stout 13.217
15 38 Dave Baumgartner 13.318
16 61 Kevin Feeny 13.371
17 12 John Tumbull 14.171
18 21 Mike Stutzman 14.281
19 1 Davey Hamilton Jr. 14.661
20 11 Tom Grene 18.478
21 100 Tom Paterson NT
Heats
No Heats Run Due to Weather
40 Lap Feature Event
P # Driver Position
1 7 Ryan Litt 1
2 50 Brian Gerster 2
3 71 Derek Snyder 3
4 22a Bobby Santos 4
5 23 Robert Stout 5
6 0 Brad Wyatt 6
7 12 John Tumbull 7
8 21 Mike Stutzman 8
9 64 Cody Swanson 9
10 26 Aaron Pierce 10
11 61 Kevin Feeny 11
12 42 Jason Blonde 12
13 88 Jimmy McCune 13
14 99 Geoff Kaiser 14
15 40 David Byrne 15
16 38 Dave Baumgartner 16
17 11 Kyle Edwards 17
18 11 Tom Grene 18
19 25 Sierra Jackson 19
20 1 Davey Hamilton Jr. DNR
21 100 Tom Paterson DNR
Points
P # Driver Total
1 50 Brian Gerster 81
2 7 Ryan Litt 77
3 71 Derek Snyder 72
4 22a Bobby Santos 72
5 26 Aaron Pierce 72
6 64 Cody Swanson 69
7 23 Robert Stout 68
8 0 Brad Wyatt 67
9 12 John Tumbull 66
10 21 Mike Stutzman 65
11 40 David Byrne 64
12 11 Kyle Edwards 64
13 88 Jimmy McCune 63
14 61 Kevin Feeny 62
15 42 Jason Blonde 61
16 99 Geoff Kaiser 59
17 25 Sierra Jackson 58
18 38 Dave Baumgartner 57
19 11 Tom Grene 55
20 1 Davey Hamilton Jr. 26
21 100 Tom Paterson 25

X


copyright KOTW 2018