Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

 
3/8 Mile Oval
Rory Price Memorial

 

Qualifying
1 98H Matt Hein 13.677
2 76 Andy Alberding 13.845
3 44s Scott Aumen 13.885
4 12 Ron Larson 14.004
5 14 Matt Mansell 14.047
6 38b Robert Beck 14.064
7 26 Aaron Pierce 14.115
8 5 Davey Hamilton Jr. 14.153
9 40 Cody Gerhardt 14.162
10 91y Darren Yates 14.345
11 25 Sierra Jackson 14.348
12 22 Rich Larson 14.364
13 22a Bobby Santos 14.44
14 44 Todd Coleman 14.456
15 23 Robert Stout 14.496
16 91 Bryan Warf 14.513
17 51 Jayne Barnes 14.569
18 7 Randy Dubois 14.617
19 98 Kenny Hamilton 14.624
20 7x JoJo Helberg 14.732
21 36 Ryan Burdett 14.751
22 4b Greg Middendorf 14.818
23 12x Cameron Nesinger 14.833
24 65 TJ Thorne 14.861
25 41 Aaron Willison 14.958
26 22 Reese Goetz 15.306
27 11 Danny Matthews 15.512
28 63 Tyler Muse 15.519
29 0 Garrett McCleese 15.718
30 68 Mike Anderson 15.775
31 0 Tom Root 16.021
32 xx Russ Root 16.717
33 78 Danny McGraw 16.863
34 85 Jamie Gardner 17.059
35 98 Rick Brown 141.604
Heat 1
7x JoJo Helberg
98H Matt Hein
40 Cody Gerhardt
22a Bobby Santos
14 Matt Mansell
51 Jayne Barnes
65 TJ Thorne
xx Russ Root
63 Tyler Muse
Heat 2
91y Darren Yates
36 Ryan Burdett
44 Todd Coleman
38b Robert Beck
41 Aaron Willison
98 Rick Brown
76 Andy Alberding
78 Danny McGraw
0 Garrett McCleese
Heat 3
26 Aaron Pierce
25 Sierra Jackson
7 Randy Dubois
22 Reese Goetz
4b Greg Middendorf
68 Mike Anderson
85 Jamie Gardner
44s Scott Aumen
Heat 4
22 Rich Larson
91 Bryan Warf
12 Ron Larson
98 Kenny Hamilton
11 Danny Matthews
12x Cameron Nesinger
0 Tom Root
5 Davey Hamilton Jr.
B Main
4b Greg Middendorf
22 Reese Goetz
12x Cameron Nesinger
63 Tyler Muse
65 TJ Thorne
11 Danny Matthews
85 Jamie Gardner
41 Aaron Willison
0 Tom Root
78 Danny McGraw
xx Russ Root
68 Mike Anderson
23 Robert Stout
Main
98H Matt Hein
26 Aaron Pierce
91y Darren Yates
40 Cody Gerhardt
22 Rich Larson
12 Ron Larson
5 Davey Hamilton Jr.
38b Robert Beck
25 Sierra Jackson
91 Bryan Warf
22 Reese Goetz
44 Todd Coleman
4b Greg Middendorf
7 Randy Dubois
12x Cameron Nesinger
36 Ryan Burdett
14 Matt Mansell
76 Andy Alberding
51 Jayne Barnes
98 Kenny Hamilton
63 Tyler Muse
22a Bobby Santos
7x JoJo Helberg
98 Rick Brown
P # Driver Total
1 98H Matt Hein 90
2 26 Aaron Pierce 83
3 91y Darren Yates 78
4 12 Ron Larson 78
5 22 Rich Larson 76
6 40 Cody Gerhardt 75
7 65 TJ Thorne 73
8 38b Robert Beck 72
9 5 Davey Hamilton Jr. 69
10 25 Sierra Jackson 69
11 91 Bryan Warf 68
12 22 Reese Goetz 65
13 44 Todd Coleman 65
14 36 Ryan Burdett 64
15 76 Andy Alberding 64
16 14 Matt Mansell 63
17 12x Cameron Nesinger 61
18 7 Randy Dubois 61
19 4b Greg Middendorf 60
20 98 Kenny Hamilton 56
21 7x JoJo Helberg 56
22 51 Jayne Barnes 55
23 0 Garrett McCleese 55
24 22a Bobby Santos 54
25 63 Tyler Muse 53
26 98 Rick Brown 50
27 11 Danny Matthews 49
28 85 Jamie Gardner 47
29 41 Aaron Willison 47
30 0 Tom Root 45
31 78 Danny McGraw 44
32 xx Russ Root 43
33 68 Mike Anderson 42
34 23 Robert Stout 41
35 44s Scott Aumen 34

X


copyright KOTW 2018