Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

 
5/8 Mile Oval

 

Qualifying
1 14 Matt Mansell 18.003
2 26 Aaron Pierce 18.362
3 25 Sierra Jackson 18.475
4 91y Darren Yates 18.558
5 5 Davey Hamilton Jr. 18.579
6 22a Bobby Santos 18.643
7 12 Ron Larson 18.877
8 98H Matt Hein 18.881
9 91 Bryan Warf 18.981
10 23 Robert Stout 19.127
11 22 Rich Larson 19.244
12 40 Cody Gerhardt 19.502
13 7 Randy Dubois 19.511
14 65 TJ Thorne 19.614
15 38b Robert Beck 19.634
16 44 Todd Coleman 19.719
17 36 Ryan Burdett 19.742
18 98 Kenny Hamilton 20.318
19 22 Reese Goetz 20.343
20 4b Greg Middendorf 20.491
21 41 Aaron Willison 20.54
22 69 John Tharp 20.705
23 32 Mitch Holte 20.839
24 63 Tyler Muse 21.312
25 68 Mike Anderson 23.324
26 51 Jayne Barnes NT
27 7x JoJo Helberg NT
Heat 1
98H Matt Hein
23 Robert Stout
91y Darren Yates
14 Matt Mansell
22 Reese Goetz
69 John Tharp
44 Todd Coleman
68 Mike Anderson
7 Randy Dubois
Heat 2
26 Aaron Pierce
65 TJ Thorne
36 Ryan Burdett
12 Ron Larson
5 Davey Hamilton Jr.
22 Rich Larson
51 Jayne Barnes
32 Mitch Holte
4b Greg Middendorf
Heat 3
38b Robert Beck
91 Bryan Warf
25 Sierra Jackson
40 Cody Gerhardt
41 Aaron Willison
98 Kenny Hamilton
22a Bobby Santos
Main
12 Ron Larson
91 Bryan Warf
98H Matt Hein
25 Sierra Jackson
36 Ryan Burdett
23 Robert Stout
41 Aaron Willison
5 Davey Hamilton Jr.
68 Mike Anderson
65 TJ Thorne
26 Aaron Pierce
51 Jayne Barnes
22 Rich Larson
69 John Tharp
4b Greg Middendorf
32 Mitch Holte
91y Darren Yates
40 Cody Gerhardt
38b Robert Beck
22 Reese Goetz
98 Kenny Hamilton
14 Matt Mansell
44 Todd Coleman
63 Tyler Muse
P # Driver Total
1 98H Matt Hein 81
2 12 Ron Larson 80
3 91 Bryan Warf 80
4 25 Sierra Jackson 79
5 26 Aaron Pierce 76
6 36 Ryan Burdett 72
7 23 Robert Stout 72
8 5 Davey Hamilton Jr. 72
9 41 Aaron Willison 68
10 65 TJ Thorne 68
11 91y Darren Yates 66
12 68 Mike Anderson 65
13 14 Matt Mansell 63
14 51 Jayne Barnes 61
15 22 Rich Larson 61
16 69 John Tharp 60
17 38b Robert Beck 60
18 4b Greg Middendorf 59
19 32 Mitch Holte 58
20 40 Cody Gerhardt 58
21 22 Reese Goetz 53
22 98 Kenny Hamilton 53
23 44 Todd Coleman 51
24 63 Tyler Muse 49
25 22a Bobby Santos 31
26 7 Randy Dubois 27
27 7x JoJo Helberg 25

X


copyright KOTW 2018