Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

 

 

Qualifying
1 22a Bobby Santos 13.998
2 7 Jojo Helberg 14.027
3 26 Aaron Pierce 14.089
4 1 Troy DeCaire 14.334
5 40b David Byrne 14.731
6 12 Ron Larson 14.882
7 25j Sierra Jackson 15.012
8 91 Bryan Warf 15.05
9 3 Robert Beck 15.084
10 45 Davey Hamilton Jr. 15.109
11 8 Dylan Hutchinson 15.201
12 23 Robert Stout 15.201
13 40 Cody Gerhardt 15.39
14 21 Mike Stutsman 15.447
15 22 Richie Larson 15.471
16 36 Ryan Burdett 15.497
17 51 Tristen Spiers 15.529
18 61 Kevin Feeney 15.587
19 14 Matt Mansell 15.646
20 32 Mitch Holte 15.83
21 65 TJ Thorn 16.52
22 98 Kenny Hamilton 16.529
23 3t Tom Baker 16.986
24 7 Jimmy Hamilton 18.106
25 56 AJ Russell NT
26 3k Kyle Vanderpool NT
27 3f Jim Birges NT
28 6 Justin Segura NT

Heat 1
1 1 DeCaire
2 22a Santos
3 25j Jackson
4 14 Mansell
5 45 D. Hamilton
6 36 Burdett
7 40 Gerhardt

Heat 2
1 7 Helberg
2 40b Byrne
3 91 Warf
4 32 Holte
5 8 Hutchinson
6 51 Spiers
7 3t Baker

Heat 3
1 12 Ro. Larson
2 26 Pierce
3 23 Stout
4 3 Beck
5 22 Ri. Larson
6 3f Birges
7 98 K. Hamilton
8 7 J. Hamilton
9 61 Feeney

Main
1 7 Helberg
2 22a Santos
3 25j Jackson
4 12 Ro. Larson
5 8 Hutchinson
6 22 Ri. Larson
7 3f Birges
8 36 Burdett
9 91 Warf
10 14 Mansell
11 23 Stout
12 3 Beck
13 51 Spiers
14 40 Gerhardt
15 32 Holte
16 98 K. Hamilton
17 3t Baker
18 7 J. Hamilton
19 26 Pierce
20 1 DeCaire
21 40b Byrne
22 45 D. Hamilton
23 6 Segura

P # Driver Show up Qualify Points Heat Points  A Main  Points Total  Purse 
1 7x JoJo Helberg 25 2 9 1 6 1 50 90  $   3,000.00
2 22a Bobby Santos 25 1 10 2 5 2 48 88  $  2,500.00
3 12 Ron Larson 25 6 5 1 6 4 44 80  $  1,500.00
4 25 Sierra Jackson 25 7 4 3 4 3 46 79  $  2,000.00
5 8 Dylan Hutchinson 25 11 1 5 2 5 42 70  $   1,000.00
6 22 Rich Larson 25 22 1 5 2 6 41 69  $     975.00
7 91 Bryan Warf 25 8 3 3 4 9 36 68  $     900.00
8 23 Robert Stout 25 12 1 3 4 11 36 66  $     850.00
9 36 Ryan Burdett 25 16 1 6 1 8 38 65  $     925.00
10 3J Jim Birges 25 NT   DNS   7 40 65  $       950.00
11 26 Aaron Pierce 25 3 8 2 5 19 26 64  $     750.00
12 14 Matt Mansell 25 19 1 4 3 10 35 64  $     875.00
13 1 Troy DeCaire 25 4 7 1 6 20 25 63  $     750.00
14 3 Robert Beck 25 9 2 4 3 12 33 63  $     825.00
15 40 David Byrne 25 5 6 2 5 21 24 60  $     750.00
16 32 Mitch Holte 25 20 1 4 3 15 30 59  $       750.00
17 51 Tristen Spier 25 17 1 6 1 13 32 59  $       800.00
18 40 Cody Gerhardt 25 13 1 7 1 14 31 58  $     775.00
19 98 Kenny Hamilton 25 22 1 7 1 16 29 56  $     750.00
20 3T Tom Baker 25 23 1 7 1 17 28 55  $       750.00
21 9 Jim Hamilton 25 24 1 8 1 18 27 54  $     750.00
22 5 Davey Hamilton Jr. 25 10 1 5 2 22 23 51  $     750.00
23 6 Justin Segura 25 NT   DNS   23 22 47  $       750.00
24 61 Kevin Feeny 25 18 1 9 1 DNS   27  $     500.00
25 21 Mike Stutzman 25 14 1 DNS   DNS   26  $     500.00
26 65 TJ Thorne 25 21 1 DNS   DNS   26  $     500.00
27 51 Kyle Vanderpool 25 NT   DNS   DNS   25  
28 56 Aj Russell 25 NT   DNS   DNS   25  

 

 

X


copyright KOTW 2018