Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

 

 

Qualifying
1 3 Robert Beck 12.74
2 25j Sierra Jackson 12.743
3 15 Eric Humphries 12.808
4 91 Bryan Warf 12.823
5 7h Jojo Helberg 12.851
6 1 Troy DeCaire 12.873
7 40b David Byrnes 12.908
8 45 Davey Hamilton Jr. 12.908
9 26 Aaron Pierce 12.944
10 22a Bobby Santos 12.951
11 45k Tim Skoglund 13.003
12 40 Cody Gerhardt 13.016
13 12 Ron Larson 13.025
14 14 Matt Mansell 13.054
15 56 AJ Russell 13.064
16 23 Robert Stout 13.102
17 36 Ryan Burdett 13.175
18 22 Richie Larson 13.178
19 8 Dylan Hutchinson 13.192
20 98 Ken Hamilton 13.221
21 61 Kevin Feen3tey 13.227
22 3K Kyle Vanderpool 13.294
23 3t Tom Baker 13.301
24 3f Jim Birges 13.524
25 21 Mike Stutsman 13.609
26 51 Tristen Spiers 13.647
27 6 Justin Seagura 13.847
28 10 Anthony Simone 14.061
29 7 Jimmy Hamilton 14.401

Heat 1
1 61 Feeney
2 26 Pierce
3 21 Stutsman
4 12 Ro. Larson
5 7h Helberg

Heat 2
1 22 Ri. Larson
2 22a Santos
3 1 DeCaire
4 25j Jackson
5 51 Spiers
6 14 Mansell
7 3 Beck

Heat 3
1 6 Segura
2 8 Hutchinson
3 45k Skoglund
4 56 Russell
5 3t Baker
6 40b Byrnes
7 15 Humphries
8 7 J. Hamilton

Heat 4
1 10 Simone
2 3f Birges
3 23 Stout
4 40 Gerhardt
5 45 D. Hamilton
6 32 Holte
7 91 Warf
8 3k Vanderpool
9 98 K. Hamilton

B Main
1 61 Feeney
2 3k Vanderpool
3 3t Baker
4 21 Stutzman
5 51 Spiers
6 32 Holte
7 3f Birges
8 6 Segura
9 10 Simone
10 7 Danny McGraw

Main
1 45 D. Hamilton
2 22a Santos
3 40b Byrne
4 7h Helberg
5 1 DeCaire
6 40 Gerhardt
7 23 Stout
8 26 Pierce
9 45k Skoglund
10 12 Ro. Larson
11 3 Beck
12 8 Hutchinson
13 25j Jackson
14 14 Mansell
15 3k Vanderpool
16 61 Feeney
17 21 Stutsman
18 3t Baker
19 98 K. Hamilton
20 36 Burdett
21 91 Warf
22 15 Humphries
23 22 Ri. Larson
24 56 Russell

P # Driver Show up Qualify Points Heat Points  A Main  Points Total  Purse 
1 5 Davey Hamilton Jr. 25 8 3 5 2 1 50 80  $  3,000.00
2 22a Bobby Santos 25 10 1 2 5 2 48 79  $  2,500.00
3 7x JoJo Helberg 25 5 6 5 2 4 44 77  $   1,500.00
4 1 Troy DeCaire 25 6 5 3 4 5 42 76  $  1,000.00
5 40 David Byrne 25 7 4 6 1 3 46 76  $  2,000.00
6 3 Robert Beck 25 1 10 7 1 11 36 72  $     850.00
7 26 Aaron Pierce 25 9 2 2 5 8 39 71  $     925.00
8 25 Sierra Jackson 25 2 9 4 3 13 34 71  $     800.00
9 23 Robert Stout 25 16 1 3 4 7 40 70  $     950.00
10 40 Cody Gerhardt 25 12 1 4 3 6 41 70  $     975.00
11 45s Tim Skoglund 25 11 1 3 4 9 38 68  $       900.00
12 12 Ron Larson 25 13 1 4 3 12 37 66  $     825.00
13 8 Dylan Hutchinson 25 19 1 2 5 12 35 66  $       825.00
14 61 Kevin Feeny 25 21 1 1 6 16 31 63  $     750.00
15 21 Mike Stutzman 25 25 1 3 4 17 30 60  $     750.00
16 14 Matt Mansell 25 14 1 6 1 14 33 60  $     775.00
17 91 Bryan Warf 25 4 7 7 1 21 26 59  $     750.00
18 51 Kyle Vanderpool 25 22 1 8 1 15 32 59  $       750.00
19 15 Eric Humphries 25 3 8 7 1 22 25 59  $       750.00
20 3T Tom Baker 25 23 1 5 2 18 29 57  $       750.00
21 22 Rich Larson 25 18 1 1 6 23 24 56  $     750.00
22 98 Kenny Hamilton 25 20 1 9 1 19 28 55  $     750.00
23 36 Ryan Burdett 25 17 1 6 1 20 27 54  $     750.00
24 56 AJ Russell 25 25 1 4 3 24 23 52  $       750.00
25 3J Jim Birges 25 24 1 2 5 27 19 50  $       500.00
26 6 Justin Segura 25 27 1 1 6 28 18 50  $       500.00
27 10 Anthony Simone 25 28 1 1 6 29 17 49  $       500.00
28 51 Tristen Spier 25 26 1 5 2 25 21 49  $       500.00
29 32 Mitch Holte 25 30 1 6 1 26 20 47  $       500.00
30 9 Jim Hamilton 25 29 1 8 1 30 16 43  $     500.00

 

X


copyright KOTW 2018