Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

 

  Qualifying

P # Driver Qualify Time
1 25 Sierra Jackson 1 10.221
2 50 Brian Gerster 2 10.225
3 40 David Byrne 3 10.38
4 26 Aaron Pierce 4 10.401
5 5 Davey Hamilton Jr. 5 10.402
6 42 Jason Blonde 6 10.58
7 64 Tyler Roahrig 7 10.607
8 5 Davey Hamilton Sr. 8 10.626
9 23 Robert Stout 9 10.631
10 61x Kyle Feeney 10 10.74
11 61 Kevin Feeny 11 10.859
12 6 Kevin Blue 12 10.945
13 12 John Tumbull 13 11.012
14 71 Brian Vaughn 14 11.128
15 21 Mike Stutzman 15 11.524
16 43 Jim Payne 16 11.665

Heat 1

P # Driver
1 23 Robert Stout
2 61 Kevin Feeney
3 5 Davey Hamilton Jr
4 40 Davis Byrne
5 64 Tyler Roahrig
6 25 Sierra Jackson
7 12 John Turnbull
8 21 Mike Stutsman

Heat 2

P # Driver
1 6 Kevin Blue
2 1 Davey Hamilton Sr
3 50 Brian Gerster
4 42 Jason Blonde
5 26 Aaron Pierce
6 61x Kyle Feeney
7 71 Brian Vaughn
8 43 Jim Payne

Feature

P # Driver
1 26 Aaron Pierce
2 42 Jason Blonde
3 50 Brian Gerster
4 64 Tyler Roahrig
5 5 Davey Hamilton Jr.
6 61 Kevin Feeny
7 25 Sierra Jackson
8 6 Kevin Blue
9 12 John Tumbull
10 71 Brian Vaughn
11 21 Mike Stutzman
12 5 Davey Hamilton Sr.
13 40 David Byrne
14 61x Kyle Feeney
15 43 Jim Payne
16 23 Robert Stout

Points

P # Driver Points
1 26 Aaron Pierce 84
21 50 Brian Gerster 84
31 42 Jason Blonde 81
11 5 Davey Hamilton Jr. 77
4 25 Sierra Jackson 76
34 64 Tyler Roahrig 75
30 61 Kevin Feeny 72
35 6 Kevin Blue 71
28 40 David Byrne 70
38 5 Davey Hamilton Sr. 68
26 12 John Tumbull 65
37 71 Brian Vaughn 64
13 23 Robert Stout 64
27 21 Mike Stutzman 63
18 43 Jim Payne 59
36 61x Kyle Feeney 33

 



X


copyright KOTW 2018