Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

July 21, 2016

 
Qualifying
1 41 Aaron Willison 11.458
2 98h  Matt Hein 11.541
3 91 Bryan Warf 11.648
4 25j Sierra Jackson 11.653
5 88 Jason Conn 11.713
6 15 Eric Humphries 11.74
7 3 Robert Beck  11.824
8 45 Davey Hamilton Jr. 11.839
9 98 Kenny Hamilton 11.938
10 51 Triston Spiers 12.003
11 14 Robbie Price 12.018
12 23 Robert Stout 12.103
13 77 Matt Elliott 12.108
14 28 Colton Nelson 12.232
15 12 Ron Larson 12.348
16 9h Jimmy Hamilton 12.359
17 68 Mike Anderson 12.37
18 3t Tom Baker 12.467
19 9v Cody Veenstra 12.611
 
Heat 1
91 Warf
23 Stout
15 Humphries
3t Baker
12 Larson
98 K. Hamilton
Heat 2
28 Nelson
45 D. Hamilton
98h Hein
68 Anderson
88 Conn
14 Price
Heat 3
77 Elliott
3 Beck
41 Willison
9h J. Hamilton
9v Veenstra
51 Spiers
25j Jackson
     
     
     
  Driver Points  
 
P # Driver Show up Qualify Points Heat Points Main Points Total  Purse 
1 91 Bryan Warf 25 3 8 1 6 2 48 87  $   2,500.00
2 45 Davey Hamilton 25 8 3 2 5 1 50 83  $   3,000.00
3 98h Matt Hein 25 2 9 3 4 4 44 82  $   1,500.00
4 3b Robert Beck 25 7 4 2 5 3 46 80  $   2,000.00
5 88 Jason Conn 25 5 6 5 2 5 42 75  $   1,000.00
6 15 Eric Humphries 25 6 5 3 4 6 41 75  $      975.00
7 23 Robert Stout 25 12 1 2 5 7 40 71  $      950.00
8 28 Colton Nelson 25 14 1 1 6 9 38 70  $      900.00
9 41 Aaron Willison 25 1 10 3 4 16 31 70  $      750.00
10 12 Ron Larson 25 15 1 5 2 8 39 67  $      925.00
11 3t Tom Baker 25 18 1 4 3 10 37 66  $      875.00
12 77 Matt Elliott 25 13 1 1 6 14 33 65  $      775.00
13 25j Sierra Jackson 25 4 7 7 1 15 32 65  $      750.00
14 9v Cody Veenstra 25 19 1 5 2 11 36 64  $      850.00
15 68 Mike Anderson 25 17 1 4 3 12 35 64  $      750.00
16 98 Kenny Hamilton 25 9 2 6 1 13 34 62  $      800.00
17 9h Jimmy Hamilton 25 16 1 4 3 17 30 59  $      750.00
18 14 Robbie Pierce 25 11 1 6 1 18 29 56  $      750.00
19 51 Tristen Spiers 25 10 DQ 6 DQ 19 DQ 25  $      750.00
 
 
  Owners Points  
 
P # Owner Points
37 91 Pat Russell 87
11 45 GT Motorsports 83
36 98h Hein Motorsports 82
39 3 Robert Beck 80
12 88 Jason Conn 75
38 15 S/E Motorsports 75
8 23 GT Motorsports 71
44 28 Colton Nelson 70
35 41 Aaron Willison 70
5 12 Ron Larson 67
47 3t Tom Baker 66
43 77 Matt Elliott 65
9 25j SJ Racing 65
48 9v KHR 64
46 68 Anderson Racing 64
40 98 KHR 62
45 9h KHR 59
42 14 Rendle Motorsports 56
41 51 SJ Racing 25
 
     



copyright KOTW 2018