Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

June 24, 2016

 
Qualifying
1 26 Aaron Pierce 12.279
2 45 Ryan Gillenwater 12.557
3 22a Bobbty Santos 12.57
4 88m Jim McCune 12.747
5 50 Brian Gerster 12.806
6 22 Derek Synder 12.938
7 5 Johnny Giesler 12.989
8 38 David Baumgartner 13.024
9 4 Jason Cox 13.15
10 81 Brad Wyatt 13.333
11 12 Ron Larson 13.382
12 88 Jason Conn 13.492
13 23 Robert Stout 13.59
14 1 Davey Hamilton Jr. 13.75
15 100 Tom Patterson 14.656
16 11 Tom Geren 14.9
17 25j Sierra Jackson NT
 
Heat 1
1 Hamilton
88 Conn
38 Baumartnerg
81 Wyatt
22a Santos
26 Pierce
22 Synder
11 Geren
 
Heat 2
25j Jackson
4 Cox
12 Larson
5 Giesler
23 Stout
88m McCune
45 Gillenwater
100 Patterson
     
 
40 lap Feature
22a Santos
45 Gillenwater
22 Synder
5 Giesler
25j Jackson
88 Conn
12 Larson
1 Hamilton
81 Wyatt
100 Patterson
26 Pierce
4 Cox
88m McCune
23 Stout
38 Baumgartner
11 Geren
 
     
  Points  
     
P # Driver Show up Qualify Points Heat Points Main Points Total  Purse 
1 22 Bobby Santos 25 3 8 5 2 1 50 85  $   3,000.00
2 45 Ryan Gillenwater 25 2 9 7 1 2 48 83  $   2,500.00
3 22 Derek Synder 25 6 5 7 1 3 46 77  $   2,000.00
4 5 Jonny Geiseler 25 7 4 4 3 4 44 76  $   1,500.00
5 25j Sierra Jackson 25 NT 0 1 6 5 42 73  $   1,000.00
6 88 Jason Conn 25 12 1 2 5 6 41 72  $     975.00
7 26 Aaron Pierce 25 1 10 6 1 11 36 72  $     850.00
8 45 Davey Hamilton 25 14 1 1 6 8 39 71  $     925.00
9 12 Ron Larson 25 11 1 3 4 7 40 70  $     950.00
10 81 Brad Wyatt 25 10 1 4 3 9 38 67  $     900.00
11 4 Jason Cox 25 9 2 2 5 12 35 67  $     825.00
12 88M Jim McCune 25 4 7 6 1 13 34 67  $     800.00
13 100 Tom Paterson 25 15 1 8 1 10 37 64  $     875.00
14 38 David Baumgartner 25 8 3 3 4 15 32 64  $     750.00
15 23 Robert Stout 25 13 1 5 2 14 33 61  $     775.00
16 11g Tom Geren 25 16 1 8 1 16 31 58  $     750.00
17 50 Brian Gerster 25 5 6 DNS 0 DNS   31  $     300.00
     
 
P # Owner Points
1 22 Bobby Santos 85
2 45 Ryan Gillenwater 83
3 22 Derek Synder 77
4 51 SJ Racing 76
5 25j SJ Racing 73
6 26 Aaron Pierce 72
7 88 Jason Conn 72
8 1 Klaat Enterprise 71
9 12 Ron Larson 70
10 88M Jim McCune 67
11 4 Jason Cox 67
12 81 Brad Wyatt 67
13 100 Tom Paterson 64
14 38 David Baumgartner 64
15 23 GT Motorsports 61
16 11g Tom Geren 58
17 50 Brian Gerster 31
 



copyright KOTW 2018