Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

June 25, 2016

 
Qualifying
1 50m Brian Gerster 13.308
2 26 Aaron Pierce 13.322
3 25 Sierra Jackson 13.841
4 4 Jason Cox 14.463
5 12 Ron Larson 14.494
6 88 Jason Conn 14.717
7 5 Johnny Giesler 14.777
8 39 Matt Goodnight 15.723
9 23 Robert Stout NT
10 1 Davey Hamilton Jr. NT
 
Heat 1
50m Gerster
12 Larson
25 Jackson
5 Giesler
23 Stout
 
Heat 2
26 Pierce
4 Cox
39 Goodnight
88 Conn
1 Hamilton
 
40 lap Feature
88 Conn
45 Hamilton
23 Stout
12 Larson
39 Goodnight
26 Pierce
50m Gerster
25 Jackson
5 Gielser
4 Cox
 
     
  Points  
     
P # Driver Show up Qualify Points Heat Points  A Main  Points Total  Purse 
1 88 Jason Conn 25 6 5 4 3 1 50 83  $  3,000.00
2 26 Aaron Pierce 25 2 9 1 6 6 41 81  $     975.00
3 50 Brian Gerster 25 1 10 1 6 7 40 81  $     950.00
4 12 Ron Larson 25 5 6 2 5 4 44 80  $  1,500.00
5 25j Sierra Jackson 25 3 8 3 4 8 39 76  $     925.00
6 45 Davey Hamilton 25 NT   5 2 2 48 75  $  2,500.00
7 39 Matt Goodnight 25 8 3 3 4 5 42 74  $  1,000.00
8 4 Jason Cox 25 4 7 2 5 10 37 74  $     875.00
9 23 Robert Stout 25 NT   5 2 3 46 73  $  2,000.00
10 5 Jonny Geiseler 25 7 4 4 3 9 38 70  $     900.00
     
 
P # Owner Points
1 88 Jason Conn 83
2 26 Aaron Pierce 81
3 50 Brian Gerster 81
4 12 Ron Larson 80
5 25j SJ Racing 76
6 1 Klaat Enterprise 75
7 4 Jason Cox 74
8 39 Matt Goodnight 74
9 23 GT Motorsports 73
10 51 SJ Racing 70
 



copyright KOTW 2018