Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

July 23, 2016

Qualifying
1 15 Eric Humphries 13.737
2 33a Jeff Montgomery 13.846
3 98h Matt Hein 14.12
4 45 Davey Hamilton Jr. 14.15
5 4 Greg Middendorf 14.494
6 44 Todd Coleman 14.234
7 3 Robert Beck 14.271
8 66 Kyle Vantrieght 14.286
9 12L Ron Larson 14.312
10 33 Kyle Alberding 14.333
11 1t Tony Thomas 14.358
12 76a Andy Alberding 14.361
13 25j Sierra Jackson 14.371
14 91 Bryan Warf 14.375
15 14 Robbie Price 14.382
16 51 Tristen Spiers 14.419
17 88 Jason Conn 14.483
18 23 Robert Stout 14.611
19 98 Ken Hamilton 14.611
20 12n Cameron Neisinger 14.792
21 3t Tom Baker 14.814
22 7d Randy Dubois 14.85
23 32 Mitch Holte 14.986
24 65 Levi Rose 15.029
25 51m Jake Mann 15.043
26 76g Joshua Gjerness 15.193
27 41 Thomas Richardson 15.284
28 3d Danny Matthews 15.331
29 9 Bert Johnson 15.394
30 0m Garrett McLees 15.405
31 OO Tom Baker 15.549
32 63 Tyler Muse 15.671
33 1 Russ Root NT


Heat 1
41 Spiers
66 Vantrieght
76a A. Alberding
12n Neisinger
45 D. Hamilton
65 Rose
3d Matthews
63 Muse
Heat 2
14 Price
98h Hein
1t Thomas
3 Beck
32 Hotle
98 K. Hamilton
OO T. Root
41 Richardson
Heat 2
23 Stout
33a Montgomery
91 Warf
33 K.Alberding
7d Dubois
44 Coleman
0m McLees
76g Gjerness
Heat 4 
25j Jackson
88 Conn
15 Humphries
3t Baker
51m Mann
9 Johnson
4 Middendorf
12L Larson


Consi Main
12r Larson
32 Holte
65 Rose
3d Matthews
0m McLees
OO T. Root
76g Gjerness
63 Muse
41 Richardson
9 Johnson
51m Mann
40 lap Feature
98h Hein
15 Humphries
45 D. Hamilton
76a A. Alberding
91 Warf
23 Stout
12L Larson
66 Vantreight
1t Thomas
7d DuBois
25j Jackson
88 Conn
3t Baker
14 Price
12n  Neisinger
65 Rose
33 K. Alberding
33a Montgomery
3d Matthews
32 Holte
3 Beck
51 Spiers
98 K, Hamilton
44 Colemam


Driver Points
P # Driver Show up Qualify Points Heat Points Main Points Total  Purse 
1 98h Matt Hein 25 3 8 2 5 1 50 88  $ 10,000.00
2 15 Eric Humphries 25 1 10 3 4 2 48 87  $  2,500.00
3 45 Davey Hamilton 25 4 7 5 2 3 46 80  $  2,000.00
4 76 Andy Alberding 25 12 1 3 4 4 44 74  $    1,500.00
5 23 Robert Stout 25 18 1 1 6 6 41 73  $     975.00
6 91 Bryan Warf 25 14 1 3 4 5 42 72  $  1,000.00
7 66 Kyle Vantreight 25 8 3 2 5 8 39 72  $        925.00
8 12 Ron Larson 25 9 2 8 1 7 40 68  $     950.00
9 1t Tony Thomas 25 11 1 3 4 9 38 68  $        900.00
10 25j Sierra Jackson 25 13 1 1 6 11 36 68  $     850.00
11 33J Jeff Montgomery 25 2 9 2 5 18 29 68  $        750.00
12 88 Jason Conn 25 17 1 2 5 12 35 66  $     825.00
13 7d Randy DuBois 25 22 1 5 2 10 37 65  $        875.00
14 14 Robbie Pierce 25 15 1 1 6 14 33 65  $     775.00
15 3t Tom Baker 25 21 1 4 3 13 34 63  $     800.00
16 12n Cameron Neisinger 25 20 1 4 3 15 32 61  $     750.00
17 33 Kyle Alberding 25 10 1 4 3 17 30 59  $        750.00
18 65 Levi Rose 25 24 1 6 1 16 31 58  $     750.00
19 3b Robert Beck 25 7 4 4 3 21 26 58  $     750.00
20 51 Tristen Spiers 25 16 1 6 5 22 25 56  $     750.00
21 3d Danny Matthews 25 28 1 7 1 19 28 55  $        750.00
22 32 Mitch Holtz 25 23 1 5 2 20 27 55  $     750.00
23 44 Todd Coleman 25 6 5 6 1 24 23 54  $        750.00
24 98 Kenny Hamilton 25 19 1 6 1 23 24 51  $     750.00
25 0m Garrett McLees 25 30 1 7 1 B-5 21 48  $        500.00
26 0 Thomas Root 25 31 1 7 1 B-6 20 47  $        500.00
27 76g Joshua Gjerness 25 26 1 8 1 B-7 19 46  $        500.00
28 63 Tyler Muse 25 32 1 8 1 B-8 18 45  $        500.00
29 41 Thomas Richardson 25 27 1 8 1 B-9 17 44  $        500.00
30 9j Bert Johnson 25 29 1 6 1 B-10 16 43  $     500.00
31 51m Jake Mann 25 25 1 5 2 B-11 15 43  $        500.00
32 4 Greg Middendorf 25 5 6 7 1 DNS 0 32  $        500.00
33 1 Russ Root 25 DNQ 0 DNS 0 DNS 0 25  $        500.00

Owner Points
P # Owner Points
1 98h Hein Motorsports 88
2 15 S/E Motorsports 87
3 45 GT Motorsports 79
4 76 Dar-Dan Racing 74
5 23 GT Motorsports 73
6 91 Pat Russell 72
7 66 Kyle Vantreight 72
8 12 Ron Larson 68
9 1t Anthony Thomas 68
10 25j SJ Racing 68
11 33j Jeff Montgomery 68
12 88 Jason Conn 66
13 7d Randy Dubois 65
14 14 Rendle Motorsports 65
15 3t Tom Baker 63
16 12n Cameron Neisinger 61
17 33 Holte MFG 59
18 65 Levi Rose 58
19 3 Robert Beck 58
20 51 SJ Racing 56
21 3d James Matthews 55
22 32 Holte MFG 55
23 44 Todd Coleman 54
24 98 KHR 51
25 0m Garrett McLees 48
26 0 Thomas Root 47
27 76g Joshua Gjerness 46
28 63 Tyler Muse 45
29 41 Thomas Richardson 44
30 9j Bert Johnson 43
31 51m Kenneth Waller 43
32 4 Greg Middendorf 32
33 1 Russell Root 25


     
       
     
     
     
     
     
     
     
     



copyright KOTW 2018