Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

July 24, 2016

Qualifying
1 15 Eric Humphries 10.857
2 91 Bryan Warf 11.002
3 3 Robert Beck 11.035
4 33j Jeff Montgomery 11.069
5 25j Sierra Jackson 11.093
6 33 Kyle Alberding 11.129
7 76 Andy Alberding 11.146
8 32 Mitch Holte 11.16
9 88 Jason Conn 11.2
10 14 Robbie Price 11.228
11 70 Randy DuBois 11.243
12 98 Kenny Hamilton 11.297
13 51 Tristen Spiers 11.304
14 45 Davey Hamilton Jr. 11.329
15 3t Tom Baker 11.333
16 98h Matt Hein 11.397
17 23 Robert Stout 11.402
18 66 Kyle Vantreight 11.48
19 12 Ron Larson 11.497
20 65 Levi Rose 11.649
21 28 Colton Nelson 11.777
22 2h Tim Halliday 11.781
23 2 Adam Smith 11.802
24 3d Danny Matthews 11.816
25 68 Mike Anderson 11.909
26 7 Joe Smith 11.998
27 0m Garrett McLees 12.337


Heat 1
88 Conn
3t Baker
98 K. Hamilton
33 K. Alberding
3 Beck
28 Nelson
0m McLees
3d Matthews
66 Vaintrieght
Heat 2
23 Stout
7 DuBois
65 Rose
45 D. Hamilton
25j Jackson
91 Warf
32 Holte
7 J. Smith
2 A. Smith
Heat 3
98h Hein
76 A. Alberding
15 Humphries
33j  Montgomery
2h Halliday
14 Price
68 Anderson
51 Spiers


Consi Main
2 A. Smith
12 Larson
3d Matthews
68 Anderson
7 J. Smith
0m McLees
40 lap Feature
33j Montgomery
91 Warf
76 A. Alberding
15 Humphries
33 K. Alberding
3 Beck
98h Hein
3t Baker
45 D. Hamilton
51 Spiers
65 Rose
28 Nelson
14 Price
98 k. Hamilton
23 Stout
32 Holte
2h Holiday
68 Anderson
88 Conn
3d Matthews
2 A. Smith
12 Larson
7d  DuBois
25j Jackson


Driver Points
P # Driver Show up Qualify Points Heat Points Main Points Total  Purse 
1 33J Jeff Montgomery 25 4 7 4 3 1 50 85  $  3,000.00
2 91 Bryan Warf 25 2 9 6 1 2 48 83  $  2,500.00
3 15 Eric Humphries 25 1 10 3 4 4 44 83  $  1,500.00
4 76 Andy Alberding 25 7 4 2 5 3 46 80  $  2,000.00
5 3b Robert Beck 25 3 8 5 2 6 41 76  $     975.00
6 33 Kyle Alberding 25 6 5 4 3 5 42 75  $  1,000.00
7 98h Matt Hein 25 16 1 1 6 7 40 72  $     950.00
8 3t Tom Baker 25 15 1 2 5 8 39 70  $     925.00
9 45 Davey Hamilton 25 14 1 4 3 9 38 67  $     900.00
10 65 Levi Rose 25 20 1 3 4 11 36 66  $     850.00
11 51 Tristen Spiers 25 13 1 8 1 10 37 64  $     875.00
12 23 Robert Stout 25 17 1 1 6 15 32 64  $     750.00
13 98 Kenny Hamilton 25 12 1 3 4 14 33 63  $     775.00
14 28 Colton Nelson 25 21 1 6 1 12 35 62  $     825.00
15 14 Robbie Pierce 25 10 1 6 1 13 34 61  $     800.00
16 88 Jason Conn 25 9 2 1 6 19 28 61  $     750.00
17 32 Mitch Holtz 25 32 3 7 1 16 31 60  $     750.00
18 2h Tim Halliday 25 22 1 5 2 17 30 58  $     750.00
19 68 Mike Anderson 25 25 1 7 1 18 29 56  $     750.00
20 25j Sierra Jackson 25 5 6 5 2 24 23 56  $     750.00
21 7d Randy DuBois 25 11 1 2 5 23 24 55  $     750.00
22 3d Danny Matthews 25 24 1 8 1 20 27 54  $     750.00
23 2 Adam Smith 25 23 1 9 1 21 26 53  $     750.00
24 12 Ron Larson 25 19 1 DNS 0 23 25 51  $     750.00
25 7 Joe Smith 25 26 1 8 1 B-5 21 48  $     500.00
26 0m Garrett McLees 25 27 1 7 1 B-6 20 47  $     500.00
27 66 Kyle Vantreight 25 18 1 9 1 DNS 0 27  $     500.00

Owner Points
P # Owner Points
65 33j Jeff Montgomery 85
37 91 Pat Russell 83
38 15 S/E Motorsports 83
58 76 Dar-Dan Racing 80
39 3 Robert Beck 76
61 33 Holte MFG 75
36 98h Hein Motorsports 72
46 3t Tom Baker 70
11 45 GT Motorsports 67
49 65 Levi Rose 66
16 51 SJ Racing 64
8 23 GT Motorsports 64
40 98 KHR 63
43 28 Colton Nelson 62
41 14 Rendle Motorsports 61
12 88 Jason Conn 61
51 32 Holte MFG 60
68 2H Timothy Halliday 58
45 68 Anderson Racing 56
9 25j SJ Racing 56
60 7d Randy Dubois 55
56 3d James Matthews 54
69 2 Adam Smith 53
5 12 Ron Larson 51
70 7 Joe Smith 48
55 0m Garrett McLees 47
52 66 Kyle Vantreight 27



     
       
     
     
     
     
     
     
     
     



copyright KOTW 2018