Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

Nov 18, 2017

 
Qualifying
P # Driver Time
1 15 Eric Humphries 14.099
2 8h Davey Hamilton Jr. 14.147
3 22a Bobby Santos 14.371
4 3f Geoff Ensign 14.481
5 88 Jason Conn 14.811
6 12n Cameron Neisinger 14.824
7 40 Cody Gerhardt 14.828
8 3b Robert Beck 14.861
9 14 Aaron Willison 14.914
10 25j Johnny Giesler 14.938
11 91 Bryan Warf 15.017
12 7d Randy DuBois 15.104
13 65 TJ Thorne 15.291
14 3t Tom Baker 15.471
15 9t Tristen Spiers 15.567
16 36 Ryan Burdett 15.574
17 94 Gordon Rodgers 15.588
18 45 Justin Kawahata 15.591
19 4 Aiden Spiers 15.744
20 77 Audra Sasselli 15.778
21 7r AJ Russell 15.813
22 43b Kyle Bergener 15.939
23 2 Austin Carter 15.969
24 12b Jeff Bergener 15.969
25 24 Jimmy Waters 16.172
26 5 Ken Hamilton 16.545
27 68 Mike Anderson 16.548
28 12m aaron McPeak 17.386
29 27 Anthony Quintana 17.661
 
 
Heat 1
1 91 Warf
2 22 Santos
3 40 Gerhardt
4 65 Thorne
5 24 Waters
6 94 Rodgers
7 27 Quintana
8 7r Russell
 
     
 
Heat 2
1 8h D. Hamilton
2 25j Giesler
3 12n Neisinger
4 43b K. Bergener
5 3t Baker
6 45 Kawahata
7 5 K. Hamilton
 
     
 
Heat 3
1 14 Willison
2 88 Conn
3 15 Humphries
4 8t T. Spiers
5 2 Carter
6 4 A. Spiers
7 68 Anderson
 
     
 
Heat 4
1 3b Beck
2 3f Ensign
3 77 Saaaelli
4 7d DuBois
5 12b J. Bergener
6 36 Burdett
7 12m McPeak
 
     
 
Main
1 16 Humphries
2 22a Santos
3 12n Neisinger
4 12L Larson
5 7d DuBois
6 77 Sasselli
7 40 Gerhardt
8 91 Warf
9 8t T. Spiers
10 4 A. Spiers
11 12b J. Bergener
12 43b K. Bergener
13 88 Conn
14 24 Waters
15 45 Kawahata
16 3t Baker
17 68 Anderson
18 2 Carter
19 94 Rodgers
20 3f Ensign
21 65 Thorne
22 8h D. Hamilton
23 14 Willson
24 27 Quintana
25 25j Giesler
26 3b Beck
27 5 K. Hamilton
28 7r Russell
29 12m McPeak
 
     
     
  Driver Points
 
 
P # Driver Show Qual Q. Points Heat H. Points Feature F. Points T. Points
1 15 Eric Humphies 25 1 10 3 4 1 50 89
2 22 Bobby Santos 25 3 8 2 5 2 48 86
3 12n Cameron Neisinger 25 6 5 3 4 3 46 80
4 40 Cody Gerhardt 25 7 4 3 4 7 40 73
5 7d Randy Dubois 25 12 1 4 3 5 42 71
6 77 Audra Sasselli 25 20 1 3 4 6 41 71
7 91 Bryan Warf 25 11 1 1 6 8 39 71
8 12 Ron Larson 25 DNQ 0 DNS 0 4 44 69
9 88 Jason Conn 25 6 5 2 5 13 34 69
10 8m Tristen Spiers 25 15 1 4 3 9 38 67
11 8h Davey Hamilton jr 25 2 9 1 6 22 25 65
12 51 Adian Spiers 25 19 1 6 1 10 37 64
13 12b Jeff Bergener 25 24 1 5 2 11 36 64
14 43 Kyle Bergener 25 22 1 4 3 12 35 64
15 3f Geoff Ensign 25 4 7 2 5 20 27 64
16 24 Jimmy Waters 25 25 1 5 2 14 33 61
17 45 Justin Kawahata 25 18 1 6 1 15 32 59
18 3t Tom Baker 25 14 1 5 2 16 31 59
19 68 Mike Anderson 25 27 1 7 1 17 30 57
20 2 Austin Carter 25 23 1 5 2 18 29 57
21 14 Aaron Willison 25 9 2 1 6 23 24 57
22 94 Gordon Rodgers 25 17 1 6 1 19 28 55
23 65 TJ Thorne 25 13 1 4 3 21 26 55
24 3b Robert Beck 25 8 3 1 6 26 21 55
25 25j Johnny Giesler 25 10 1 2 5 25 22 53
26 26 Anthony Quintana 25 29 1 7 1 24 23 50
27 5 Ken Hamilton 25 26 1 7 1 27 20 47
28 3f AJ Russel 25 21 1 8 1 28 19 46
29 12m Aaron McPeak 25 28 1 7 1 29 18 45
30 36 Ryan Burdett 25 16 1 6 1 DNS 0 27
31 68l Stacy Jensen 25 DNQ 0 DNS 0 DNS 0 25
 
  Owner Points
 
 
P # Owner Feature  Purse  Points
1 15 S/E Motorsports 1  $  2,000.00 89
2 22 Bobby Santos 2  $  1,500.00 86
3 12n Cameron Neisinger 3  $  1,200.00 80
4 40 Cody Gerhardt 7  $     700.00 73
5 7d Randy Dubois 5  $     900.00 71
6 77 Sasselli Racing 6  $     800.00 71
7 91 Pat Russell 8  $     650.00 71
8 12 Ron Larson 4  $  1,000.00 69
9 88 Jason Conn 13  $     500.00 69
10 8m Willis Moore 9  $     600.00 67
11 8h Hutchinson Motorsports 22  $     500.00 65
12 43 Kyle Bergener 12  $     500.00 64
13 51 SJR 10  $     500.00 64
14 12b Kyle Bergener 11  $     500.00 64
15 3f Ted Finkenbinder 20  $     500.00 64
16 3f Ted Finkenbinder 20  $     500.00 64
17 24 Jimmy Waters Racing 14  $     500.00 61
18 3t Tom Baker 16  $     500.00 59
19 45 Eugene Kawahata 15  $     500.00 59
20 2 Derek Carter 18  $     500.00 57
21 68 Mike Anderson 17  $     500.00 57
22 14 Rendel Motorsports 23  $     500.00 57
23 65 TJ Thorne 21  $     500.00 55
24 3b Robert Beck 26  $     500.00 55
25 94 Gordon Rogers 19  $     500.00 55
26 25j SJR 25  $     500.00 53
27 26 Jimmy Waters Racing 24  $     500.00 50
28 5 DHR 27  $     500.00 47
29 7 Richard Russell 28  $     500.00 46
30 12m Aaron McPeak 29  $     500.00 45
31 36 Ryan Burdett     27
32 68L Mike Anderson     25
 
     



copyright KOTW 2018