Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

July 20, 2017

 
Qualifying
1 Kyle Edwards 10.634
2 Derek Synder 10.866
3 Jason Blonde 10.984
4  Ron Larson 10.988
5 Troy DeCaire 11.026
6  Tristen Spiers 11.067
7 Nick Landon 11.211
8 Teddy Albert 11.25
9  Jason Conn 11.269
10 John Giesler 11.272
11 Doug Dietsch 11.334
12 Chris Neuenschwander 11.346
13 Christopher Randolph 11.541
14  Doug Stepke 11.719
15 Jim Payne 11.814
16 Randy Sweet 12.019
17 Mike Anderson 12.235
18 Doug Dietsch 12.387
19 Jim Heeney 12.832
20 Tom Patterson 14.799
21 Tom Geren 16.363
22  Nate Little No Time
23 Christian Koehler No Time
 
 
Beast Chassis Heat 1
1 Giesler
2 Larson
3 Landon
4 Edwards
5 Randolph
6 Anderson
 
     
 
Wilwood Brakes Heat 2
1 Blonde
2 Conn
3 Neuenschwander
4 Don Dietsch
5 Geren
 
     
 
CSI Suspension Heat 3
1 DeCaire
2 Synder
3 Doug Dietsch
4 Albert
5 Sweet
6 Heeney
7 Payne
8 Little
 
     
 
Royal Purple King of the Wing Feature (40 Laps)
1 DeCaire
2  Blonde
3 Conn
4 Snyder
5 Spiers
6 Geisler
7 Larson
8 Randolph
9 Albert
10 Anderson
11 Sweet
12 Koehler
13 Stepke
14 Payne
15 Doug Dietsch
16 Edwards
17 Don Dietsch
18 Don Dietsch
19 Patterson
20 Geren
21 Little
 
     
  Driver Points

P # Driver Show up Qualify Points Heat Points Main Points Total
1 99 Troy DeCaire 25 5 6 1 6 1 50 87
2 42 Jason Blonde 25 3 8 1 6 2 48 87
3 22 Derek Synder 25 2 9 2 5 4 44 83
4 88 Jason Conn 25 9 2 2 5 3 46 78
5 12 Ron Larson 25 4 7 2 5 7 40 77
6 25J John Giesler 25 10 1 1 6 6 41 73
7 51t Tristen Spiers 25 6 5 DNS 0 5 42 72
8 27 Nick Landon 25 7 4 3 4 8 39 72
9 11 Kyle Edwards 25 1 10 4 3 17 30 68
10 35 Christopher Randolph 25 13 1 5 2 9 38 66
11 44 Teddy Albert 25 8 1 4 3 10 37 66
12 68 Mike Anderson 25 17 1 6 1 11 36 63
13 1 Randy Sweet 25 16 1 5 2 12 35 63
14 0 Doug Deitch 25 11 1 3 4 16 31 61
15 1x Christopher Koehler 25 NT 0 DNS 0 13 34 59
16 25 Doug Stepke 25 14 1 DNS 0 14 33 59
17 11x Jim Payne 25 15 1 7 1 15 32 59
18 5 Don Dietch 25 18 1 4 3 18 29 58
19 11G Tom Geren 25 21 1 5 2 20 27 55
20 100 Tom Patterson 25 20 1 DNS 0 19 28 54
21 69 Nate Little 25 NT 0 8 1 21 26 52
22 10 Chris Neuenschwander 25 12 1 3 4 DNS   30
23 17 Jim Heeney 25 19 1 6 1 DNS   27
 
     
  Owner Points
P # Owner Points Purse
1 99 Wayne Sticknley 87 3000
2 42 Anthony Nosa 87 2500
3 22 Derek Synder 83 1500
4 88 Jason Conn 78 2000
5 12 Ron Larson 77 950
6 25J SJ Racing 73 975
7 51t SJ Racing 72 1000
8 27 Karl Schwarz 72 925
9 11 Doug Edwards 68 750
10 35 Christopher Randolph 66 900
11 44 Teddy Albert 66 875
12 68 Mike Anderson 63 850
13 1s Randall Sweet 63 825
14 0 Doug Dietsch 61 750
15 1x Ronald Koehler 59 800
16 25s Douglas Stepke 59 775
17 11x Tom Patterson 59 750
18 5 Donald Dietsch 58 750
19 11G Tom Geren 55 750
20 100 Tom Patterson 54 750
21 69 Mike Anderson 52 750
22 10 Ronald Koehler 30
23 17 James Heeney 27
 
     
     



copyright KOTW 2018