Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

September 14, 2017

 
Qualifying
1 88 Jason Conn 11.852
2 15 Eric Humphries 11.961
3 98 Matt Hein 12.005
4 14 Aaron Willison 12.026
5 91 Bryan Warf 12.031
6 25 Johnny Giesler 12.116
7 76 Andy Alberding 12.153
8 36 Ryan Burdett 12.196
9 8 Tristen Spiers 12.262
10 71 Cory Lockwood 12.291
11 68 Mike Anderson 12.318
12 32 Ryan orchard 12.421
13 7 AJ Russell 12.427
14 43 Kyle Bergener 12.453
15 2 Austin Carter 12.517
16 12 Ron Larson 12.585
17 26 Justin Segura 12.621
18 24 Jimmy Waters 12.653
19 28 Colton Nelson 12.697
20 4 Aiden Spiers 12.731
21 12b Jeff Bergener 12.905
22 68l Stacy Jensen 13.048
23 27 Jaron Mott 13.07
24 9 Duane Zeinstra 13.121
25 77 Matt Elliott 13.144
26 9 Kenny Hamilton 13.319
27 26 Anthony Quintana 13.7
28 12m Aaron McPeak 14.012
29 33 Kyle Alberding 14.352
30 3t Tom Baker NT
 
 
Beast Chassis Heat 1
1 12 Larson
2 4 Aiden 
3 36 Burdett
4 14 Willison
5 32 Orchard
6 12b J, Bergener
7 77 Elliott
8 33 K. Alberding
9 3t Baker
Wilwood Brakes Heat 2
1 28 Nelson
2 68 Anderson
3 98 Hein
4 76 A. Alberding
5 2 Carter
6 68l Jensen
7 9 Hamilton
CSI Suspenion Heat 3
1 43 K. Bergener
2 25j Giesler
3 24 Waters
4 15 Humphries
5 27 Mott
6 26 Quintana
7 71 Lockwood
CSI Suspenion Heat 3
1 91 Warf
2 8 T. Spiers
3 88 Conn
4 9 Zeinstra
5 7 Russell
6 12m McPeak
7 26 Segura
 
     
 
B-Main
1 9 Zeinstra
2 3t Baker
3 26 Quintana
4 77 Elliott
5 27 Mott
6 9 Hamilton
7 12m McPeak
 
     
 
Royal Purple                 40 lap Feature
1 91 Warf
2 25 Giesler
3 98 Hein
4 15 Humphries
5 14 Willison
6 88 Conn
7 76 A. Alberding
8 68 Anderson
9 43 K. Bergener
10 12b J. Bergner
11 12 Larson
12 28 Nelson
13 8 T. Spiers
14 3t Baker
15 4 A. Spiers
16 24 Waters
17 32 Orchard
18 68L  Jensen
19 9 Zeinstra
20 77 Elliott
21 26 Quintana
22 36 Burdett
23 2 Carter
24 7 Russell
 
     
     
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 91 Bryan Warf 25 5 6 1 6 1 50 87
2 25J John Giesler 25 6 5 2 5 2 48 83
3 98h Matt Hein 25 3 8 3 4 3 46 83
4 15 Eric Humphries 25 2 9 4 3 4 44 81
5 88 Jason Conn 25 1 10 3 4 6 41 80
6 14 Aaron Willison 25 4 7 4 3 5 42 77
7 76 Andy Alberding 25 7 4 4 3 7 40 72
8 68 Mike Anderson 25 11 1 2 5 8 39 70
9 43 Kyle Bergener 25 14 1 1 6 9 38 70
10 12 Ron Larson 25 16 1 1 6 11 36 68
11 28 Colton Nelson 25 19 1 1 6 12 35 67
12 8 Tristen Spiers 25 9 2 2 5 13 34 66
13 12 Jeff Bergener 25 21 1 6 1 10 37 64
14 4 Adian Spiers 25 20 1 2 5 15 32 63
15 24 Jimmy Waters 25 18 1 3 4 16 31 61
16 3t Thomas Baker 25 NT 0 DNS 0 14 33 58
17 32 Ryan Orchard 25 12 1 5 2 17 30 58
18 9 Duane Zeinstra 25 24 1 4 3 19 28 57
19 36 Ryan Burdett 25 8 3 3 4 22 25 57
20 68l Stacy Jensen 25 22 1 6 1 18 29 56
21 77 Matt Elliott 25 25 1 7 1 20 27 54
22 26 Anthony Quintana 25 27 1 6 1 21 26 53
23 2 Austin Carter 25 15 1 5 2 23 24 52
24 3f AJ Russell 25 13 1 5 2 24 23 51
25 27 Jarren Mott 25 23 1 5 1 25 22 49
26 98 Ken Hamilton 25 26 1 7 1 26 21 48
27 12 Aaron McPeak 25 28 1 6 1 27 20 47
28 33 Kyle Alberding 25 29 1 8 1 28 19 46
29 71 Cory Lockwood 25 10 1 7 1 DNS 0 27
30 26 Justin Segura 25 17 1 7 1 DNS 0 27
 
  Owner Points
 
 
P # Owner Points  Purse 
1 91 Pat Russell 87  $  3,000.00
2 25J SJ Racing 83  $  2,500.00
3 98h Matt Hein 83  $  2,000.00
4 15 S&E Motorsports 81  $  1,500.00
5 88 Jason Conn 80  $     975.00
6 14 Rod Rendel 77  $  1,000.00
7 76 Norm Chamberlin 72  $     950.00
8 68 Mike Anderson 70  $     925.00
9 43 Kyle Bergener 70  $     900.00
10 12 Ron Larson 68  $     850.00
11 28 Meridian Speedway 67  $     825.00
12 8 Willis Moore 66  $     800.00
13 12 Kyle Bergener 64  $     875.00
14 4 SJ Racing 63  $     750.00
15 24 Jimmy Waters 61  $     750.00
16 3t Thomas Baker 58  $     775.00
17 32 Ryan Orchard 58  $     750.00
18 36 FRB 57  $     750.00
19 9 Duane Zeinstra 57  $     750.00
20 68L Mike Anderson 56  $     750.00
21 77 Matt Elliott 54  $     750.00
22 26 Jimmy Waters 53  $     750.00
23 2 Derrick Carter 52  $     750.00
24 7 Richard Russell 51  $     750.00
25 27 Jimmy Waters 49  $     500.00
26 9 Ken Hamilton Racing 48  $     750.00
27 12 Aaron McPeak 47  $     500.00
28 33 Mitch Holte 46  $     500.00
29 71 Stanton Family Racing 27  $     500.00
30 26 Dave Parrie 27  $     500.00
 
     



copyright KOTW 2018