Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

September 15, 2017

 
Qualifying
1 98h Matt Hein 11.318
2 25j Johnny Giesler 11.359
3 36 Ryan Burdett 11.359
4 76 Andy Alberding 11.494
5 12 Ron Larson 11.532
6 91 Bryan Warf 11.543
7 14 Aaron Willison 11.627
8 24 Jimmy Waters 11.652
9 8 Tristen Spiers 11.673
10 15 Eric Humphries 11.675
11 43 Kyle Bergener 11.71
12 28 Colton Nelson 11.728
13 77 Matt Elliott 11.752
14 33 Kyle Bergener 11.774
15 4 Aiden Spiers 11.822
16 3t Tom Baker 11.859
17 7 AJ Russell 11.949
18 68 Mike Anderson 11.966
19 98 Kenny Hamilton 11.969
20 88 Jason Conn 12.031
21 32 Ryan Orchard 12.133
22 12b Jeff Bergener 12.164
23 9j Stacy Jensen 12.255
24 2 Austin Carter 12.266
25 26q Anthony Quintana 12.584
26 7v Riley Rogers 12.613
27 9 Duane Zeinstra 12.753
28 68l Tiom Paterson 13.115
29 12m Aaron McPeak 13.182
30 26s Justin Segura NT
 
 
Beast Chassis Heat 1
1 2 Carter
2 98 Hamilton
3 4 A. Spiers
4 14 Willison
5 43 K. Bergener
6 36 Burdett
7 7v Rogers
Wilwood Brakes Heat 2
1 25j Giesler
2 91 Warf
3 68 Anderson
4 15 Humphries
5 33 K.Alberding
6 9j Jensen
CSI Suspenion Heat 3
1 98h Hein
2 7 Russell
3 8 T. Spiers
4 77 Elliott
5 12 Larson
6 32 Orchard
7 68l Paterson
Impact Heat 4
1 3t Baker
2 88 Conn
3 28 Nelson
4 76 A. Alberding
5 24 Waters
6 26q Quintana
7 12m  McPeak
 
     
 
B-Main
1 32 Orchard
2 9j Jensen
3 26q Quintana
4 2 Carter
5 7v Rogers
6 9 Zeinstra
7 68l Paterson
8 12m McPeak
 
     
 
Royal Purple                 40 lap Feature
1 15 Humphries
2 91 Warf
3 25j Giesler
4 98h Hein
5 8 T. Spiers
6 76 A. Alberding
7 28 Nelson
8 88 Conn
9 43 K. Bergener
10 24 Waters
11 68 Anderson
12 98 Hamilton
13 2 Carter
14 32 Orchard
15 14 Willison
16 4 A. Spiers
17 26q Quintana
18 3t Baker
19 77 Elliott
20 7 Russell
21 12 Larson
22 36 Burdett
23 33 K. Alberding
24 9j Jensen
 
     
     
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 25J John Giesler 25 2 9 1 6 3 46 86
2 98h Matt Hein 25 1 10 1 6 4 44 85
3 91 Bryan Warf 25 6 5 2 5 2 48 83
4 15 Eric Humphries 25 10 1 4 3 1 50 79
5 76 Andy Alberding 25 4 7 4 3 6 41 76
6 8 Tristen Spiers 25 9 2 3 4 5 42 73
7 28 Colton Nelson 25 12 1 3 4 7 40 70
8 88 Jason Conn 25 20 1 2 5 8 39 70
9 24 Jimmy Waters 25 8 3 5 2 10 37 67
10 2 Austin Carter 25 24 1 1 6 12 35 67
11 43 Kyle Bergener 25 11 1 5 2 9 38 66
12 68 Mike Anderson 25 18 1 3 4 11 36 66
13 98 Ken Hamilton 25 19 1 2 5 13 34 65
14 14 Aaron Willison 25 7 4 4 3 15 32 64
15 3t Thomas Baker 25 16 1 1 6 18 29 61
16 32 Ryan Orchard 25 21 1 6 1 14 33 60
17 4 Adian Spiers 25 15 1 4 3 16 31 60
18 12 Ron Larson 25 5 6 5 2 21 26 59
19 36 Ryan Burdett 25 3 8 6 1 22 25 59
20 3f AJ Russell 25 17 1 2 5 20 27 58
21 26 Anthony Quintana 25 25 1 6 1 17 30 57
22 77 Matt Elliott 25 13 1 4 3 19 28 57
23 33 Kyle Alberding 25 14 1 5 2 23 24 52
24 68l Stacy Jensen 25 23 1 6 1 24 23 50
25 7s Riley Rogers 25 26 1 7 1 25 22 49
26 9 Duane Zeinstra 25 27 1 DNS 0 26 21 47
27 100 Tom Patterson 25 28 1 7 1 27 20 47
28 12 Aaron McPeak 25 29 1 7 1 28 19 46
29 12 Jeff Bergener 25 22 1 DNS 0 DNS 0 26
30 26 Justin Segura 25 NT 0 DNS 0 DNS 0 25
 
  Owner Points
 
 
P # Owner Points Purse
1 25J SJ Racing 86 2000
2 98h Matt Hein 85 1500
3 91 Pat Russell 83 2500
4 15 S&E Motorsports 79 3000
5 76 Norm Chamberlin 76 975
6 8 Willis Moore 73 1000
7 28 Meridian Speedway 70 950
8 88 Jason Conn 70 925
9 24 Jimmy Waters 67 875
10 2 Derrick Carter 67 825
11 43 Kyle Bergener 66 900
12 68 Mike Anderson 66 850
13 98 Ken Hamilton Racing 65 800
14 14 Rod Rendel 64 750
15 3t Thomas Baker 61 750
16 32 Ryan Orchard 60 775
17 4 SJ Racing 60 750
18 12 Ron Larson 59 750
19 36 FRB 59 750
20 7 Richard Russell 58 750
21 26 Jimmy Waters 57 750
22 77 Matt Elliott 57 750
23 33 Mitch Holte 52 750
24 9 Ken Hamilton Racing 50 750
25 7s Ignacio Segura 49 500
26 68L Mike Anderson 47 500
27 9 Duane Zeinstra 47 500
28 12 Aaron McPeak 46 500
29 12 Kyle Bergener 26 500
30 26 Dave Parrie 25  
 
     



copyright KOTW 2018