Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

September 16, 2017

     
 
Qualifying
1 25j Johnny Giesler 11.034
2 15 Eric Humphries 11.089
3 98h Matt Hein 11.095
4 91 Bryan Warf 11.122
5 12 Ron Larson 11.3
6 8 Tristen Spiers 11.36
7 24w Jimmy Waters 11.429
8 36 Ryan Burdett 11.44
9 41 Aaron Willison 11.494
10 76 Andy Alberding 11.525
11 77 Matt Elliott 11.528
12 33 Kyle Alberding 11.537
13 88 Jason Conn 11.551
14 9j Stacy Jensen 11.581
15 7 AJ Russell 11.604
16 68 Mike Anderson 11.614
17 28 Colton Nelson 11.648
18 43 Kyle Bergener 11.668
19 3t Tom Baker 11.684
20 32 Ryan Orchard 11.683
21 26t Casey Tillman 11.693
22 4 Aiden Spiers 11.855
23 2 Austin Carter 11.898
24 98 Kenny Hamilton 11.963
25 7v Justin Segura 12.183
26 9 Duane Zeinstra 12.394
27 12m Aaron McPeak 12.459
28 68l Tom Paterson 12.786
29 26 Cory Lockwood 13.895
 
     
 
Beast Chassis Heat 1
1 32 Orchard
2 33 K. Alberding
3 91 Warf
4 98 Hamilton
5 36 Burdett
6 68 Anderson
7 7v Segura
Wilwood Brakes Heat 2
1 3T Baker
2 2 Carter
3 77 Elliott
4 98h Hein
5 24w Waters
6 7 Russell
7 9 Zeinstra
CSI Suspenion Heat 3
1 43 Bergener
2 4 A. Spriers
3 76 A. Alberding
4 15 Humphries
5 9j Jensen
6 8 T. Spiers
7 12m McPeak
CSI Suspenion Heat 3
1 28 Nelson
2 41 Willison
3 25j Giesler
4 12 Larson
5 26t Tillman
6 88 Conn
7 68l Paterson
 
     
     
 
B-Main
1 26t Tillman
2 2 Carter
3 9 Zeinstra
4 98 Hamilton
5 7v Segura
6 12m McPeak
7 4 A. Spiers
8 68l Paterson
 
     
 
Royal Purple                50 lap Feature
1 36 Burdett
2 91 Warf
3 98h Hein
4 8 T. Spiers
5 25j Giesler
6 12 Larson
7 15 Humphries
8 76 A. Alberding
9 41 Willison
10 33 K. Alberding
11 88 Conn
12 28 Nelson
13 43 Bergener
14 3t Baker
15 77 Elliott
16 68 Anderson
17 2 Carter
18 32 Orchard
19 98 Hamilton
20 9 Zeinstra
21 9j Jensen
22 26t Tillman
23 24w Waters
24 7 Russell
 
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 91 Bryan Warf 25 4 7 3 4 2 48 84
2 98h Matt Hein 25 3 8 4 3 3 46 82
3 25J John Giesler 25 1 10 3 4 5 42 81
4 36 Ryan Burdett 25 8 3 5 2 1 50 80
5 15 Eric Humphries 25 2 9 4 3 7 40 77
6 8 Tristen Spiers 25 6 5 6 1 4 44 75
7 12 Ron Larson 25 5 6 4 3 6 41 75
8 14 Aaron Willison 25 9 2 2 5 9 38 70
9 76 Andy Alberding 25 10 1 3 4 8 39 69
10 33 Kyle Alberding 25 12 1 2 5 10 37 68
11 28 Colton Nelson 25 17 1 1 6 12 35 67
12 43 Kyle Bergener 25 18 1 1 6 13 34 66
13 3t Thomas Baker 25 19 1 1 6 14 33 65
14 88 Jason Conn 25 13 1 6 1 11 36 63
15 77 Matt Elliott 25 11 1 3 4 15 32 62
16 2 Austin Carter 25 23 1 2 5 17 30 61
17 32 Ryan Orchard 25 20 1 1 6 18 29 61
18 68 Mike Anderson 25 16 1 6 1 16 31 58
19 98 Ken Hamilton 25 24 1 4 3 19 28 57
20 24 Jimmy Waters 25 7 4 5 2 23 24 55
21 9 Duane Zeinstra 25 26 1 7 1 20 27 54
22 68l Stacy Jensen 25 14 1 5 2 21 26 54
23 26T Casey Tillman 25 21 1 5 2 22 25 53
24 4 Adian Spiers 25 22 1 2 5 27 20 51
25 3f AJ Russell 25 15 1 6 1 24 23 50
26 26 Justin Segura 25 25 1 7 1 25 22 49
27 12 Aaron McPeak 25 27 1 7 1 26 21 48
28 100 Tom Patterson 25 28 1 7 1 28 19 46
29 71 Cory Lockwood 25 29 1 DNS 0 DNS 0 26
 
  Owner Points
 
 
P # Owner Points Purse
1 91 Pat Russell 84 2500
2 98h Matt Hein 82 2000
3 25J SJ Racing 81 1000
4 36 FRB 80 3000
5 15 S&E Motorsports 77 950
6 8 Willis Moore 75 1500
7 12 Ron Larson 75 975
8 14 Rod Rendel 70 900
9 76 Norm Chamberlin 69 925
10 33 Mitch Holte 68 875
11 28 Meridian Speedway 67 825
12 43 Kyle Bergener 66 800
13 3t Thomas Baker 65 775
14 88 Jason Conn 63 850
15 77 Matt Elliott 62 750
16 2 Derrick Carter 61 750
17 32 Ryan Orchard 61 750
18 68 Mike Anderson 58 750
19 98 Ken Hamilton Racing 57 750
20 24 Jimmy Waters 55 750
21 9 Ken Hamilton Racing 54 750
22 9 Duane Zeinstra 54 750
23 26 Jimmy Waters 53 750
24 4 SJ Racing 51 500
25 7 Richard Russell 50 750
26 7s Ignacho Segura 49 500
27 12 Aaron McPeak 48 500
28 68L Mike Anderson 46 500
29 26 Dave Parrie 26  
 
     



copyright KOTW 2018