Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

July 21, 2017

 
Qualifying
1  Kyle Edwards 12.142
2 Aaron Pierce 12.513
3 David Byrne 12.554
4 John Giesler 12.699
5 Bobby Santos 12.709
6 Derek Synder 12.783
7 Jimmy McCune 12.94
8 Jason Blonde 13.044
9 Ron Larson 13.145
10 Jason Conn 13.159
11 Troy DeCaire 13.311
12 Anthony McCune 13.361
13 Doug Stepke 13.818
14 Mike Anderson 13.853
15 Brian Gibbs 13.944
16 Christopher Randolph 14.579
17 Jim Payne 15.101
18 Tom Geren 15.247
19 Nate Little 16.852
20 Tom Patterson 18.028
21 Tristen Spiers No Time
22  Frank Neil No Time
 
 
Beast Chassis Heat 1
1 Santos
2 Pierce
3 Blonde
4  Conn
5 Stepke
6 Little
7 Randolph
 
     
 
Wilwood Brakes Heat 2
1 Giesler
2 J. McCune
3 DeCaire
4 Edwards
5 Anderson
6 Payne
7 Patterson
 
     
 
CSI Suspension Heat 3
1 Byrne
2 Snyder
3 A. McCune
4 Gibbs
5 Larson
6 Geren
 
     
 
Royal Purple King of the Wing Feature (40 Laps)
1 Santos
2 Synder
3 J. McCune
4 Byrne
5 Giesler
6 Edwards
7 Conn
8 A. McCune
9 Blonde
10 Spiers
11 Anderson
12 Pierce
13 DeCaire
14 Stepke
15 Gibbs
16 Randolph
17 Geren
18 Payne
19 Little
20 Paterson
21 Larson
 
     
  Driver Points
P # Driver Show up Qualify Points Heat Points Main Points Total
1 22 Bobby Santos 25 5 6 1 6 1 50 87
2 22 Derek Synder 25 6 5 2 5 2 48 83
3 40 David Byrne 25 3 8 1 6 4 44 83
4 25J John Giesler 25 4 7 1 6 5 42 80
5 88M Jimmy McCune 25 7 4 2 5 3 46 80
6 11 Kyle Edwards 25 1 10 4 3 6 41 79
7 26 Aaron Pierce 25 2 9 2 5 12 35 74
8 42 Jason Blonde 25 8 3 3 4 9 38 70
9 88 Jason Conn 25 10 1 4 3 7 40 69
10 8 Anthony McCune 25 12 1 3 4 8 39 69
11 68 Mike Anderson 25 14 1 5 2 11 36 64
12 99 Troy DeCaire 25 11 1 3 4 13 34 64
13 51t Tristen Spiers 25 NT 0 DNS 0 10 37 62
14 25 Doug Stepke 25 13 1 5 2 14 33 61
15 67 Brian Gibbs 25 15 1 4 3 15 32 61
16 35 Christopher Randolph 25 16 1 7 1 16 31 58
17 11G Tom Geren 25 18 1 6 1 17 30 57
18 11x Jim Payne 25 17 1 6 1 18 29 56
19 69 Nate Little 25 19 1 6 1 19 28 55
20 12 Ron Larson 25 9 2 5 2 21 26 55
21 100 Tom Patterson 25 20 1 7 1 20 27 54
22 88n Frank Neil 25 NT 0 DNS 0 DNS 0 25
 
     
  Owner Points
P # Owner Points Purse
1 22 Bobby Santos 87 3000
2 22 Derek Synder 83 2500
3 40 David Byrne 83 1500
4 88M James McCune 80 2000
5 25J SJ Racing 80 1000
6 11 Doug Edwards 79 975
7 26 Aaron Pierce 74 825
8 42 Anthony Nosa 70 900
9 88 Jason Conn 69 950
10 8 James McCune 69 925
11 68 Mike Anderson 64 850
12 99 Wayne Sticknley 64 800
13 51t SJ Racing 62 875
14 25s Douglas Stepke 61 775
15 67 Frank Neil 61 750
16 35 Christopher Randolph 58 750
17 11G Tom Geren 57 750
18 11x Tom Patterson 56 750
19 69 Mike Anderson 55 750
20 12 Ron Larson 55 750
21 100 Tom Patterson 54 750
 
     
     



copyright KOTW 2018