Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

August 19, 2017

 
Qualifying
1 88 Jason Conn 14.013
2 45 Davey Hamilton Jr. 14.248
3 25j Johnny Giesler 14.4
4 8 Tristan Spiers 14.514
5 3f AJ Russell 14.541
6 2 Austin Carter 14.738
7 71 Cory Lockwood 14.857
8 51 Adian Spiers 15.195
9 98 Ken Hamilton 15.232
10 68 Mike Anderson 15.266
11 78 Darren Crocker 15.292
12 68L Stacy Jensen 15.737
13 11 Tom Paterson 16.203
14 9 Denny Burrell 16.5
15 12 Aaron McPeak 16.55
16 7v Tommy Harrod 17.43
 
 
Beast Chassis Heat 1
1 8 T. Spiers
2 88 Conn
3 71 Lockwood
4 68 Anderson
5 11 Paterson
6 7v Harrod
 
     
 
Wilwood Brakes Heat 2
1 45 D. Hamilton
2 3f Russell
3 51 A. Spiers
4 9 Burrell
5 78 Crocker
 
     
 
CSI Suspenion Heat 3
1 25j Giesler
2 2 Carter
3 98 K. Hamilton
4 12 McPeak
5 68L  Jensen
 
     
 
Royal Purple              40 lap Feature
1 88 Conn
2 25j  Giesler
3 45 D. Hamilton
4 8 T. Spiers
5 2 Carter
6 78 Crocker
7 51 A. Spiers
8 68 Anderson
9 98 K. Hamilton
10 11 Paterson
11 3f Russell
12 71 Lockwood
13 12 McPeak
14 68L Jensen
15 7v Harrod
16 9 Burrell
 
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
10 88 Jason Conn 25 1 10 2 5 1 50 90
3 25J John Giesler 25 3 8 1 6 2 48 87
37 45 Davey Hamilton Jr. 25 2 9 1 6 3 46 86
5 51t Tristen Spiers 25 4 7 1 6 4 44 82
40 2 Austin Carter 25 6 5 2 5 5 42 77
36 51t Adian Spiers 25 8 3 3 4 7 40 72
39 3f AJ Russell 25 5 6 2 5 11 36 72
45 78 Denny Crocker 25 11 1 5 2 6 41 69
34 98 Ken Hamilton 25 9 2 3 4 9 38 69
2 68 Mike Anderson 25 10 1 4 3 8 39 68
41 71 Cory Lockwood 25 7 4 3 4 12 35 68
12 100 Tom Patterson 25 13 1 5 2 10 37 65
35 12 Aaron McPeak 25 15 1 4 3 13 34 63
33 68J Stacy Jensen 25 12 1 5 2 14 33 61
42 9 Denny Burrell 25 14 1 4 3 16 31 60
38 72 Tommy Harrod 25 16 1 6 1 15 32 59
 
  Owner Points
 
 
P # Owner Points Purse
10 88 Jason Conn 90 3000
3 25J SJ Racing 87 2500
37 45 Davey Hamilton Racing 86 2000
44 8 Willis Moore 82 1500
40 2 Derrick Carter 77 1000
5 51t SJ Racing 72 950
39 3f Ted Finkenbinder 72 850
45 78 Denny Crocker 69 975
34 98 Ken Hamilton Racing 69 900
2 68 Mike Anderson 68 925
41 71 Stanton Family Racing 68 825
12 100 Tom Patterson 65 875
35 12 Aaron McPeak 63 800
1 69 Mike Anderson 61 775
42 9 Ken Hamilton Racing 60 750
38 72 Tommy Harrod 59 750
 
     



copyright KOTW 2018