Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

Nov 19, 2017

 
Qualifying
P # Driver Time
1 22a Bobby Santos 14.529
2 15 Eric Humphries 14.934
3 91 Bryan Warf 15.017
4 3f Geoff Ensign 15.019
5 7h JoJo Helberg 15.231
6 3b Robert Beck 15.41
7 25j Johnny Giesler 15.435
8 14 Aaron Willison 15.449
9 40 Cody Gerhardt 15.647
10 88 jason Conn 15.695
11 5 Kenny Hamilton 15.765
12 2 Austin Carter 15.768
13 8 Tristen Spiers 15.822
14 77 Audra Sasselli 15.874
15 45 Justin Kawahata 15.967
16 3t Tom Baker 15.992
17 7d Randy DuBois 16.119
18 12 Jeff Bergnener 16.332
19 94 Gordon Rodgers 16.368
20 4 Aiden Spiers 16.648
21 7r AJ Russell 16.664
22 65 TJ Thorne 16.666
23 43 Kyle Bergener 16.779
24 68 Mike Anderson 17.317
25 27 Anthony Quintana 17.57
26 12m Aaron McPeak 18.384
27 24 Jimmy Waters 20.183
 
 
Heat 1
1 7h Helberg
2 15 Humphries
3 14 Willison
4 8 T. Spiers
5 65 Thorne
6 3t Baker
7 4 Rodgers
8 27 Quintana
 
     
 
Heat 2
1 22a Santos
2 3f Ensign
3 77 Sasselli
4 5 Hamilton
5 7d Dubois
6 26j Giesler
7 4 A. Spiers
8 12m McPeak
 
     
 
Heat 3
1 91 Warf
2 2 Carter
3 88 Conn
4 45 Kawahata
5 12b K. Bergener
6 68 Anderson
7 3b Beck
8 40 Gerhardt
9 7r Russel
 
     
 
Main
1 91 Warf
2 15 Humphries
3 88 Conn
4 25j  Giesler
5 14 Willison
6 77 Sasselli
7 8 T. Spiers
8 3 Carter
9 7h Helbwrg
10 3t Baker
11 65 Thorne
12 5 Hamilton
13 7d Dubois
14 4 A. Spiers
15 94 Rodgers
16 68 Andersun
17 27 Quintana
18 3f  Ensign 
19 12b K. Bergener
20 22a Santos
21 40 Gerhardt
22 45 Kawahata
23 7r AJ Russell
24 3b Beck
25 12m McPeak
 
     
     
     
     
  Driver Points
 
 
P # Driver Show Qual Q. Points Heat H. Points Feature F. Points T. Points
1 91 Bryan Warf 25 3 8 1 6 1 50 89
2 15 Eric Humphies 25 2 9 15 1 2 48 83
3 88 Jason Conn 25 10 1 3 4 3 46 76
4 7h Jojo Helberg 25 5 6 1 6 9 38 75
5 25j Johnny Giesler 25 7 4 6 1 4 44 74
6 14 Aaron Willison 25 8 3 3 4 5 42 74
7 77 Audra Sasselli 25 14 1 3 4 6 41 71
8 2 Austin Carter 25 12 1 2 5 8 39 70
9 8m Tristen Spiers 25 13 1 4 3 7 40 69
10 22 Bobby Santos 25 1 10 1 6 20 27 68
11 12n Cameron Neisinger 25 4 7 2 5 18 29 66
12 3t Tom Baker 25 16 1 6 1 10 37 64
13 94 Gordon Rodgers 25 22 1 5 2 11 36 64
14 5 Ken Hamilton 25 11 1 4 3 12 35 64
15 7d Randy Dubois 25 17 1 5 2 13 34 62
16 3f Geoff Ensign 25 19 1 7 1 15 32 59
17 12 Ron Larson 25 DNQ 0 DNS 0 14 33 58
18 68 Mike Anderson 25 24 1 6 1 16 31 58
19 26 Anthony Quintana 25 25 1 8 1 17 30 57
20 43 Kyle Bergener 25 23 1 4 3 19 28 57
21 40 Cody Gerhardt 25 9 2 8 1 21 26 54
22 45 Justin Kawahata 25 15 1 4 3 22 25 54
23 3b Robert Beck 25 6 5 7 1 24 23 54
24 3f AJ Russel 25 21 1 9 1 23 24 51
25 12m Aaron McPeak 25 26 1 8 1 25 22 49
26 51 Adian Spiers 25 20 1 7 1 DNS 0 27
27 24 Jimmy Waters 25 27 1 DNS 0 DNS 0 26
28 12b Jeff Bergener 25 18 1 DNS 0 DNS 0 26
 
  Owner Points
 
 
P # Owner Feature  Purse  Points
1 91 Pat Russell 1  $  3,000.00 89
2 15 S/E Motorsports 2  $  2,500.00 83
3 88 Jason Conn 3  $  1,200.00 76
4 7h Helberg Motorsports 9  $     900.00 75
5 25j SJR 4  $  1,500.00 74
6 14 Rendel Motorsports 5  $  1,000.00 74
7 77 Sasselli Racing 6  $     975.00 71
8 2 Derek Carter 8  $     925.00 70
9 8m Willis Moore 7  $     950.00 69
10 22 Bobby Santos 20  $     750.00 68
11 12n Cameron Neisinger 18  $     750.00 66
12 3t Tom Baker 10  $     875.00 64
13 94 Gordon Rogers 11  $     850.00 64
14 5 DHR 12  $     825.00 64
15 7d Randy Dubois 13  $     800.00 62
16 51 SJR 14  $     775.00 60
17 3f Ted Finkenbinder 23  $     750.00 59
18 68 Mike Anderson 16  $     750.00 58
19 26 Jimmy Waters Racing 17  $     750.00 57
20 12b Kyle Bergener 19  $     750.00 57
21 3b Robert Beck 24  $     750.00 54
22 40 Cody Gerhardt 21  $     750.00 54
23 45 Eugene Kawahata 22  $     750.00 54
24 7 Richard Russell 23  $     750.00 51
25 12m Aaron McPeak 25  $     500.00 49
26 24 Jimmy Waters Racing DNS   26
27 43 Kyle Bergener DNS   26
28 12 Ron Larson DNS   25
 
     



copyright KOTW 2018