Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

November 3, 2018

  Qualifying  
 
  # Driver Time
1 22 Bobby Santos 14.347
2 8 Davey Hamilton Jr 14.638
3 12L Ron Larson 14.845
4 15 Eric Humphries 14.942
5 14 Aaron Willison 15.016
6 88 Jason Conn 15.085
7 2 Austin Carter 15.203
8 77 Audra Sasselli 15.222
9 43 Kyle Bergener 15.262
10 12b Monty Bergener 15.290
11 45 Justin Kawahata 15.378
12 21 Jeff Bergener 15.414
13 3b Robert Beck 15.565
14 2 Anthony Quintana 16.28
15 4 Alan Beck 16.687
16 71 Aaron McPeak 16.816
17 3a Mel Andrus 17.756
18 24 Jimmy Waters 23.038
19 68 Mike Anderson DNQ
20 3K Kyle Vanderpool DNQ
 
  Heats  
 
Heat 1
1 15 Humphries
2 3b R. Beck
3 22 Santos
4 12b M. Bergener
5 2 Carter
Heat 2
1 8 Hamilton
2 14 Willison
3 77 Sasselli
4 45 Kawahata
5 O2 Quintana
6 3a Andrus
Heat 3
1 12L Larson
2 21 J. Bergener
3 43 K. Bergener
4 24 Waters
5 88 Conn
6 4 A. Beck
 
         
       
 
Main
1 22 Santos
2 15 Humphries
3 14 Willison
4 3b R. Beck
5 88 Conn
6 77 Sasselli
7 43b K. Bergener
8 2 Carter
9 24 Waters
10 4 A. Beck
11 45 Kawahatta
12 O2 Quintana
13 12L Larson
14 71 McPeak
15 12b M. Bergener
16 3a Andrus
17 8 Hamilton
18 21 J. Bergener
 
       
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 22 Bobby Santos 25 1 10 3 4 1 50 89
2 15 Eric Humphries 25 4 7 1 6 2 48 86
3 14 Aaron Willison 25 5 6 2 5 3 46 82
4 3b Robert Beck 25 13 1 2 5 4 44 75
5 88 Jason Conn 25 6 5 5 2 5 42 74
6 77 Audra Sasselli 25 8 3 3 4 6 41 73
7 12L Ron Larson 25 3 8 1 6 13 34 73
8 43 Kyle Bergener 25 9 2 3 4 7 40 71
9 2 Austin Carter 25 7 4 5 2 8 39 70
10 45 Davey Hamilton Jr. 25 2 9 1 6 17 30 70
11 24 Jimmy Waters 25 18 1 4 3 9 38 67
12 45 Justin Kawahata 25 11 1 4 3 11 36 65
13 4 Alan Beck 25 15 1 6 1 10 37 64
14 O2 Anthony Quintana 25 14 1 5 2 12 35 63
15 12 Monty Bergener 25 10 1 4 3 15 32 61
16 21 Jeff Bergener 25 12 1 2 5 18 29 60
17 71 Aaron McPeak 25 16 1 DNS 0 14 33 59
18 3a Mel Andrus 25 17 1 6 1 16 31 58
19 68 Mike Anderson 25 DNQ 0 DNS 0 DNS 0 25
20 3k Kyle Vanderpool 25 DNQ 0 DNS 0 DNS 0 25
 
  Owner Points
 
 
P # Owner Points  Purse 
30 22a Bobby Santos 89  $  3,000.00
3 15 S/E Motorsports 86  $  2,500.00
35 14 Aaron Willison 82  $  2,000.00
34 3b Robert Beck 75  $  1,500.00
8 88 Jason Conn 74  $  1,000.00
28 77 Audra Sasselli 73  $     975.00
33 12L Ron Larson 73  $     800.00
6 43 Tim Bergener 71  $     950.00
29 2 Derrick Carter 70  $     925.00
27   DHR 70  $     750.00
23 24 Jimmy Waters 67  $     900.00
32 45 Eugene Kawahata 65  $     850.00
12 4 Beck Racing 64  $     875.00
24 O2 Jimmy Waters 63  $     825.00
7 21 Tim Bergener 60  $     750.00
4 71 Aaron McPeak 59  $     775.00
31 3a Mel Andrus 58  $     750.00
5 12 Tim Bergener 25  $     750.00
9 68 Anderson Racing 25  $     500.00
36 3k Don  Penix 25  $     100.00
 
     



copyright KOTW 2018