Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

November 4, 2018

  Qualifying  
 
  # Driver  
1 15 Eric Humphries 14.721
2 22 Bobby Santos 14.802
3 88 Jason Conn 15.295
4 3b Robert Beck 15.309
5 77 Audra Sasselli 15.471
6 3f Geoff Ensign 15.488
7 12L Ron Larson 15.529
8 43 Kyle Bergener 15.551
9 2 Austin Carter 15.743
10 14 Aaron Willison 15.765
11 45 Justin Kawahata 16.111
12 21 Jeff Bergener 16.307
13 O2 Anthony Quintana 16.508
14 24 Jimmy Waters 16.771
15 3a Mel Andrus 17.475
16 71 Aaron McPeak 17.946
17 4 Alan Beck 17.998
 
  Heats  
 
Heat 1
1 2 Carter
2 77 Sasselli
3 15 Humphries
4 12 Larson
5 45 Kawahata
6 88 Conn
7 O2 Quintana
8 4 A. Beck
9 3a Andrus
Heat 2
1 14 Willison
2 3b R. Beck
3 22a Santos
4 43 K. Bergener
5 3f Ensign
6 21 J. Bergener
7 24 Waters
8 71 McPeak
 
     
 
Main
1 22a Santos
2 15 Humphries
3 12 Larson
4 88 Conn
5 3 R. Beck
6 14 Willison
7 43 K. Bergener
8 45 Kawahata
9 2 Carter
10 21 J. Bergener
11 4 A. Beck
12 3a Andrus
13 3f Ensign
14 71 McPeak
15 24 Quintana
16 O2 Waters
17 77 Sasselli
 
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 22 Bobby Santos 25 2 9 3 4 1 50 88
2 15 Eric Humphries 25 1 10 3 4 2 48 87
3 12L Ron Larson 25 7 4 4 3 3 46 78
4 88 Jason Conn 25 3 8 6 1 4 44 78
5 3b Robert Beck 25 4 7 2 5 5 42 79
6 14 Aaron Willison 25 10 1 1 6 6 41 73
7 43 Kyle Bergener 25 8 3 4 3 7 40 71
8 45 Justin Kawahata 25 11 1 5 2 8 39 67
9 2 Austin Carter 25 9 2 1 6 9 38 71
10 21 Jeff Bergener 25 12 1 6 1 10 37 64
11 4 Alan Beck 25 17 1 8 1 11 36 63
12 3a Mel Andrus 25 15 1 9 1 12 35 62
13 3F Geoff Ensign 25 6 5 5 2 13 34 66
14 71 Aaron McPeak 25 16 1 8 1 14 33 60
15 2 Anthony Quintana 25 13 1 7 1 15 32 59
16 24 Jimmy Waters 25 14 1 7 1 16 31 58
17 77 Audra Sasselli 25 5 6 2 5 17 30 66
 
  Owner Points
 
 
P # Owner Points  Purse 
1 22a Bobby Santos 88  $  3,000.00
2 15 S/E Motorsports 87  $  2,500.00
3 3b Robert Beck 79  $  1,000.00
4 12L Ron Larson 78  $  2,000.00
5 88 Jason Conn 78  $  1,500.00
6 14 Aaron Willison 73  $     975.00
7 43 Tim Bergener 71  $     950.00
8 2 Derrick Carter 71  $     900.00
9 45 Eugene Kawahata 67  $     925.00
10 3f Ted Finkenbinder 66  $     850.00
11 77 Audra Sasselli 66  $     750.00
12 21 Tim Bergener 64  $     875.00
13 4 Beck Racing 63  $     850.00
14 3a Mel Andrus 62  $     825.00
15 71 Aaron McPeak 60  $     775.00
16 2 Jimmy Waters 59  $     750.00
17 24 Jimmy Waters 58  $     750.00
 
     



copyright KOTW 2018