Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

July 6, 2018

  Qualifying  
 
1 36 Ryan Burdett 14.398
2 15 Eric Humphries 14.592
3 12 Monty Bergener 14.757
4 21 Jeff Bergener 14.815
5 78 Darren Crocker 15.035
6 25j Tristian Spier 15.037
7 23 Aiden Spiers 15.053
8 43 Kyle Bergener 15.21
9 26 Justin Segura 15.347
10 5 Ken Hamilton 15.688
11 71 Aaron McPeak 15.8
12 68 Mike Anderson 15.821
13 4 Alan Beck 15.898
14 36a Austin Lattmer 16.042
15 11 Tom Patterson 16.259
16 9 Mike Smith 16.651
17 6 Austyn Gossel 16.929
18 46 Bob Beck 18.009
19 88 Jason Conn DNQ
20 95 Chris Mueller DNQ
 
 
 Heat 1
1 25j T. Spiers
2 26 Segura
3 12 M. Bergener
4 5 Hamilton
5 4 A. Beck
6 9 Smith
 
     
 
 Heat 2
1 15 Humphries
2 43 K. Bergener
3 78 Crocker
4 71 McPeak
5 36a Luttmer
6 6 Gossel
 
     
 
Heat 3
1 21 J. Bergener
2 23 A.Spiers
3 36 Burdett
4 11 Patterson
5 68 Anderson
6 46 B. Beck
 
     
     
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 15 Eric Humphries 25 2 9 1 6 1 50 90
2 36 Ryan Burdett 25 1 10 3 4 2 48 87
3 21 Jeff Bergener 25 4 7 1 6 3 46 84
4 23 Aiden Spiers 25 7 4 2 5 4 44 78
5 25 Tristen Spiers 25 6 5 1 6 5 42 78
6 12 Monty Bergener 25 3 8 3 4 7 40 77
7 43 Kyle Bergener 25 8 3 2 5 6 41 74
8 71 Aaron McPeak 25 11 1 4 3 8 39 68
9 4 Alan Beck 25 13 1 5 2 9 38 66
10 68 Mike Anderson 25 12 1 5 2 10 37 65
11 5 Ken Hamilton 25 10 1 4 3 11 36 65
12 26 Justin Segura 25 9 2 2 5 14 33 65
13 78 Darren Crocker 25 5 6 3 4 17 30 65
14 6 Austyn Gossel 25 17 1 6 1 12 35 62
15 46 Bob Beck 25 18 1 6 1 13 34 61
16 11 Tom Patterson 25 15 1 4 3 15 32 61
17 9 Mike Smith 25 16 1 6 1 16 31 58
18 36a Austin Luttmer 25 14 1 5 2 18 29 57
19 95 Chris Mueller 25 DNQ 0 DNS 0 19 28 53
20 88 Jason Conn 25 DNQ 0 DNS 0 DNS 0 25
 
  Owner Points
 
 
P # Owner Points  Purse 
1 15 S/E Motorsports 90  $  2,000.00
2 36 FRB 87  $  1,500.00
3 21 Tim Bergener 84  $  1,200.00
4 23 SJ Racing 78  $  1,000.00
5 25 SJ Racing 78  $     900.00
6 12 Tim Bergener 77  $     700.00
7 43 Tim Bergener 74  $     800.00
8 71 Aaron McPeak 68  $     650.00
9 4 Beck Racing 66  $     600.00
11 68 Anderson Racing 65  $     500.00
12 5 KHR 65  $     500.00
13 26 Dave Perry 65  $     500.00
14 78 Darren Crocker 65  $     500.00
15 6g Bryan Gossel 62  $     500.00
16 46 Beck Racing 61  $     500.00
17 0 Tom Paterson 61  $     500.00
18 9 KHR 58  $     500.00
19 36a FRB 57  $     500.00
20 95 Chris Mueller 53  $     500.00
21 88 Jason Conn 25  $     500.00
 
     



copyright KOTW 2018