Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

July 7, 2018

 
Qualifying
1 15 Eric Humphries 14.294
2 21 Jeff Bergener 14.549
3 95 Chris Mueller 14.634
4 12 Monty Bergener 14.657
5 25j Tristen Spiers 14,743
6 43 Kyle Bergener 14.783
7 78g Bryan Gossel 14.856
8 26 Justin Segura 15.137
9 9 Ken Hamilton 15.163
10 23 Aiden Spiers 15.182
11 71 Aaron McPeak 15.566
12 11 Tom Patterson 15.817
13 68 Mike Anderson 15.878
14 6 Austyn Gossel 16.095
15 4 Alan Beck 16.103
16 9 Mike Smith 16.43
17 46 Bob Beck 17.215
 
 
Heat 1
1 23 A. Spiers
2 15 Humphries
3 78 B. Gossel
4 12 M. Bergener
5 68 Anderson
6 9 Smith
 
     
 
 Heat 2
1 43 K. Bergener
2 95 Chris Mueller
3 71 Aaron McPeak
4 6 A. Gossel
5 5 Hamilton
6 46 B. Beck
 
     
 
Heat 3
1 25j T. Spiers
2 21 J. Bergener
3 26 Segura
4 4 A. Beck
5 11 Patterson
 
     
 
40 lap Feature
1 43 K.Bergener
2 15 Humphries
3 95 Mueller
4 21 J. Bergener
5 25j T. Spiers
6 12 M. Bergener
7 5 Hamilton
8 71 McPeak
9 4 A. Beck
10 9 Smith
11 23 A. Spiers
12 6 A. Gossel
13 26 Segura
14 46 B. Beck
15 68 Anderson
16 78 B. Gossel
17 11 Patterson
 
     
Driver Points
 
P # Driver Show up Qualify Points Heat Points  A Main  Points Total
1 15 Eric Humphries 25 1 10 2 5 2 48 88
2 43 Kyle Bergener 25 6 5 1 6 1 50 86
3 95 Chris Mueller 25 3 8 2 5 3 46 84
4 21 Jeff Bergener 25 2 9 2 5 4 44 83
5 25 Tristen Spiers 25 5 6 1 6 5 42 79
6 12 Monty Bergener 25 4 7 4 3 6 41 76
7 5 Ken Hamilton 25 9 2 5 2 7 40 69
8 71 Aaron McPeak 25 11 1 3 4 8 39 69
9 23 Aiden Spiers 25 10 1 1 6 11 36 68
10 4 Alan Beck 25 15 1 5 2 9 38 66
11 26 Justin Segura 25 8 3 3 4 13 34 66
12 9 Mike Smith 25 16 1 6 1 10 37 64
13 6 Austyn Gossel 25 14 1 4 3 12 35 64
14 78g Bryan Gossel 25 7 4 3 4 16 31 64
15 46 Bob Beck 25 17 1 6 1 14 33 60
16 68 Mike Anderson 25 13 1 5 2 15 32 60
17 11 Tom Patterson 25 12 1 6 1 17 30 57
 
  Owner Points
 
 
P # Owner Points  Purse 
1 15 S/E Motorsports 88  $  4,500.00
2 43 Tim Bergener 86  $  3,000.00
3 95 Chris Mueller 84  $  2,000.00
4 21 Tim Bergener 83  $  1,500.00
5 25 SJ Racing 79  $  1,000.00
6 12 Tim Bergener 76  $     950.00
7 5 Hamilton Racing 69  $     950.00
8 71 Aaron McPeak 69  $     925.00
9 23 SJ Racing 68  $     850.00
10 4 Beck Racing 66  $     900.00
11 26 Dave Perry 66  $     800.00
12 9 KHR 64  $     875.00
13 6g Bryan Gossel 64  $     825.00
14 78g Bryan Gossel 64  $     750.00
15 46 Beck Racing 60  $     775.00
16 68 Anderson Racing 60  $     750.00
17 0 Tom Paterson 57  $     750.00
 
     



copyright KOTW 2018