Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

September 21, 2018

  Qualifying  
 
Qualifying
1 14 Aaron Willison 11.041
2 33j  Jeff Montgomery 11.273
3 98h Matt Hein 11.338
4 32r Ryan Orchard 11.358
5 12 Monty Bergener 11.376
6 12 Ron Larson 11.376
7 76 Andy Alberding 11.4
8 21 Jeff Bergener 11.498
9 91 Bryan Warf 11.53
10 43 Kyle Bergener 11.556
11 15 Eric Humphries 11.622
12 28 Colton Nelson 11.653
13 33 Kyle Alberding 11.691
14 4M Greg Middendorf 11.762
15 66 Kyle Vantreight 11.763
16 24 Jimmy Waters 11.774
17 11 Cory Lockwood 11.788
18 57 Cameron Neisinger 11.809
19 95 Chris Mueller 11.813
20 O2 Anthony Quintana 11.867
21 7D Randy DuBois 11.923
22 77 Matt Elliott 11.972
23 45 Davey Hamilton Jr. 11.99
24 68 Mike Anderson 11.997
25 98 Ken Hamilton 12.139
26 6 Justin Segura 12.177
27 23 Aiden Spiers 12.185
28 1 Tony Thomas 12.245
29 4 Alan Beck 12.286
30 36 Jason Thomas 12.294
31 71 Aaron McPeak 12.301
32 4c Cory Carpenter 12.632
33 32 Mitch Holte 12.632
34 46 Stacy Jensen 12.677
35 9 Mike Smith 12.703
36 26 Ryan Newman 12.854
37 88 Jason Conn 12.95
 
 
Heat 1
1 68 Mike Anderson
2 O2 Anthony Quintana
3 12 Monty Bergener
4 24 Jimmy Waters
5 32r Ryan Orchard
6 1 Tony Thomas
7 32 Mitch Holte
8 91 Bryan Warf
9 26 Ryan Newman
Heat 2
1 95 Chris Mueller
2 28 Colton Nelson
3 98h Matt Hein
4 66 Kyle Vantreight
5 21 Jeff Bergener
6 23 Aiden Spiers
7 71 Aaron McPeak
8 45 Davey Hamilton Jr.
9 9 Mike Smith
 
     
 
Heat 3
1 77 Matt Elliott
2 15 Eric Humphries
3 57 Cameron Neisinger
4 33j  Jeff Montgomery
5 76 Andy Alberding
6 4M Greg Middendorf
7 36 Jason Thomas
8 46 Stacy Jensen
Heat 4
1 7D Randy DuBois
2 11 Cory Lockwood
3 43 Kyle Bergener
4 14 Aaron Willison
5 12 Ron Larson
6 33 Kyle Alberding
7 98 Ken Hamilton
8 4 Alan Beck
9 4c Cory Carpenter
 
     
 
B- Main
1 7D Randy DuBois
2 77 Matt Elliott
3 1 Tony Thomas
4 36 Jason Thomas
5 98 Ken Hamilton
6 4c Cory Carpenter
7 23 Aiden Spiers
8 46 Stacy Jensen
9 26 Ryan Newman
10 4 Alan Beck
11 71 Aaron McPeak
12 32 Mitch Holte
13 88 Jason Conn
14 68 Mike Anderson
T= Transfer to A - Main
P = Provisional to A - Main
A - Main
1 28 Colton Nelson
2 91 Bryan Warf
3 76 Andy Alberding
4 14 Aaron Willison
5 33j  Jeff Montgomery
6 21 Jeff Bergener
7 12 Monty Bergener
8 11 Cory Lockwood
9 32r Ryan Orchard
10 95 Chris Mueller
11 66 Kyle Vantreight
12 43 Kyle Bergener
13 15 Eric Humphries
14 98h Matt Hein
15 1 Tony Thomas
16 23 Aiden Spiers
17 57 Cameron Neisinger
18 77 Matt Elliott
19 36 Jason Thomas
20 4M Greg Middendorf
21 24 Jimmy Waters
22 7D Randy DuBois
23 33 Kyle Alberding
24 O2 Anthony Quintana
25 12 Ron Larson
 
     
     
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 21 Jeff Bergener 25 7 4 5 2 6 41 72
2 12 Monty Bergener 25 12 1 3 4 7 40 70
3 11 Cory Lockwood 25 17 1 2 5 8 39 70
4 95 Chris Mueller 25 19 1 1 6 10 37 69
5 43 Kyle Bergener 25 9 2 4 3 12 35 65
6 15 Eric Humphries 25 10 1 2 5 13 34 65
7 2 Anthony Quintana 25 20 1 2 5 19 28 59
8 23 Aiden Spiers 25 23 1 6 1 16 31 58
9 24 Jimmy Waters 25 16 1 4 3 21 26 55
10 5 Ken Hamilton 25 25 1 7 1 26 21 48
11 68 Mike Anderson 25 24 1 1 6 34 15 47
12 46j Stacy Jensen 25 34 1 8 1 28 19 46
13 26 Ryan Newman 25 36 1 9 1 29 18 45
14 4 Alan Beck 25 29 1 8 1 30 17 44
15 71 Aaron McPeak 25 31 1 7 1 31 16 43
16 88 Jason Conn 25 37 1 DNS   33 15 41
17 9 Mike Smith 25 35 1 9 1 DNS   27
18 45 Davey Hamilton Jr. 25 23 1 6 1 DNS   27
 
  Owner Points
 
 
P # Owner Points Purse
1 21 Tim Bergener 72 800
2 12 Tim Bergener 70 650
3 6 Donna Stanton  70 600
4 95 Chris Mueller 69 500
5 15 S/E Motorsports 65 500
6 43 Tim Bergener 65 500
7 2 Jimmy Waters 59 500
8 23 SJ Racing 58 500
9 24 Jimmy Waters 55 500
10 5 Hamilton Racing 48 300
11 68 Anderson Racing 47 300
12 46 Beck Racing 46 300
13 26 Dave Perry 45 300
14 4 Beck Racing 44 300
15 71 Aaron McPeak 43 300
16 88 Jason Conn 41 300
17 9 Mike Smith 27 300
 
     



copyright KOTW 2018