Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

September 22, 2018

  Qualifying  
 
Qualifying
1 14 Aaron Willison 11.039
2 33j  Jeff Montgomery 11.119
3 98h Matt Hein 11.239
4 76 Andy Alberding 11.375
5 32r Ryan Orchard 11.392
6 28 Colton Nelson 11.401
7 33 Kyle Alberding 11.463
8 12 Monty Bergener 11.498
9 43 Kyle Bergener 11.523
10 7D Randy DuBois 11.572
11 66 Kyle Vantreight 11.586
12 91 Bryan Warf 11.599
13 21 Jeff Bergener 11.614
14 88 Jason Conn 11.66
15 12 Ron Larson 11.674
16 95 Chris Mueller 11.68
17 45 Davey Hamilton Jr. 11.707
18 11 Cory Lockwood 11.708
19 23 Aiden Spiers 11.807
20 O2 Anthony Quintana 11.815
21 15 Eric Humphries 11.827
22 77 Matt Elliott 11.836
23 4 Greg Middendorf 11.898
24 6 Justin Segura 11.903
25 32 Mitch Holte 11.933
26 24 Jimmy Waters 12.042
27 4 Alan Beck 12.073
28 98 Ken Hamilton 12.094
29 36 Jason Thomas 12.164
30 68 Mike Anderson 12.175
31 46 Stacy Jensen 12.187
32 71 Aaron McPeak 12.216
33 1 Tony Thomas 12.266
34 4c Cody Carpenter 12.541
35 9 Mike Smith 13.247
 
 
Heat 1
1 O2 Anthony Quintana
2 91 Bryan Warf
3 76 Andy Alberding
4 6 Justin Segura
5 95 Chris Mueller
6 12 Monty Bergener
7 71 Aaron McPeak
8 98 Ken Hamilton
Heat 2
1 4 Greg Middendorf
2 23 Aiden Spiers
3 12 Ron Larson
4 98h Matt Hein
5 66 Kyle Vantreight
6 33 Kyle Alberding
7 4 Alan Beck
8 46 Stacy Jensen
9 9 Mike Smith
 
     
 
Heat 3
1 77 Matt Elliott
2 11 Cory Lockwood
3 88 Jason Conn
4 28 Colton Nelson
5 7D Randy DuBois
6 24 Jimmy Waters
7 33j  Jeff Montgomery
8 4c Cody Carpenter
9 68 Mike Anderson
Heat 4
1 32 Mitch Holte
2 45 Davey Hamilton Jr.
3 43 Kyle Bergener
4 21 Jeff Bergener
5 32r Ryan Orchard
6 14 Aaron Willison
7 1 Tony Thomas
8 36 Jason Thomas
9 15 Eric Humphries
 
     
 
B - Main
1 77 Matt Elliott T
2 4 Greg Middendorf T
3 32 Mitch Holte T
4 15 Eric Humphries T
5 1 Tony Thomas
6 4 Alan Beck
7 36 Jason Thomas
8 4c Cody Carpenter
9 71 Aaron McPeak
10 9 Mike Smith
11 98 Ken Hamilton
12 46 Stacy Jensen
13 6 Justin Segura
14 24 Jimmy Waters
15 68 Mike Anderson
T= Transfer to A - Main
A Main
1 28 Colton Nelson
2 98h Matt Hein
3 91 Bryan Warf
4 32r Ryan Orchard
5 76 Andy Alberding
6 33j  Jeff Montgomery
7 14 Aaron Willison
8 66 Kyle Vantreight
9 7D Randy DuBois
10 43 Kyle Bergener
11 15 Eric Humphries
12 88 Jason Conn
13 12 Ron Larson
14 77 Matt Elliott
15 O2 Anthony Quintana
16 21 Jeff Bergener
17 11 Cory Lockwood
18 95 Chris Mueller
19 45 Davey Hamilton Jr.
20 4 Greg Middendorf
21 33 Kyle Alberding
22 23 Aiden Spiers
23 12 Monty Bergener
24 32 Mitch Holte
 
     
     
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 43 Kyle Bergener 25 9 2 3 4 10 37 68
2 88 Jason Conn 25 14 1 3 4 12 35 65
3 2 Anthony Quintana 25 20 1 1 6 15 32 64
4 15 Eric Humphries 25 21 1 9 1 11 36 63
5 11 Cory Lockwood 25 18 1 2 5 17 30 61
6 21 Jeff Bergener 25 21 1 4 3 16 31 60
7 45 Davey Hamilton Jr. 25 17 1 2 5 19 28 59
8 95 Chris Muhller 25 16 1 5 2 18 29 57
9 23 Aiden Spiers 25 19 1 2 5 22 25 56
10 12 Monty Bergener 25 8 3 6 1 23 24 53
11 4 Alan Beck 25 27 1 7 1 26 21 48
12 71 Aaron McPeak 25 32 1 7 1 29 18 45
13 9 Mike Smith 25 35 1 9 1 30 17 44
14 5 Ken Hamilton 25 28 1 8 1 31 16 43
15 68 Mike Anderson 25 30 1 9 1 35 15 42
16 24 Jimmy Waters 25 26 1 6 1 34 15 42
17 46j Stacy Jensen 25 31 1 8 1 32 15 42
 
  Owner Points
 
 
P # Owner Points Purse
1 43 Tim Bergener 68 700
2 88 Jason Conn 65 650
3 2 Jimmy Waters 64 650
4 15 S/E Motorsports 63 650
5 6 Donna Stanton  61 650
6 21 Tim Bergener 60 650
7 45 Dave Hamilton Jr 59 650
8 95 Chris Mueller 57 650
9 23 SJ Racing 56 650
10 12 Tim Bergener 53 650
11 4 Beck Racing 48 500
12 71 Aaron McPeak 45 500
13 9 Mike Smith 44 500
14 5 Hamilton Racing 43 500
15 68 Anderson Racing 42 500
16 46 Beck Racing 42 500
17 24 Jimmy Waters 42 500
 
     



copyright KOTW 2018