Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

April 12, 2019

 
  # MPI Fast Qualifying Time
1 22 Bobby Santos 13.812
2 15 Eric Humpries 13.99
3 18 Shane Butler 14.254
4 18b Stan Butler 14.899
5 52 Cody Karl 15.032
6 1 Shane Morgan 15.14
7 88 Brendon Blendon 16.148
8 11 Tom Patterson 16.258
9 83 Blake Carrier 16.529
10 32 Hunter Phillips 18.791
11 68 Mike Anderson DNQ
 
     
CSI Heat 
1 18 Sh. Butler
2 22 Santos
3 88 Blendon
4 83 Carrier
5 52 Karl
     
 
Beast Heat 
1 15 Humpries
2 1 Morgan
3 18b St. Butler
4 1 Patterson
5 32 Phillips
 
     
 
Main
1 22 Bobby Santos
2 15 Eric Humpries
3 18 Shane Butler
4 52 Cody Karl
5 O1 Shane Morgan
6 88 Brandon Blendon
7 18b Stan Butler
8 11 Tom Patterson
9 83 Blake Carrier
10 32 Hunter Phillips
 
     
     
     
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 22 Bobby Santos 25 1 10 2 5 1 50 90
2 15 Eric Humphries 25 2 9 1 6 2 48 88
3 18 Shane Butler 25 3 8 1 6 3 46 85
4 52 Cody Karl 25 5 6 5 2 4 44 77
5 1 Shane Morgan 25 6 5 2 5 5 42 77
6 18b Stan Butler 25 4 7 3 4 7 40 76
7 88 Brandon Bendon 25 7 4 3 4 6 41 74
8 11 Tom Patterson 25 8 3 4 3 8 39 70
9 83 Blake Carrier 25 9 2 4 3 9 38 68
10 32 Hunter Phillips 25 10 1 5 2 10 37 65
11 68 Mike Anderson 25 DNQ 0 DNS 0 DNS 0 25
 
  Owner Points
 
 
P # Owner Points Purse
1 22 Bobby Santos Racing 90 3000
2 15 S/E Motorsports 88 2500
3 18 Shane Butler 85 2000
4 52 Cody Karl 77 1500
5 1 Shane Morgan 77 1000
6 18b Shane Butler 76 950
7 88 Brandon Blendon 74 975
8 11 Tom Patterson 70 925
9 83 Blake Carrier 68 900
10 32 Cody Karl 65 875
11 68 Anderson 69 Racing 25 0
 
     



copyright KOTW 2018