Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

November 4, 2018

  Qualifying  
 
MPI Qualifying
1 Bobby Santos 14.519
2 Austin Carter 14.918
3 Audra Sasselli 15.254
4 Ron Larson 15.556
5 Justin Kawahata 15.61
6 AJ Russell 15.611
7 Mike Anderson 15.682
8 Cameron Neisinger 15.718
9 Eric Humphries 15.77
10 Justin Segura 15.879
11 Monty Bergener 15.913
12 Anthony Quintana 16.252
13 Mike Straub 16.772
14 Richard Larson 16.884
15 Alan Beck 18.809
16 Hunter Stanley 20.784
17 Kyle Bergener DNS
 
  Heats  
 
Beast Chassis Heat 1
1 Santos
2 Humphries
3 Sasselli
4 Anderson
5 Kawahata
6 M. Bergener
7 Beck
8 Straub
Wilwood Heat 2
1 Carter
2 Ro. Larson
3 Neisinger
4 Segura
5 Russell
6 Quintana
7 Ri. Larson
8 Stanley
 
     
 
Hoosier Tire King of the Wing Feature (40 Laps)
1 Santos
2 Humphries
3 Sasselli
4 Ro. Larson
5 Neisinger
6 Quintana
7 M. Bergener
8 Anderson
9 Carter
10 Ri. Larson
11 Beck
12 Kawahata
13 Straub
14 Segura
15 Russell
 
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 22 Bobby Santos 25 1 10 1 6 1 50 91
2 77 Audra Sasselli 25 3 8 3 4 3 46 83
3 12L Ron Larson 25 4 7 2 5 4 44 81
4 15 Eric Humphries 25 9 2 2 5 2 48 80
5 2 Austin Carter 25 2 9 1 6 9 38 78
6 12n Cameron Neisinger 25 8 3 3 4 5 42 74
7 68 Mike Anderson 25 7 4 4 3 8 39 71
8 O2 Anthony Quintana 25 12 1 6 1 6 41 68
9 45 Justin Kawahata 25 5 6 5 2 12 35 68
10 12b Monty Bergener 25 11 1 6 1 7 40 67
11 22L Richie Larson 25 14 1 7 1 10 37 64
12 7r AJ Russell 25 6 5 5 2 15 32 64
13 4 Alan Beck 25 15 1 7 1 11 36 63
14 46 Justin Segura 25 10 1 4 3 14 33 62
15 11s Mike Straub 25 13 1 8 1 13 34 61
16 24s Hunter Stanley 25 16 1 8 1 DNS   27
17 43 Kyle Bergener 25 DNQ 0 DNS 0 DNS 0 25
 
  Owner Points
 
 
P # Owner Points  Purse 
1 22 Bobby Santos Racing 91  $  3,000.00
2 77 Audra Sasselli 83  $  2,000.00
3 12L Ron Larson 81  $  1,500.00
4 15 S/E Motorsports 80  $  2,500.00
5 2 Derrick Carter 78  $     900.00
6 12n Cameron Neisinger 74  $  1,000.00
7 68 Anderson 68 Racing 71  $     925.00
8 O2 Waters Racing 68  $     975.00
9 45 Eugene Kawahata 68  $     825.00
10 12b Bergener Racing 67  $     950.00
11 22L Richie Larson 64  $     875.00
12 7r AJ Russell 64  $     750.00
13 4 Beck Racing 63  $     850.00
14 46 Beck Racing 62  $     775.00
15 11s Mike Straub 61  $     800.00
16 24s Waters Racing 27  $     750.00
17 43 Bergener Racing 25  
 
     



copyright KOTW 2018