Home Teams Schedule News Points Results Rules Purse Sponsors Gallery Links Contacts

September 20, 2019

     
 
  # CSI Fast Qualifying Time
1 14 Aaron Willison 11.025
2 15 Eric Humphries 11.249
3 33j Jeff Montgomery 11.326
4 76 Andy Alberding 11.36
5 28 Colton Nelson 11.435
6 95 Chris Muhler 11.482
7 21 Randy Price 11.527
8 33 Kyle Alberding 11.554
9 22 Cory Lockwood 11.559
10 12L Ron Larson 11.577
11 36 Ryan Burdett 11.595
12 O2 Anthony Quintana 11.693
13 7d Randy DiBois 11.71
14 65 Levi Rose 11.753
15 68 Mike Anderson 11.781
16 11n Ryan Newman 11.783
17 32r Ryan Orchard 11.8
18 81 Casey Tillman 11.813
19 16g Rob Grice 11.831
20 77 Matt Elliott 11.838
21 4s Aiden Spiers 11.847
22 12b Monty Bergener 11.892
23 43 Kyle Bugerner 11.861
24 11z Dewayne Zenstra 11.925
25 32w Bryan Warf 12.034
26 24s Stanley Hunter 12.163
27 71 Aaron McPeak 12.41
28 3 Bud Lansing 12.993
29 8 Bob Massie 13.007
30 9 Michael Smith 14.128
31 7 Richard Miranda 14.328
 
 
MPI Heat 1
1 11z Zeinstra
2 77 Elliott
3 O2 Quintana
4 76 Alberding
5 11n Newman
6 33 K. Alberding
7 32w Warf
MPI Heat 2
1 43 K.Bergener
2 16g Grice
3 36 Burdett
4 24s Stanley
5 68 Anderson
6 33j Montgomery
7 21 Price
8 9 Smith
 
     
 
MPI Heat 3
1 81 Tillman
2 12b M. Bergener
3 65 Rose
4 12L Larson
5 95 Muhler
6 15 Humphries
7 71 McPeak
8 7 Miranda
MPI Heat 4
1 32r Orchard
2 4s Spiers
3 22 Lockwood
4 14 Willison
5 28 Nelson
6 7d DuBois
7 3 Lansing
 
     
 
B - Main 
1 21 Price T
2 77 Elliott T
3 4s Spiers T
4 43 K. Bergener T
5 71 McPeak T
6 32w Warf T
7 8 Massie
8 7 Miranda
9 3 Lansing
10 12b M. Bergener
11 11z Zeinstra
12 24s Stanley
Hoosier Main
1 28 Nelson
2 95 Muhler
3 14 Willison
4 33j Montgomery
5 22 Lockwood
6 76 A. Alberding
7 15 Humphries
8 36 Burdett
9 11n Newman
10 21 Price
11 33 K. Alberding
12 12L Larson
13 4s Spiers
14 16g Grice
15 O2 Quintana
16 77 Elliott
17 7d Dubois
18 43 K. Bergener
19 32r Orchard
20 32w Warf
21 71 McPeak
22 65 Rose
23 68 Anderson
24 81 Tillman
 
     
     
     
  Driver Points
 
 
P # Driver Show up Qualify Points Heat Points Main Points Total
1 28 Colton Nelson 25 5 6 5 2 1 50 83
2 95 Chris Muhler 25 6 5 5 2 2 48 80
3 22 Cory Lockwood 25 9 2 3 4 5 42 73
4 15 Eric Humphries 25 2 9 6 1 7 40 75
5 36 Ryan Burdett 25 11 1 3 4 8 39 69
6 11r Ryan Newman 25 16 1 5 2 9 38 66
7 33 Kyle Alberding 25 8 3 6 1 11 36 65
8 4s Aiden Spiers 25 21 1 2 5 13 34 65
9 16 Rob Grice 25 19 1 2 5 14 33 64
10 O2 Anthony Quintana 25 12 1 3 4 15 32 62
11 7 Rich Miranda 25 31 1 8 1 26 29 56
12 43 Kyle Bergener 25 22 1 1 6 18 29 61
13 3 Bud Lansing 25 28 1 7 1 27 28 55
14 71 Aaron McPeak 25 27 1 7 1 21 26 53
15 68 Mike Anderson 25 15 1 5 2 23 24 52
16 8 Bob Massie 25 29 1 DNS 0 25 20 46
17 12b Monty Bergener 25 22 1 2 5 28 17 48
18 24s Hunter Stanley 25 26 1 4 3 30 15 44
19 9 Mike Smith 25 30 1 8 1 DNS 0 27
 
  Owner Points
 
 
P # Owner Points Purse
1 28 Meridian Speedway 83 2000
2 95 Chris Muhler 80 1500
3 15 S/E Motorsports 75 700
4 22 Lyons Racing 73 900
5 36 FRB 69 650
6 11r Donna Stanton 66 600
7 4s Spiers Racing 65 500
8 33 Holte Racing 65 500
9 16 John Grice 64 500
10 O2 Waters Racing 62 500
11 43 Bergener Racing 61 500
12 7 Richard Miranda 56 300
13 3 Bud Lansing 55 300
14 71 Aaron McPeak 53 500
15 68 Anderson 68 Racing 52 500
16 12b Bergener Racing 48 300
17 8 Robert Massie 46 300
18 24s Waters Racing 44 300
19 9 Michael Smith 27 300
 
     



copyright KOTW 2018